Official Starting Order ( Preliminaly 1st & 2nd Round)

1st Round ( 21.Oct ) 2nd Round ( 22.Oct )
‚r‚”‚‚’ting
Order
Comp. No. Competitors Name Preliminaly District ‚r‚”‚rting Order Comp. No. Competitors Name Preliminaly District
1 8 Tetsuya Torii Hokuriku-Chubu 1 30 Kazutaka Jyojima Kyusyu
2 9 Syuji Sasozumi Hokkaido 2 31 Shinichi Okada West-Japan
3 10 Hiroyuki Oohara East-Japan 3 32 Yoshihiro Hayashi East-Japan
4 11 Kazuyuki Takayanagi East-Japan 4 33 Hiroshi Futatsugi Hokuriku-Chubu
5 12 Yasutomo Tsutsui Kyusyu 5 34 Kazuyuki Sensui 99 1st
6 13 Yuji Kamiya East-Japan 6 35 Kaoru Mita West-Japan
Interval 5min. Interval 5min.
7 14 Tetsuro Ikeda Kyusyu 7 36 Masato Okamoto Hokuriku-Chubu
8 15 Yoshikazu Maeda East-Japan 8 37 Yoshiaki Nagatsuka East-Japan
9 16 Sinya Kunii 99 3rd 9 38 Takahiro Sawamoto West-Japan
10 17 Shinji Nakata Hokkaido 10 39 Shizuo Ishikawa East-Japan
11 18 Jyoji Yoshida Tohoku 11 40 Syoji Imai West-Japan
12 19 Hideki Suzuki Hokuriku-Chubu 12 41 Hiroyuki Takemori Kyusyu
Interval 5min. Interval 5min.
13 20 Manabu Hashimoto 99 2nd 13 42 Takuya Hirakawa West-Japan
14 21 Masao Matsumoto East-Japan 14 1 Jyunichi Toda East-Japan
15 22 Minoru Koboyashi 99 4th 15 2 Naohiro Harimoto Hokuriku-Chubu
16 23 Makoto Takahashi Tohoku 16 3 Hideo Okada East-Japan
17 24 Daisuke Yamauchi East-Japan 17 4 Hironobu Takahashi Tohoku
18 25 Naoya Kawaguchi West-Japan 18 5 Takashi Tanaka West-Japan
Interval 5min. Interval 5min.
19 26 Etsuhiro Ootaka East-Japan 19 6 Nobuyuki Nishimura Kyusyu
20 27 Yukihiro Dobashi 99 6th 20 7 Yuji Takayama 99 5th
21 28 Eiji Fujimoto East-Japan 21 8 Tetsuya Torii Hokuriku-Chubu
22 29 Kenji Moriyama West-Japan 22 9 Syuji Sasozumi Hokkaido
23 30 Kazutaka Jyojima Kyusyu 23 10 Hiroyuki Oohara East-Japan
24 31 Shinichi Okada West-Japan 24 11 Kazuyuki Takayanagi East-Japan
Lunch Lunch
25 32 Yoshihiro Hayashi East-Japan 25 12 Yasutomo Tsutsui Kyusyu
26 33 Hiroshi Futatsugi Hokuriku-Chubu 26 13 Yuji Kamiya East-Japan
27 34 Kazuyuki Sensui 99 1st 27 14 Tetsuro Ikeda Kyusyu
28 35 Kaoru Mita West-Japan 28 15 Yoshikazu Maeda East-Japan
29 36 Masato Okamoto Hokuriku-Chubu 29 16 Sinya Kunii 99 3rd
30 37 Yoshiaki Nagatsuka East-Japan 30 17 Shinji Nakata Hokkaido
Interval 5min. Interval 5min.
31 38 Takahiro Sawamoto West-Japan 31 18 Jyoji Yoshida Tohoku
32 39 Shizuo Ishikawa East-Japan 32 19 Hideki Suzuki Hokuriku-Chubu
33 40 Syoji Imai West-Japan 33 20 Manabu Hashimoto 99 2nd
34 41 Hiroyuki Takemori Kyusyu 34 21 Masao Matsumoto East-Japan
35 42 Takuya Hirakawa West-Japan 35 22 Minoru Koboyashi 99 4th
36 1 Jyunichi Toda East-Japan 36 23 Makoto Takahashi Tohoku
Interval 5min. Interval 5min.
37 2 Naohiro Harimoto Hokuriku-Chubu 37 24 Daisuke Yamauchi East-Japan
38 3 Hideo Okada East-Japan 38 25 Naoya Kawaguchi West-Japan
39 4 Hironobu Takahashi Tohoku 39 26 Etsuhiro Ootaka East-Japan
40 5 Takashi Tanaka West-Japan 40 27 Yukihiro Dobashi 99 6th
41 6 Nobuyuki Nishimura Kyusyu 41 28 Eiji Fujimoto East-Japan
42 7 Yuji Takayama 99 5th 42 29 Kenji Moriyama West-Japan
(C)Ichiro Komori,1998,2000,All right reserved