Result (After 1st Round)
Preliminaly Rounds Fly-Off Judge Point
S...include Low Noise bonus
No. Name Preliminaly District 1R 2R Preliminaly Total 3R 4R Total 1R 2R 3R 4R
1 34 Kazuyuki Sensui 99 1st 1000.0 ---- 1000.0 ---- ---- 1000.0 289.9 S ---- ---- ----
2 20 Manabu Hashimoto 99 2nd 946.9 ---- 946.9 ---- ---- 946.9 274.5 S ---- ---- ----
2 16 Sinya Kunii 99 3rd 946.9 ---- 946.9 ---- ---- 946.9 274.5 ---- ---- ----
4 22 Minoru Koboyashi 99 4th 941.7 ---- 941.7 ---- ---- 941.7 273.0 S ---- ---- ----
5 7 Yuji Takayama 99 5th 897.2 ---- 897.2 ---- ---- 897.2 260.1 S ---- ---- ----
6 27 Yukihiro Dobashi 99 6th 886.5 ---- 886.5 ---- ---- 886.5 257.0 ---- ---- ----
7 3 Hideo Okada East-Japan 854.4 ---- 854.4 ---- ---- 854.4 247.7 S ---- ---- ----
8 25 Naoya Kawaguchi West-Japan 852.0 ---- 852.0 ---- ---- 852.0 247.0 ---- ---- ----
9 39 Shizuo Ishikawa East-Japan 851.0 ---- 851.0 ---- ---- 851.0 246.7 S ---- ---- ----
10 40 Syoji Imai West-Japan 842.0 ---- 842.0 ---- ---- 842.0 244.1 S ---- ---- ----
10 14 Tetsuro Ikeda Kyusyu 842.0 ---- 842.0 ---- ---- 842.0 244.1 S ---- ---- ----
12 11 Kazuyuki Takayanagi East-Japan 831.3 ---- 831.3 ---- ---- 831.3 241.0 ---- ---- ----
13 37 Yoshiaki Nagatsuka East-Japan 827.9 ---- 827.9 ---- ---- 827.9 240.0 ---- ---- ----
14 19 Hideki Suzuki Hokuriku-Chubu 826.1 ---- 826.1 ---- ---- 826.1 239.5 ---- ---- ----
15 15 Yoshikazu Maeda East-Japan 812.3 ---- 812.3 ---- ---- 812.3 235.5 ---- ---- ----
16 24 Daisuke Yamauchi East-Japan 810.6 ---- 810.6 ---- ---- 810.6 235.0 ---- ---- ----
17 4 Hironobu Takahashi Tohoku 802.0 ---- 802.0 ---- ---- 802.0 232.5 ---- ---- ----
18 13 Yuji Kamiya East-Japan 798.6 ---- 798.6 ---- ---- 798.6 231.5 ---- ---- ----
18 35 Kaoru Mita West-Japan 798.6 ---- 798.6 ---- ---- 798.6 231.5 ---- ---- ----
20 10 Hiroyuki Oohara East-Japan 769.2 ---- 769.2 ---- ---- 769.2 223.0 S ---- ---- ----
20 32 Yoshihiro Hayashi East-Japan 769.2 ---- 769.2 ---- ---- 769.2 223.0 S ---- ---- ----
22 21 Masao Matsumoto East-Japan 767.5 ---- 767.5 ---- ---- 767.5 222.5 ---- ---- ----
22 2 Naohiro Harimoto Hokuriku-Chubu 767.5 ---- 767.5 ---- ---- 767.5 222.5 ---- ---- ----
22 41 Hiroyuki Takemori Kyusyu 767.5 ---- 767.5 ---- ---- 767.5 222.5 S ---- ---- ----
25 5 Takashi Tanaka West-Japan 764.1 ---- 764.1 ---- ---- 764.1 221.5 ---- ---- ----
25 33 Hiroshi Futatsugi Hokuriku-Chubu 764.1 ---- 764.1 ---- ---- 764.1 221.5 S ---- ---- ----
27 23 Makoto Takahashi Tohoku 762.3 ---- 762.3 ---- ---- 762.3 221.0 ---- ---- ----
28 29 Kenji Moriyama West-Japan 753.7 ---- 753.7 ---- ---- 753.7 218.5 ---- ---- ----
29 31 Shinichi Okada West-Japan 750.3 ---- 750.3 ---- ---- 750.3 217.5 ---- ---- ----
30 42 Takuya Hirakawa West-Japan 748.5 ---- 748.5 ---- ---- 748.5 217.0 ---- ---- ----
31 26 Etsuhiro Ootaka East-Japan 745.1 ---- 745.1 ---- ---- 745.1 216.0 ---- ---- ----
32 17 Shinji Nakata Hokkaido 738.2 ---- 738.2 ---- ---- 738.2 214.0 ---- ---- ----
33 38 Takahiro Sawamoto West-Japan 728.5 ---- 728.5 ---- ---- 728.5 211.2 S ---- ---- ----
34 8 Tetsuya Torii Hokuriku-Chubu 721.3 ---- 721.3 ---- ---- 721.3 209.1 S ---- ---- ----
35 6 Nobuyuki Nishimura Kyusyu 712.3 ---- 712.3 ---- ---- 712.3 206.5 ---- ---- ----
36 36 Masato Okamoto Hokuriku-Chubu 705.4 ---- 705.4 ---- ---- 705.4 204.5 ---- ---- ----
37 30 Kazutaka Jyojima Kyusyu 696.8 ---- 696.8 ---- ---- 696.8 202.0 ---- ---- ----
37 28 Eiji Fujimoto East-Japan 696.8 ---- 696.8 ---- ---- 696.8 202.0 ---- ---- ----
39 12 Yasutomo Tsutsui Kyusyu 693.3 ---- 693.3 ---- ---- 693.3 201.0 ---- ---- ----
40 1 Jyunichi Toda East-Japan 655.4 ---- 655.4 ---- ---- 655.4 190.0 ---- ---- ----
41 18 Jyoji Yoshida Tohoku 643.3 ---- 643.3 ---- ---- 643.3 186.5 ---- ---- ----
42 9 Syuji Sasozumi Hokkaido 627.8 ---- 627.8 ---- ---- 627.8 182.0 ---- ---- ----


(C)Ichiro Komori,1998,2000,All right reserved