Final result

Score Judge Points
No. Name Aria 1R 2R Pre. Total F/O 1R F/O 2R Total 1R 2R F/O 1R F/O 2R
1 38 Hiroki Ito 2004 J/N 3rd 1000.00 1000.00 1000.00 1000.00 1000.00 2000.00 285.5 306.0 293.0 301.5
2 22 Kazuyuki Sensui 2004 J/N 6th 942.21 934.64 942.21 952.22 988.39 1940.61 269.0 286.0 279.0 298.0
3 26 Yukihiro Dobashi 2004 J/N 5th 947.46 921.57 947.46 930.03 966.83 1914.29 270.5 282.0 272.5 291.5
4 34 Mamabu Hashimoto 2004 J/N 1st 800.35 942.81 942.81 940.27 968.49 1911.30 228.5 288.5 275.5 292.0
5 31 Minoru Kobayashi 2004 J/N 4th 933.45 931.37 933.45 951.88 912.11 1885.33 266.5 285.0 278.9 275.0
6 3 Shinya Kunii 2004 J/N 2nd 908.93 900.33 908.93 957.34 900.50 1866.27 259.5 275.5 280.5 271.5
7 30 Masatoshi Iso East-Japan 891.42 823.53 891.42 856.66 912.11 1803.52 254.5 252.0 251.0 275.0
8 6 Yasuichi Sawamura West-Japan 810.86 830.07 830.07 784.98 963.52 1793.58 231.5 254.0 230.0 290.5
9 29 Hiroshi Takayama East-Japan 894.92 810.46 894.92 774.74 878.94 1773.86 255.5 248.0 227.0 265.0
10 41 Hideki Suzuki Hokuriku-Tyubu 863.40 836.60 863.40 786.69 817.58 1680.98 246.5 256.0 230.5 246.5
11 7 Shintarou Yamamoto East-Japan 789.84 821.90 821.90 769.62 830.85 1652.74 225.5 251.5 225.5 250.5
12 16 Tetsurou Ikeda Kyusyu Aria@ 828.37 805.56 828.37 793.52 817.58 1645.95 236.5 246.5 232.5 246.5
13 21 Kazuaki Kougo East-Japan 844.13 839.87 844.13 790.10 757.88 1634.24 241.0 257.0 231.5 228.5
14 1 Tetsuya Kusakabe West-Japan 831.87 743.46 831.87 732.08 734.66 1566.53 237.5 227.5 214.5 221.5
15 40 Yoshihiro Hayashi East-Japan 844.13 800.65 844.13 674.06 689.88 1534.02 241.0 245.0 197.5 208.0
16 27 Osamu Ishigami East-Japan 817.86 758.17 817.86 *** *** 817.86 233.5 232.0 *** ***
17 15 Hiroshi Futatsugi Hokuriku-Tyubu 807.36 816.99 816.99 *** *** 816.99 230.5 250.0 *** ***
18 2 Fumiaki Yoshikawa West-Japan 795.10 815.36 815.36 *** *** 815.36 227.0 249.5 *** ***
19 4 Masahiko Ino East-Japan 814.36 696.08 814.36 *** *** 814.36 232.5 213.0 *** ***
20 9 Makoto Takahashi Touhoku 758.32 803.92 803.92 *** *** 803.92 216.5 246.0 *** ***
21 13 Shizuo Ishikawa East-Japan 802.10 790.85 802.10 *** *** 802.10 229.0 242.0 *** ***
22 14 Takanori Hisayasu East-Japan 796.85 795.75 796.85 *** *** 796.85 227.5 243.5 *** ***
23 8 Syoji Imai West-Japan 782.84 795.75 795.75 *** *** 795.75 223.5 243.5 *** ***
24 20 Hidekazu Nagasawa Touhoku 791.63 792.48 792.48 *** *** 792.48 226.0 242.5 *** ***
25 10 Yuji Kamiya East-Japan 786.34 790.85 790.85 *** *** 790.85 224.5 242.0 *** ***
25 12 Takahiro Sawamoto West-Japan 758.32 790.85 790.85 *** *** 790.85 216.5 242.0 *** ***
27 25 Hideo Okada East-Japan 789.84 782.68 789.84 *** *** 789.84 225.5 239.5 *** ***
28 28 Hiroaki Yonaga East-Japan 781.09 738.56 781.09 *** *** 781.09 223.0 226.0 *** ***
29 19 Masato Okamoto Hokuriku-Tyubu 772.33 733.66 772.33 *** *** 772.33 220.5 224.5 *** ***
30 23 Yoshihiro Ootaka East-Japan 770.58 743.46 770.58 *** *** 770.58 220.0 227.5 *** ***
31 39 Kaori Mita West-Japan 765.32 732.03 765.32 *** *** 765.32 218.5 224.0 *** ***
32 33 Eizou Tagami Kyusyu Aria@ 751.31 665.03 751.31 *** *** 751.31 214.5 203.5 *** ***
33 36 Eiichi Nakazato Hokuriku-Tyubu 0.00 750.00 750.00 *** *** 750.00 *** 229.5 *** ***
34 35 Nobuyuki Nishimura Kyusyu Aria@ 740.81 743.46 743.46 *** *** 743.46 211.5 227.5 *** ***
35 32 Tetsuya Kubo Hokuriku-Tyubu 740.81 740.20 740.81 *** *** 740.81 211.5 226.5 *** ***
36 17 Shinichi Okada West-Japan 691.77 730.39 730.39 *** *** 730.39 197.5 223.5 *** ***
37 18 Hiroshi Futatsugi Hokkaido 693.52 728.76 728.76 *** *** 728.76 198.0 223.0 *** ***
38 11 Yoshihiro Susuda Hokkaido 719.79 679.74 719.79 *** *** 719.79 205.5 208.0 *** ***
39 24 Jyoji Yoshida Touhoku 705.78 700.98 705.78 *** *** 705.78 201.5 214.5 *** ***
40 37 Yoshinobu Michiguchi Kyusyu 686.5149 673.2026 686.5149 *** *** 686.5149 196.0 206.0 *** ***
(C)Ichiro Komori,1998,2005,All rights reserved