‡ˆÊWŒv@iŒˆŸÅIj

‘‡“¾“_‚ÍAƒuƒ‹[•”•ª‚Ì‚¤‚¿‚‚¢“ñŒÂ‚̇Œv‚Å‚·B

—\‘I‘‡ ŒˆŸ‘æ‚P‚q ŒˆŸ‘æ‚Q‚q
‡ˆÊ No Name ’nˆæ —\‘I‘‡‘f“_ 500•ª—¦Œ³ “¾“_ ŒˆŸ‚P‚q‘f“_ 500•ª—¦Œ³ “¾“_ ŒˆŸ‚Q‚q‘f“_ 500•ª—¦Œ³ “¾“_ ‘‡“¾“_
1 20 ˆÉ“¡@Š°‹K ƒV[ƒh 609.477 609.477 536.347 467.5 467.500 584.825 480.5 480.500 592.040 1176.865
2 7 ò… ˜aK ƒV[ƒh 620.319 620.319 545.888 455.5 455.500 569.813 460.0 460.000 566.782 1136.595
3 26 “y‹´ KL ƒV[ƒh 614.960 614.960 541.172 441.5 441.500 552.300 470.0 470.000 579.103 1131.403
4 35 ‹´–{ Šw ƒV[ƒh 609.601 609.601 536.456 446.5 446.500 558.555 451.5 451.500 556.309 1114.863
5 19 àV‘º@”Jˆê ¼“ú–{ 602.902 602.902 530.561 430.5 430.500 538.539 447.5 447.500 551.380 1089.919
6 2 ¬—Ñ –« ƒV[ƒh 593.523 593.523 522.307 419.0 419.000 524.153 452.5 452.500 557.541 1081.694
7 38 ‘ˆä L–ç ƒV[ƒh 596.203 596.203 524.666 416.5 416.500 521.026 431.0 431.000 531.050 1055.716
8 10 ˆé@@ ‹§•q “Œ“ú–{ 549.799 549.799 483.830 0.0 ‘ÎÛŠO 0.000 415.5 415.500 511.952 995.781
9 24 –ìXŠ_‹MŽm –k—¤’†•” 571.384 571.384 502.825 389.5 389.500 487.250 384.0 384.000 473.139 990.075
10 41 “ñ–Ø@@—m –k—¤’†•” 527.874 527.874 464.536 379.5 379.500 474.740 389.0 389.000 479.300 954.040
11 34 _’J —TŽi “Œ“ú–{ 521.175 521.175 458.640 353.0 353.000 441.590 370.5 370.500 456.506 915.146
12 39 ’––ì@³•F “Œ“ú–{ 533.292 533.292 469.303 343.0 343.000 429.080 346.0 346.000 426.318 898.383
13 32 ’r“c@“N˜Y ‹ã@B 537.101 537.101 472.655 330.0 330.000 412.818 336.0 336.000 413.997 886.652
14 27 ÀàV@@½ “Œ –k 521.864 521.864 459.247 0.0 ‘ÎÛŠO 0.000 337.0 337.000 415.229 874.476
15 5 ?–{@‰ë’j “Œ“ú–{ 513.136 513.136 451.566 324.0 324.000 405.312 316.0 316.000 389.354 856.878
l” AVEWŒv‘ÎÛ Ave —\‘I‘‡ l” AVEWŒv‘ÎÛ Ave@Œˆ 1R l” AVEWŒv‘ÎÛ Ave Œˆ 2R
15 15 568.174 15 13 399.692 15 15 405.800

(C)Ichiro Komori,1998,2007,All rights reserved