Result after Preliminaly 1st Round

1R 2R
Place No Name Preliminaly District Judge Points 500% Base Score Judge Points 500% Base Score Pre Total
1 20 Hiroki Ito 2005 J/N 1st 240.0 240.0 609.40 *** *** *** 609.40
2 26 Yukihiro Dobashi 2005 J/N 3rd 238.5 238.5 605.59 *** *** *** 605.59
3 35 Manabu Hashimoto 2005 J/N 4th 234.0 234.0 594.17 *** *** *** 594.17
4 38 Shinya Kunii 2005 J/N 6th 228.5 228.5 580.20 *** *** *** 580.20
5 7 Kazuyuki Sensui 2005 J/N 2nd 227.0 227.0 576.39 *** *** *** 576.39
6 24 Takashi Nonogaki Hokuriku-Tyubu 225.0 225.0 571.31 *** *** *** 571.31
7 2 Minoru Kobayashi 2005 J/N 5th 218.5 218.5 554.81 *** *** *** 554.81
8 10 Masatoshi Iso East Japan 216.5 216.5 549.73 *** *** *** 549.73
9 19 Yasuichi Sawamura West Japan 215.0 215.0 545.92 *** *** *** 545.92
10 32 Tetsuro Ikeda Kyusyu 211.5 211.5 537.03 *** *** *** 537.03
11 39 Masahiko Ino East Japan 210.0 210.0 533.23 *** *** *** 533.23
12 27 Makoto Numazawa Touhoku 205.5 205.5 521.80 *** *** *** 521.80
12 41 Hiroshi Futatsugi Hokuriku-Tyubu 205.5 205.5 521.80 *** *** *** 521.80
14 23 Kazuaki Kougo East Japan 201.5 201.5 511.64 *** *** *** 511.64
15 34 Yuji Kamiya East Japan 200.0 200.0 507.83 *** *** *** 507.83
16 22 Takanori Hisayasu East Japan 199.5 199.5 506.56 *** *** *** 506.56
17 37 Chiaki Matsuda Hokuriku-Tyubu 196.5 196.5 498.95 *** *** *** 498.95
18 11 Kaoru Mita West Japan 194.0 194.0 492.60 *** *** *** 492.60
19 16 Kazuomi Tsukahara East Japan 193.0 193.0 490.06 *** *** *** 490.06
19 18 Yoshikatsu Maeda East Japan 193.0 193.0 490.06 *** *** *** 490.06
21 3 Takashi Tanaka West Japan 192.5 192.5 488.79 *** *** *** 488.79
21 17 Fumiaki Yoshikawa West Japan 192.5 192.5 488.79 *** *** *** 488.79
23 40 Yoshihiro Hayashi East Japan 191.0 191.0 484.98 *** *** *** 484.98
24 4 Kazushi Onizawa East Japan 190.5 190.5 483.71 *** *** *** 483.71
24 8 Etsuhiro Ootaka East Japan 190.5 190.5 483.71 *** *** *** 483.71
24 9 Tetsuya Kusakabe West Japan 190.5 190.5 483.71 *** *** *** 483.71
27 5 Masao Maysumoto East Japan 187.5 187.5 476.09 *** *** *** 476.09
28 21 Motohiro Izumi Hokuriku-Tyubu 187.0 187.0 474.83 *** *** *** 474.83
28 30 Syuichi Ohura Kyusyu 187.0 187.0 474.83 *** *** *** 474.83
30 15 Shizuo Ishikawa East Japan 186.5 186.5 473.56 *** *** *** 473.56
31 13 Syoji Imai West Japan 185.0 185.0 469.75 *** *** *** 469.75
32 6 Tetsuya Torii Hokuriku-Tyubu 184.5 184.5 468.48 *** *** *** 468.48
33 36 Hironobu Takahashi Touhoku 183.0 183.0 464.67 *** *** *** 464.67
34 29 Nobuyuki Nishimura Kyusyu 178.5 178.5 453.24 *** *** *** 453.24
35 31 Shinichi Okada West Japan 177.5 177.5 450.70 *** *** *** 450.70
36 14 Hiroyuki Takemori Kyusyu 175.0 175.0 444.35 *** *** *** 444.35
36 42 Shuji Takahata West Japan 175.0 175.0 444.35 *** *** *** 444.35
38 1 Hideo Okada East Japan 173.5 173.5 440.55 *** *** *** 440.55
39 25 Tsubasa Uchida Hokkaido 172.5 172.5 438.01 *** *** *** 438.01
40 33 Hidekazu Takada West Japan 164.0 164.0 416.42 *** *** *** 416.42
41 12 Yoshihiro Susuda Hokkaido 156.5 156.5 397.38 *** *** *** 397.38
42 28 Hidekazu Nagasawa Touhoku 87.5 NC 222.18 *** *** *** 222.18
43 43 Hideki Suzuki Hokuriku-Tyubu 20.5 NC 52.05 *** *** *** 52.05
Pilots AVE Count Pilots Ave 1R Pilots AVE Count Pilots Ave ‚QR
43 41 196.91 ***
*** ***





(C)Ichiro Komori,1998,2007,All rights reserved