JMA Logo 24th  F3C Japan Championships
21~24,Oct, 1999 Kyoto,Japan
Results(After 1st round)
Com. No. Competitors Name Preliminaly District 1st Round 2nd Round 3rd Round Total Judge Points
1R 2R 3R
1 16 Manabu Hashimoto JMA('98 2nd) 1000.0 **** **** 1000.0 280 **** ****
2 14 Kazuyuki Sensui JMA('98 1st) 994.6 **** **** 994.6 278.5 **** ****
3 34 Shinya Kunii West-Japan 973.2 **** **** 973.2 272.5 **** ****
4 5 Hiroshi Takayama JMA('98 4th) 957.1 **** **** 957.1 268 **** ****
5 23 Naoya Kawaguchi West-Japan 919.6 **** **** 919.6 257.5 **** ****
6 37 Yukihiro Dobashi JMA('98 3rd) 908.9 **** **** 908.9 254.5 **** ****
7 7 Takuya Hirakawa West-Japan 907.1 **** **** 907.1 254 **** ****
8 8 Kazuyuki Takayanagi JMA('98 6th) 894.6 **** **** 894.6 250.5 **** ****
9 4 Tetsuro Ikeda Kyusyu 885.7 **** **** 885.7 248 **** ****
10 39 Hideki Suzuki Hokuriku-Chubu 850.0 **** **** 850.0 238 **** ****
11 9 Tetsuya Torii Hokuriku-Chubu 833.9 **** **** 833.9 233.5 **** ****
12 11 Yuji Kamiya East-Japan 832.1 **** **** 832.1 233 **** ****
13 15 Hideo Okada East-Japan 826.8 **** **** 826.8 231.5 **** ****
14 22 Shizuo Ishikawa East-Japan 823.2 **** **** 823.2 230.5 **** ****
15 2 Yoshiaki Nagatsuka East-Japan 821.4 **** **** 821.4 230 **** ****
15 17 Jyunji Fukui West-Japan 821.4 **** **** 821.4 230 **** ****
15 35 Zenichi Maeda East-Japan 821.4 **** **** 821.4 230 **** ****
18 1 Masahiko Ino East-Japan 816.1 **** **** 816.1 228.5 **** ****
18 10 Hironobu Takahashi Tohoku 816.1 **** **** 816.1 228.5 **** ****
20 29 Eiji Fujiki East-Japan 800.0 **** **** 800.0 224 **** ****
20 38 Hiroyuki Oohara East-Japan 800.0 **** **** 800.0 224 **** ****
22 3 Daisuke Yamauchi East-Japan 796.4 **** **** 796.4 223 **** ****
23 30 Eiichi Nakazato Hokuriku-Chubu 792.9 **** **** 792.9 222 **** ****
24 27 Takashi Tanaka West-Japan 782.1 **** **** 782.1 219 **** ****
24 40 Jyunichi Toda East-Japan 782.1 **** **** 782.1 219 **** ****
26 18 Shinichi Okada West-Japan 775.0 **** **** 775.0 217 **** ****
27 31 Takahiro Sawamoto West-Japan 773.2 **** **** 773.2 216.5 **** ****
28 32 Yoshihiro Hayashi East-Japan 769.6 **** **** 769.6 215.5 **** ****
29 21 Jyoji Yoshida Tohoku 764.3 **** **** 764.3 214 **** ****
30 25 Masayuki Tanaami East-Japan 760.7 **** **** 760.7 213 **** ****
31 24 Hiroshi Futatsugi Hokuriku-Chubu 755.4 **** **** 755.4 211.5 **** ****
32 41 Takanori Hisayasu Kyusyu 751.8 **** **** 751.8 210.5 **** ****
33 20 Kenji Moriyama West-Japan 739.3 **** **** 739.3 207 **** ****
33 36 Naohiro Harimoto Hokuriku-Chubu 739.3 **** **** 739.3 207 **** ****
35 33 Yasutomo Tutsui Kyusyu 728.6 **** **** 728.6 204 **** ****
36 6 Masaki Nakata Hokkaido 726.8 **** **** 726.8 203.5 **** ****
36 12 Katsuaki Tanaka Kyusyu 726.8 **** **** 726.8 203.5 **** ****
38 42 Masatoshi Iso East-Japan 660.7 **** **** 660.7 185 **** ****
39 28 Tsuyoshi Nakanishi Hokkaido 626.8 **** **** 626.8 175.5 **** ****
40 19 Minoru Kobayashi JMA('98 5th) 621.4 **** **** 621.4 174 **** ****
41 26 Nagasawa Masaru Tohoku 612.5 **** **** 612.5 171.5 **** ****
42 13 Kazuyuki Jyanuma Hokkaido 600.0 **** **** 600.0 168 **** ****




Please Note that Ichiro Komori can accept no
responsibility for any errors that may occur herein

(C)Ichiro Komori,1998,1999,All right reserved
Back to home