JMA Logo 24th  F3C Japan Championships
21~24,Oct, 1999 Kyoto,Japan
Results(After 2nd round)
@ Com. No. Competitors Name Preliminaly District 1st Round Qnd Round Rrd Round TOTAL Judge Point
1R 2R 3R
1 14 Kazuyuki Sensui JMA('98 1st) 994.6 1000.0 **** 1994.6 278.5 291 ****
2 34 Shinya Kunii West-Japan 973.2 950.2 **** 1923.4 272.5 276.5 ****
3 16 Manabu Hashimoto JMA('98 2nd) 1000.0 890.0 **** 1890.0 280 259 ****
4 5 Hiroshi Takayama JMA('98 4th) 957.1 929.6 **** 1886.7 268 270.5 ****
5 8 Kazuyuki Takayanagi JMA('98 6th) 894.6 931.3 **** 1825.9 250.5 271 ****
6 7 Takuya Hirakawa West-Japan 907.1 908.9 **** 1816.1 254 264.5 ****
7 37 Yukihiro Dobashi JMA('98 3rd) 908.9 883.2 **** 1792.1 254.5 257 ****
8 4 Tetsuro Ikeda Kyusyu 885.7 878.0 **** 1763.7 248 255.5 ****
9 39 Hideki Suzuki Hokuriku-Chubu 850.0 866.0 **** 1716.0 238 252 ****
10 11 Yuji Kamiya East-Japan 832.1 867.7 **** 1699.8 233 252.5 ****
11 23 Naoya Kawaguchi West-Japan 919.6 778.4 **** 1698.0 257.5 226.5 ****
12 35 Zenichi Maeda East-Japan 821.4 855.7 **** 1677.1 230 249 ****
13 9 Tetsuya Torii Hokuriku-Chubu 833.9 821.3 **** 1655.2 233.5 239 ****
14 2 Yoshiaki Nagatsuka East-Japan 821.4 823.0 **** 1644.5 230 239.5 ****
15 10 Hironobu Takahashi Tohoku 816.1 809.3 **** 1625.3 228.5 235.5 ****
16 40 Jyunichi Toda East-Japan 782.1 814.4 **** 1596.6 219 237 ****
17 3 Daisuke Yamauchi East-Japan 796.4 799.0 **** 1595.4 223 232.5 ****
18 1 Masahiko Ino East-Japan 816.1 778.4 **** 1594.4 228.5 226.5 ****
19 15 Hideo Okada East-Japan 826.8 766.3 **** 1593.1 231.5 223 ****
20 17 Jyunji Fukui West-Japan 821.4 756.0 **** 1577.4 230 220 ****
21 29 Eiji Fujiki East-Japan 800.0 769.8 **** 1569.8 224 224 ****
22 19 Minoru Kobayashi JMA('98 5th) 621.4 934.7 **** 1556.1 174 272 ****
23 38 Hiroyuki Oohara East-Japan 800.0 749.1 **** 1549.1 224 218 ****
24 27 Takashi Tanaka West-Japan 782.1 766.3 **** 1548.5 219 223 ****
25 30 Eiichi Nakazato Hokuriku-Chubu 792.9 745.7 **** 1538.6 222 217 ****
26 41 Takanori Hisayasu Kyusyu 751.8 781.8 **** 1533.6 210.5 227.5 ****
27 22 Shizuo Ishikawa East-Japan 823.2 692.4 **** 1515.7 230.5 201.5 ****
28 31 Takahiro Sawamoto West-Japan 773.2 730.2 **** 1503.5 216.5 212.5 ****
29 6 Masaki Nakata Hokkaido 726.8 768.0 **** 1494.8 203.5 223.5 ****
30 32 Yoshihiro Hayashi East-Japan 769.6 721.6 **** 1491.3 215.5 210 ****
31 25 Masayuki Tanaami East-Japan 760.7 723.4 **** 1484.1 213 210.5 ****
32 24 Hiroshi Futatsugi Hokuriku-Chubu 755.4 728.5 **** 1483.9 211.5 212 ****
33 20 Kenji Moriyama West-Japan 739.3 725.1 **** 1464.4 207 211 ****
34 12 Katsuaki Tanaka Kyusyu 726.8 719.9 **** 1446.7 203.5 209.5 ****
35 42 Masatoshi Iso East-Japan 660.7 762.9 **** 1423.6 185 222 ****
36 18 Shinichi Okada West-Japan 775.0 639.2 **** 1414.2 217 186 ****
37 36 Naohiro Harimoto Hokuriku-Chubu 739.3 635.7 **** 1375.0 207 185 ****
38 26 Nagasawa Masaru Tohoku 612.5 761.2 **** 1373.7 171.5 221.5 ****
39 33 Yasutomo Tutsui Kyusyu 728.6 644.3 **** 1372.9 204 187.5 ****
40 21 Jyoji Yoshida Tohoku 764.3 591.1 **** 1355.4 214 172 ****
41 13 Kazuyuki Jyanuma Hokkaido 600.0 558.4 **** 1158.4 168 162.5 ****
42 28 Tsuyoshi Nakanishi Hokkaido 626.8 488.0 **** 1114.8 175.5 142 ****




Please Note that Ichiro Komori can accept no
responsibility for any errors that may occur herein

(C)Ichiro Komori,1998,1999,All right reserved
Back to home