JMA Logo ‘æ‚Q‚S‰ñ@‚e‚R‚b“ú–{‘IŽèŒ 

•½¬‚P‚P”N‚P‚OŒŽ‚Q‚P“ú`‚Q‚S“ú@
‹ž“s@‚j‚l‚`”òsê
‘æ‚Qƒ‰ƒEƒ“ƒhI—¹Žž“_‚ł̇ˆÊ
‘æ‚PR‰‰‹ZŽí–Ú ‰‰‹ZƒXƒPƒWƒ…[ƒ‹‚`
‘æ‚QR‰‰‹ZŽí–Ú ‰‰‹ZƒXƒPƒWƒ…[ƒ‹‚a

@ ¾Þ¯¹Ý ‘IŽèŽ–¼ —\‘I’n‹æ “¾“_ ‘“¾“_ ‘f“_”
‚P‚q ‚Q‚q ‚R‚q 1R 2R 3R
1 14 ò…˜aK ƒV[ƒh 994.6 1000 **** 1994.6 278.5 291 ****
2 34 ‘ˆäL–ç ¼“ú–{ 973.2 950.2 **** 1923.4 272.5 276.5 ****
3 16 ‹´–{@Šw ƒV[ƒh 1000 890 **** 1890 280 259 ****
4 5 ‚ŽR—TŽu ƒV[ƒh 957.1 929.6 **** 1886.7 268 270.5 ****
5 8 ‚–ö˜aK ƒV[ƒh 894.6 931.3 **** 1825.9 250.5 271 ****
6 7 •½ì‘ì–ç ¼“ú–{ 907.1 908.9 **** 1816.1 254 264.5 ****
7 37 “y‹´KL ƒV[ƒh 908.9 883.2 **** 1792.1 254.5 257 ****
8 4 ’r“c“N˜Y ‹ã@B 885.7 878 **** 1763.7 248 255.5 ****
9 39 —é–؉pŽ÷ –k—¤’†•” 850 866 **** 1716 238 252 ****
10 11 _’J—TŽi “Œ“ú–{ 832.1 867.7 **** 1699.8 233 252.5 ****
11 23 ìŒû’¼–ç ¼“ú–{ 919.6 778.4 **** 1698 257.5 226.5 ****
12 35 ‘O“c‘Pˆê “Œ“ú–{ 821.4 855.7 **** 1677.1 230 249 ****
13 9 ’¹‹“N–ç@ –k—¤’†•” 833.9 821.3 **** 1655.2 233.5 239 ****
14 2 ‰i’Ë‹gº “Œ“ú–{ 821.4 823 **** 1644.5 230 239.5 ****
15 10 ‚‹´@”ŽL “Œ@–k 816.1 809.3 **** 1625.3 228.5 235.5 ****
16 40 ŒË“c~ˆê “Œ“ú–{ 782.1 814.4 **** 1596.6 219 237 ****
17 3 ŽR“à‘å‰î “Œ“ú–{ 796.4 799 **** 1595.4 223 232.5 ****
18 1 ’––쳕F “Œ“ú–{ 816.1 778.4 **** 1594.4 228.5 226.5 ****
19 15 ‰ª“cG•v “Œ“ú–{ 826.8 766.3 **** 1593.1 231.5 223 ****
20 17 •Ÿˆä‡“ñ ¼“ú–{ 821.4 756 **** 1577.4 230 220 ****
21 29 “¡–؉pŽ÷ “Œ“ú–{ 800 769.8 **** 1569.8 224 224 ****
22 19 ¬—Ñ@–« ƒV[ƒh 621.4 934.7 **** 1556.1 174 272 ****
23 38 ‘匴G”V “Œ“ú–{ 800 749.1 **** 1549.1 224 218 ****
24 27 “c’†FŽi ¼“ú–{ 782.1 766.3 **** 1548.5 219 223 ****
25 30 ’†—¢‰hˆê –k—¤’†•” 792.9 745.7 **** 1538.6 222 217 ****
26 41 ‹vˆÀF“T@ ‹ã@B 751.8 781.8 **** 1533.6 210.5 227.5 ****
27 22 ÎìÃ’j “Œ“ú–{ 823.2 692.4 **** 1515.7 230.5 201.5 ****
28 31 àV–{‹MO ¼“ú–{ 773.2 730.2 **** 1503.5 216.5 212.5 ****
29 6 ’†“cTŽ÷@@ –kŠC“¹ 726.8 768 **** 1494.8 203.5 223.5 ****
30 32 —Ñ@‹`_ “Œ“ú–{ 769.6 721.6 **** 1491.3 215.5 210 ****
31 25 “X–Ô³K “Œ“ú–{ 760.7 723.4 **** 1484.1 213 210.5 ****
32 24 “ñ–Ø —m –k—¤’†•” 755.4 728.5 **** 1483.9 211.5 212 ****
33 20 XŽRŒ’“ñ ¼“ú–{ 739.3 725.1 **** 1464.4 207 211 ****
34 12 “c’†Ž–¾ ‹ã@B 726.8 719.9 **** 1446.7 203.5 209.5 ****
35 42 ˆé@‹§•q “Œ“ú–{ 660.7 762.9 **** 1423.6 185 222 ****
36 18 ‰ª“cLˆê ¼“ú–{ 775 639.2 **** 1414.2 217 186 ****
37 36 j–{’¼”Ž@ –k—¤’†•” 739.3 635.7 **** 1375 207 185 ****
38 26 ‰i‘ò@‘¾ “Œ@–k 612.5 761.2 **** 1373.7 171.5 221.5 ****
39 33 “›ˆäN—F@ ‹ã@B 728.6 644.3 **** 1372.9 204 187.5 ****
40 21 ‹g“c@÷“ñ “Œ@–k 764.3 591.1 **** 1355.4 214 172 ****
41 13 ŽÖÀ˜aK –kŠC“¹ 600 558.4 **** 1158.4 168 162.5 ****
42 28 ’†¼@„ –kŠC“¹ 626.8 488 **** 1114.8 175.5 142 ****


Please Note that Ichiro Komori can accept no
responsibility for any errors that may occur herein

(C)Ichiro Komori,1998,1999,All right reserved
Back to home