JMA Logo 24th  F3C Japan Championships
21~24,Oct, 1999 Kyoto,Japan
Results(Final)
@ Com. No. Competitors Name Preliminaly District 1st Round 2nd Round 3rd Round Total Judge Point
1R 2R 3R
1 14 Kazuyuki Sensui JMA('98 1st) 994.6 1000 1000 2000 278.5 291 299.5
2 16 Manabu Hashimoto JMA('98 2nd) 1000 890 983.3 1983.3 280 259 294.5
3 34 Shinya Kunii West-Japan 973.2 950.2 953.3 1926.5 272.5 276.5 285.5
4 19 Minoru Kobayashi JMA('98 5th) 621.4 934.7 956.6 1891.3 174 272 286.5
5 5 Hiroshi Takayama JMA('98 4th) 957.1 929.6 826.4 1886.7 268 270.5 247.5
6 37 Yukihiro Dobashi JMA('98 3rd) 908.9 883.2 941.6 1850.5 254.5 257 282
7 8 Kazuyuki Takayanagi JMA('98 6th) 894.6 931.3 736.2 1825.9 250.5 271 220.5
8 7 Takuya Hirakawa West-Japan 907.1 908.9 767.9 1816.1 254 264.5 230
9 23 Naoya Kawaguchi West-Japan 919.6 778.4 856.4 1776.1 257.5 226.5 256.5
10 4 Tetsuro Ikeda Kyusyu 885.7 878 828 1763.7 248 255.5 248
11 39 Hideki Suzuki Hokuriku-Chubu 850 866 854.8 1720.7 238 252 256
12 11 Yuji Kamiya East-Japan 832.1 867.7 839.7 1707.4 233 252.5 251.5
13 35 Zenichi Maeda East-Japan 821.4 855.7 846.4 1702.1 230 249 253.5
14 40 Jyunichi Toda East-Japan 782.1 814.4 856.4 1670.9 219 237 256.5
15 9 Tetsuya Torii Hokuriku-Chubu 833.9 821.3 529.2 1655.2 233.5 239 158.5
16 2 Yoshiaki Nagatsuka East-Japan 821.4 823 746.2 1644.5 230 239.5 223.5
17 10 Hironobu Takahashi Tohoku 816.1 809.3 761.3 1625.3 228.5 235.5 228
18 27 Takashi Tanaka West-Japan 782.1 766.3 823 1605.2 219 223 246.5
19 15 Hideo Okada East-Japan 826.8 766.3 776.3 1603.1 231.5 223 232.5
20 17 Jyunji Fukui West-Japan 821.4 756 779.6 1601.1 230 220 233.5
21 38 Hiroyuki Oohara East-Japan 800 749.1 796.3 1596.3 224 218 238.5
22 22 Shizuo Ishikawa East-Japan 823.2 692.4 773 1596.2 230.5 201.5 231.5
23 3 Daisuke Yamauchi East-Japan 796.4 799 742.9 1595.4 223 232.5 222.5
24 1 Masahiko Ino East-Japan 816.1 778.4 759.6 1594.4 228.5 226.5 227.5
25 30 Eiichi Nakazato Hokuriku-Chubu 792.9 745.7 793 1585.8 222 217 237.5
26 29 Eiji Fujiki East-Japan 800 769.8 754.6 1569.8 224 224 226
27 20 Kenji Moriyama West-Japan 739.3 725.1 814.7 1554 207 211 244
28 41 Takanori Hisayasu Kyusyu 751.8 781.8 759.6 1541.4 210.5 227.5 227.5
29 31 Takahiro Sawamoto West-Japan 773.2 730.2 744.6 1517.8 216.5 212.5 223
30 18 Shinichi Okada West-Japan 775 639.2 734.6 1509.6 217 186 220
31 42 Masatoshi Iso East-Japan 660.7 762.9 739.6 1502.5 185 222 221.5
32 6 Masaki Nakata Hokkaido 726.8 768 679.5 1494.8 203.5 223.5 203.5
33 25 Masayuki Tanaami East-Japan 760.7 723.4 731.2 1491.9 213 210.5 219
34 32 Yoshihiro Hayashi East-Japan 769.6 721.6 579.3 1491.3 215.5 210 173.5
35 36 Naohiro Harimoto Hokuriku-Chubu 739.3 635.7 751.3 1490.5 207 185 225
36 24 Hiroshi Futatsugi Hokuriku-Chubu 755.4 728.5 515.9 1483.9 211.5 212 154.5
37 21 Jyoji Yoshida Tohoku 764.3 591.1 717.9 1482.1 214 172 215
38 26 Nagasawa Masaru Tohoku 612.5 761.2 717.9 1479 171.5 221.5 215
39 12 Katsuaki Tanaka Kyusyu 726.8 719.9 303.8 1446.7 203.5 209.5 91
40 33 Yasutomo Tutsui Kyusyu 728.6 644.3 704.5 1433.1 204 187.5 211
41 28 Tsuyoshi Nakanishi Hokkaido 626.8 488 584.3 1211.1 175.5 142 175
42 13 Kazuyuki Jyanuma Hokkaido 600 558.4 0 1158.4 168 162.5 0




Please Note that Ichiro Komori can accept no
responsibility for any errors that may occur herein

(C)Ichiro Komori,1998,1999,All right reserved
Back to home