JMA Logo ‘æ‚Q‚S‰ñ@‚e‚R‚b“ú–{‘IŽèŒ 

•½¬‚P‚P”N‚P‚OŒŽ‚Q‚P“ú`‚Q‚S“ú@
‹ž“s@‚j‚l‚`”òsê
‘æ‚Rƒ‰ƒEƒ“ƒhI—¹Žž“_‚ł̇ˆÊ
‘æ‚PR‰‰‹ZŽí–Ú ‰‰‹ZƒXƒPƒWƒ…[ƒ‹‚`
‘æ‚QR‰‰‹ZŽí–Ú ‰‰‹ZƒXƒPƒWƒ…[ƒ‹‚a
‘æ‚RR‰‰‹ZŽí–Ú ‰‰‹ZƒXƒPƒWƒ…[ƒ‹‚a

¾Þ¯¹Ý ‘IŽèŽ–¼ —\‘I’n‹æ “¾“_ ‘“¾“_ ‘f“_”
@ ‚P‚q ‚Q‚q ‚R‚q 1R 2R 3R
1 14 ò…˜aK ƒV[ƒh 994.6 1000 1000 2000 278.5 291 299.5
2 16 ‹´–{@Šw ƒV[ƒh 1000 890 983.3 1983.3 280 259 294.5
3 34 ‘ˆäL–ç ¼“ú–{ 973.2 950.2 953.3 1926.5 272.5 276.5 285.5
4 19 ¬—Ñ@–« ƒV[ƒh 621.4 934.7 956.6 1891.3 174 272 286.5
5 5 ‚ŽR—TŽu ƒV[ƒh 957.1 929.6 826.4 1886.7 268 270.5 247.5
6 37 “y‹´KL ƒV[ƒh 908.9 883.2 941.6 1850.5 254.5 257 282
7 8 ‚–ö˜aK ƒV[ƒh 894.6 931.3 736.2 1825.9 250.5 271 220.5
8 7 •½ì‘ì–ç ¼“ú–{ 907.1 908.9 767.9 1816.1 254 264.5 230
9 23 ìŒû’¼–ç ¼“ú–{ 919.6 778.4 856.4 1776.1 257.5 226.5 256.5
10 4 ’r“c“N˜Y ‹ã@B 885.7 878 828 1763.7 248 255.5 248
11 39 —é–؉pŽ÷ –k—¤’†•” 850 866 854.8 1720.7 238 252 256
12 11 _’J—TŽi “Œ“ú–{ 832.1 867.7 839.7 1707.4 233 252.5 251.5
13 35 ‘O“c‘Pˆê “Œ“ú–{ 821.4 855.7 846.4 1702.1 230 249 253.5
14 40 ŒË“c~ˆê “Œ“ú–{ 782.1 814.4 856.4 1670.9 219 237 256.5
15 9 ’¹‹“N–ç@ –k—¤’†•” 833.9 821.3 529.2 1655.2 233.5 239 158.5
16 2 ‰i’Ë‹gº “Œ“ú–{ 821.4 823 746.2 1644.5 230 239.5 223.5
17 10 ‚‹´@”ŽL “Œ@–k 816.1 809.3 761.3 1625.3 228.5 235.5 228
18 27 “c’†FŽi ¼“ú–{ 782.1 766.3 823 1605.2 219 223 246.5
19 15 ‰ª“cG•v “Œ“ú–{ 826.8 766.3 776.3 1603.1 231.5 223 232.5
20 17 •Ÿˆä‡“ñ ¼“ú–{ 821.4 756 779.6 1601.1 230 220 233.5
21 38 ‘匴G”V “Œ“ú–{ 800 749.1 796.3 1596.3 224 218 238.5
22 22 ÎìÃ’j “Œ“ú–{ 823.2 692.4 773 1596.2 230.5 201.5 231.5
23 3 ŽR“à‘å‰î “Œ“ú–{ 796.4 799 742.9 1595.4 223 232.5 222.5
24 1 ’––쳕F “Œ“ú–{ 816.1 778.4 759.6 1594.4 228.5 226.5 227.5
25 30 ’†—¢‰hˆê –k—¤’†•” 792.9 745.7 793 1585.8 222 217 237.5
26 29 “¡–؉pŽ÷ “Œ“ú–{ 800 769.8 754.6 1569.8 224 224 226
27 20 XŽRŒ’“ñ ¼“ú–{ 739.3 725.1 814.7 1554 207 211 244
28 41 ‹vˆÀF“T@ ‹ã@B 751.8 781.8 759.6 1541.4 210.5 227.5 227.5
29 31 àV–{‹MO ¼“ú–{ 773.2 730.2 744.6 1517.8 216.5 212.5 223
30 18 ‰ª“cLˆê ¼“ú–{ 775 639.2 734.6 1509.6 217 186 220
31 42 ˆé@‹§•q “Œ“ú–{ 660.7 762.9 739.6 1502.5 185 222 221.5
32 6 ’†“cTŽ÷@@ –kŠC“¹ 726.8 768 679.5 1494.8 203.5 223.5 203.5
33 25 “X–Ô³K “Œ“ú–{ 760.7 723.4 731.2 1491.9 213 210.5 219
34 32 —Ñ@‹`_ “Œ“ú–{ 769.6 721.6 579.3 1491.3 215.5 210 173.5
35 36 j–{’¼”Ž@ –k—¤’†•” 739.3 635.7 751.3 1490.5 207 185 225
36 24 “ñ–Ø —m –k—¤’†•” 755.4 728.5 515.9 1483.9 211.5 212 154.5
37 21 ‹g“c@÷“ñ “Œ@–k 764.3 591.1 717.9 1482.1 214 172 215
38 26 ‰i‘ò@‘¾ “Œ@–k 612.5 761.2 717.9 1479 171.5 221.5 215
39 12 “c’†Ž–¾ ‹ã@B 726.8 719.9 303.8 1446.7 203.5 209.5 91
40 33 “›ˆäN—F@ ‹ã@B 728.6 644.3 704.5 1433.1 204 187.5 211
41 28 ’†¼@„ –kŠC“¹ 626.8 488 584.3 1211.1 175.5 142 175
42 13 ŽÖÀ˜aK –kŠC“¹ 600 558.4 0 1158.4 168 162.5 0



Please Note that Ichiro Komori can accept no
responsibility for any errors that may occur herein

(C)Ichiro Komori,1998,1999,All right reserved
Back to home