ŒˆŸ‘æ‚Rƒ‰ƒEƒ“ƒh@I—¹Žž“_‚̬Ñ@iÅI‡ˆÊj
No Name Team Preliminaly Carry Over 500% Base Score F/O 1R 500% Base Score F/O 2R 500% Base Score F/O 3R 500% Base Score Total
1 23 Manabu Hashimoto JPN 2061.8 2061.8 617.69 237.5 237.5 639.01 239.5 239.5 635.17 250.0 250.0 641.03 1915.21
2 22 Yukihiro Dobashi JPN 2031.6 2031.6 608.65 234.5 234.5 630.94 231.0 231.0 612.62 243.5 243.5 624.36 1867.92
3 21 Kazuyuki Sensui JPN 2017.5 2017.5 604.43 231.0 231.0 621.52 232.0 232.0 615.28 237.5 237.5 608.97 1845.77
4 14 Mark Timothy Alcantara PHI 1644.7 1644.7 492.75 203.5 203.5 547.53 212.0 212.0 562.23 206.5 206.5 529.49 1639.26
5 13 Alvin Alcantara PHI 1777.2 1777.2 532.45 205.0 205.0 551.57 208.0 208.0 551.63 193.0 193.0 494.87 1635.65
6 3 Andrew Donaldson AUS 1654.2 1654.2 495.60 203.5 203.5 547.53 200.5 200.5 531.74 203.5 203.5 521.79 1601.06
7 20 Jen-Yi Hom TPE 1698.5 1698.5 508.87 207.0 207.0 556.95 189.0 189.0 501.24 205.0 205.0 525.64 1591.47
8 19 Shan-Chia Wan TPE 1777.1 1777.1 532.41 199.0 199.0 535.43 181.0 181.0 480.02 203.5 203.5 521.79 1589.63
9 18 Pao-Lung Wu TPE 1620.2 1620.2 485.40 182.0 182.0 489.69 172.0 172.0 456.15 183.0 183.0 469.23 1444.32
10 5 Song-hua Zhang CHN 1622.6 1622.6 486.14 164.0 164.0 441.26 177.5 177.5 470.74 187.0 187.0 479.49 1436.36
11 15 Julio Manalo PHI 1461.1 1461.1 437.74 161.5 161.5 434.53 191.0 191.0 506.54 177.5 177.5 455.13 1399.41
12 9 Ki-Chung Hung HKG 1593.1 1593.1 477.30 171.0 171.0 460.09 174.0 174.0 461.46 178.0 178.0 456.41 1398.84
13 8 Sui-Wah Lee HKG 1457.0 1457.0 436.50 123.0 123.0 330.94 133.0 133.0 352.72 165.5 165.5 424.36 1213.58
14 4 Yi Sun CHN 1310.2 1310.2 392.53 145.0 145.0 390.13 154.0 154.0 408.42 144.0 144.0 369.23 1191.08
15 1 George Atkinson AUS 1306.9 1306.9 391.54 120.0 120.0 322.87 133.5 133.5 354.05 147.5 147.5 378.21 1123.80
Pilots AVE@Pilots Ave Pre. Pilots AVE@Pilots Ave@1R Pilots AVE@Pilots Ave 2R Pilots AVE@Pilots Ave@3R
15 15 1668.92 15 15 185.83 15 15 188.53 15 15 195.00




‰ž‰‡’cƒƒCƒ“ƒy[ƒW‚É–ß‚é