—\‘Iƒ‰ƒEƒ“ƒh@‘æ‚P‚q@I—¹Žž“_‚ÌŒÂl¬Ñ
‡ˆÊ No Name Team 1R 500% Base Score 2R 500% Base Score 3R 500% Base Score ‚SR 500% Base Score Total
1 23 Manabu Hashimoto JPN 241.0 241.0 698.55 0.0 0.0 0.0 0.0 0.0 0.0 698.55
2 22 Yukihiro Dobashi JPN 237.0 237.0 686.96 0.0 0.0 0.0 0.0 0.0 0.0 686.96
3 21 Kazuyuki Sensui JPN 236.0 236.0 684.06 0.0 0.0 0.0 0.0 0.0 0.0 684.06
4 19 Shan-Chia Wan TPE 214.0 214.0 620.29 0.0 0.0 0.0 0.0 0.0 0.0 620.29
5 13 Alvin Alcantara PHI 205.0 205.0 594.20 0.0 0.0 0.0 0.0 0.0 0.0 594.20
6 20 Jen-Yi Hom TPE 195.0 195.0 565.22 0.0 0.0 0.0 0.0 0.0 0.0 565.22
7 5 Song-hua Zhang CHN 190.5 190.5 552.17 0.0 0.0 0.0 0.0 0.0 0.0 552.17
8 18 Pao-Lung Wu TPE 186.5 186.5 540.58 0.0 0.0 0.0 0.0 0.0 0.0 540.58
9 16 Philip Chong SIN 184.5 184.5 534.78 0.0 0.0 0.0 0.0 0.0 0.0 534.78
10 14 Mark Timothy Alcantara PHI 183.0 183.0 530.43 0.0 0.0 0.0 0.0 0.0 0.0 530.43
11 9 Ki-Chung Hung HKG 175.0 NC 507.25 0.0 0.0 0.0 0.0 0.0 0.0 507.25
12 8 Sui-Wah Lee HKG 167.0 167.0 484.06 0.0 0.0 0.0 0.0 0.0 0.0 484.06
13 15 Julio Manalo PHI 163.0 163.0 472.46 0.0 0.0 0.0 0.0 0.0 0.0 472.46
14 1 George Atkinson AUS 154.0 154.0 446.38 0.0 0.0 0.0 0.0 0.0 0.0 446.38
15 12 Eric Limanhadi INA 148.5 148.5 430.43 0.0 0.0 0.0 0.0 0.0 0.0 430.43
16 4 Yi Sun CHN 132.5 132.5 384.06 0.0 0.0 0.0 0.0 0.0 0.0 384.06
17 10 Frans Sutadji INA 129.5 129.5 375.36 0.0 0.0 0.0 0.0 0.0 0.0 375.36
18 6 Zheng Ji CHN 128.5 128.5 372.46 0.0 0.0 0.0 0.0 0.0 0.0 372.46
19 17 Jiun Yi Yap SIN 122.5 122.5 355.07 0.0 0.0 0.0 0.0 0.0 0.0 355.07
20 7 Yuen-Wa Tai HKG 119.5 119.5 346.38 0.0 0.0 0.0 0.0 0.0 0.0 346.38
21 11 Ridwan Tejalesmana INA 112.5 112.5 326.09 0.0 0.0 0.0 0.0 0.0 0.0 326.09
22 2 Brendan Tucker AUS 106.0 NC 307.25 0.0 0.0 0.0 0.0 0.0 0.0 307.25
23 3 Andrew Donaldson AUS 19.0 NC 55.07 0.0 0.0 0.0 0.0 0.0 0.0 55.07
Pilots AVE@Pilots Ave 1R Pilots AVE@Pilots Ave@2R Pilots AVE@Pilots Ave 3R Pilots AVE@Pilots Ave@‚SR
23 20 172.50 0 0 0.00 0 0 0.00 0 0 0.00


















‰ž‰‡’cƒƒCƒ“ƒy[ƒW‚É–ß‚é