Preliminaly Final Result
No Name Team 1R 500% Base Score 2R 500% Base Score 3R 500% Base Score 4R 500% Base Score Total
1 23 Manabu Hashimoto JPN 241.0 241.0 698.55 253.0 253.0 677.68 250.5 250.5 685.53 251.0 251.0 656.62 2061.76
2 22 Yukihiro Dobashi JPN 237.0 237.0 686.96 243.5 243.5 652.23 253.0 253.0 692.37 244.0 244.0 638.31 2031.56
3 21 Kazuyuki Sensui JPN 236.0 236.0 684.06 234.0 234.0 626.79 254.0 254.0 695.11 244.0 244.0 638.31 2017.48
4 13 Alvin Alcantara PHI 205.0 205.0 594.20 209.0 209.0 559.82 211.0 211.0 577.44 231.5 231.5 605.61 1777.25
5 19 Shan-Chia Wan TPE 214.0 214.0 620.29 217.5 217.5 582.59 0.0 NC 0.00 219.5 219.5 574.22 1777.09
6 20 Jen-Yi Hom TPE 195.0 195.0 565.22 193.0 193.0 516.96 200.0 200.0 547.33 224.0 224.0 585.99 1698.54
7 3 Andrew Donaldson AUS 19.0 NC 55.07 194.0 194.0 519.64 210.5 210.5 576.07 213.5 213.5 558.52 1654.23
8 14 Mark Timothy Alcantara PHI 183.0 183.0 530.43 201.0 201.0 538.39 204.0 204.0 558.28 209.5 209.5 548.06 1644.73
9 5 Song-hua Zhang CHN 190.5 190.5 552.17 192.0 192.0 514.29 199.5 199.5 545.96 200.5 200.5 524.51 1622.65
10 18 Pao-Lung Wu TPE 186.5 186.5 540.58 188.5 188.5 504.91 188.5 188.5 515.86 215.5 215.5 563.75 1620.19
11 9 Ki-Chung Hung HKG 175.0 NC 507.25 198.5 198.5 531.70 200.5 200.5 548.70 196.0 196.0 512.74 1593.14
12 16 Philip Chong SIN 184.5 184.5 534.78 195.0 195.0 522.32 187.5 187.5 513.12 185.0 185.0 483.96 1570.23
13 15 Julio Manalo PHI 163.0 163.0 472.46 176.5 176.5 472.77 180.0 180.0 492.60 189.5 189.5 495.73 1461.10
14 8 Sui-Wah Lee HKG 167.0 167.0 484.06 184.0 184.0 492.86 168.5 168.5 461.13 183.5 183.5 480.04 1456.95
15 4 Yi Sun CHN 132.5 132.5 384.06 174.0 174.0 466.07 155.5 155.5 425.55 160.0 160.0 418.56 1310.18
16 1 George Atkinson AUS 154.0 154.0 446.38 167.5 167.5 448.66 150.5 150.5 411.87 146.0 146.0 381.94 1306.90
17 2 Brendan Tucker AUS 106.0 NC 307.25 0.0 NC 0.00 194.0 194.0 530.91 176.0 176.0 460.42 1298.58
18 12 Eric Limanhadi INA 148.5 148.5 430.43 143.0 143.0 383.04 159.0 159.0 435.13 158.5 158.5 414.64 1280.20
19 6 Zheng Ji CHN 128.5 128.5 372.46 155.5 155.5 416.52 143.0 143.0 391.34 155.5 155.5 406.79 1214.65
20 10 Frans Sutadji INA 129.5 129.5 375.36 139.0 NC 372.32 134.5 134.5 368.08 162.5 162.5 425.10 1172.79
21 7 Yuen-Wa Tai HKG 119.5 119.5 346.38 134.0 134.0 358.93 141.5 141.5 387.24 155.5 155.5 406.79 1152.96
22 17 Jiun Yi Yap SIN 122.5 122.5 355.07 131.5 131.5 352.23 133.0 133.0 363.98 134.5 134.5 351.85 1071.28
23 11 Ridwan Tejalesmana INA 112.5 112.5 326.09 135.0 135.0 361.61 101.0 101.0 276.40 140.5 140.5 367.55 1055.24
Pilots AVE Pilots Ave 1R Pilots AVE Pilots Ave 2R Pilots AVE Pilots Ave 3R Pilots AVE Pilots Ave 4R
23 20 172.50 23 21 186.67 23 22 182.70 23 23 191.13






応援団メインページに戻る