Team Result after Preliminaly 1st Round
Team Total Pilot 1 Pilot 2 Pilot 3
1 Japan 2069.57 684.06 686.96 698.55
2 Chinese Taipei 1726.09 540.58 620.29 565.22
3 Philippines 1597.10 594.20 530.43 472.46
4 Hong Kong 1337.68 346.38 484.06 507.25
5 China 1308.70 384.06 552.17 372.46
6 Indonesia 1131.88 375.36 326.09 430.43
7 Singapore 889.86 534.78 355.07
8 Australian 808.70 446.38 307.25 55.07


Back to Report Main Page