Team Result (Final)
Team Total Pilot 1 Pilot 2 Pilot 3
1 Japan 6110.80 2017.48 2031.56 2061.76
2 Chinese Taipei 5095.82 1620.19 1777.09 1698.54
3 Philippines 4883.07 1777.25 1644.73 1461.10
4 Australian 4259.71 1306.90 1298.58 1654.23
5 Hong Kong 4203.05 1152.96 1456.95 1593.14
6 China 4147.48 1310.18 1622.65 1214.65
7 Indonesia 3508.23 1172.79 1055.24 1280.20
8 Singapore 2641.51 1570.23 1071.28



Back to Report Main Page