2005F3C W/C Japanese Team Trial

Result fter 3rd round
Judge Points
  No. Name 1R 2R 3R 4R Total 1R 2R 3R 4R
1 1 Shinya Kunii 1000.0 1000.0 991.2 *** 2000.0 269.5 298.5 281.5 ***
2 2 Minoru Kobayashi 992.6 988.3 1000.0 *** 1992.6 267.5 295.0 284.0 ***
3 4 Hiroki Ito 745.8 998.3 993.0 *** 1991.3 201.0 298.0 282.0 ***
4 5 Kazuyuki Sensui 975.9 966.5 957.7 *** 1942.4 263.0 288.5 272.0 ***
5 3 Yukihiro Dobashi 962.9 948.1 959.5 *** 1922.4 259.5 283.0 272.5 ***
6 6 Masatoshi Iso 923.9 889.4 903.2 *** 1827.1 249.0 265.5 256.5 ***
7 8 Hideki Suzuki 898.0 919.6 885.6 *** 1817.6 242.0 274.5 251.5 ***
8 7 Hiroshi Takayama 899.8 872.7 875.0 *** 1774.8 242.5 260.5 248.5 ***
9 15 Kazuaki Kougo 918.4 829.1 832.7 *** 1751.1 247.5 247.5 236.5 ***
10 10 Tetsurou Ikeda 868.3 872.7 848.6 *** 1741.0 234.0 260.5 241.0 ***
11 9 Hiroshi Futatsugi 868.3 839.2 823.9 *** 1707.5 234.0 250.5 234.0 ***
12 11 Eiichi Nakazato 875.7 830.8 829.2 *** 1706.5 236.0 248.0 235.5 ***
13 12 Yoshikazu Maeda 870.1 787.3 829.2 *** 1699.4 234.5 235.0 235.5 ***
14 13 Hidekazu Nagasawa 855.3 807.4 820.4 *** 1675.7 230.5 241.0 233.0 ***
15 14 Shizuo Ishikawa 834.9 827.5 806.3 *** 1662.4 225.0 247.0 229.0 ***




(C)Ichiro Komori,1998,2004,All rights reserved