Final Result

1R 2R 3R 4R
No Name Points Score Points Score Points Score Points Score Total
1 14 Manabu Hashimoto 234.0 558.57 235.0 579.8 244.0 548.7 221.5 538.9 1687.07
2 12 Yukihiro Dobashi 222.0 529.92 224.0 552.7 238.5 536.3 227.5 553.5 1642.52
3 9 Kazuyuki Sensui 225.0 537.08 221.5 546.5 239.5 538.5 227.5 553.5 1638.60
4 13 Minoru Kobayashi 227.0 541.86 223.0 550.2 233.0 523.9 219.0 532.8 1624.93
5 1 Yasuichi Sawamura 212.0 506.05 224.0 552.7 230.0 517.2 220.0 535.3 1605.16
6 10 Shinya Kunii 220.5 526.34 214.5 529.3 219.5 493.6 217.0 528.0 1583.58
7 6 Masatoshi Iso 218.0 520.38 198.0 488.5 227.5 511.6 210.0 510.9 1542.89
8 2 Kazuaki Kougo 202.5 483.38 196.0 483.6 219.0 492.5 207.5 504.9 1480.93
9 8 Hiroshi Takayamaq 204.0 486.96 192.0 473.7 210.5 473.3 206.0 501.2 1461.91
10 5 Shintaro Yamamoto 196.0 467.86 201.5 497.2 216.0 485.7 193.0 469.6 1452.47
11 3 Hideki Suzuki 199.5 476.21 182.5 450.3 210.0 472.2 184.5 448.9 1398.73
12 11 Tetsuya Kusakabe 196.0 467.86 172.0 424.4 213.0 479.0 182.5 444.0 1390.86
13 4 Tetsuro Ikeda 174.0 415.35 185.0 456.5 209.0 470.0 184.5 448.9 1375.34
14 7 Hiroshi Futatsugi 202.0 482.18 168.0 414.5 203.5 457.6 176.5 429.4 1369.22
Pilot Ave 1R Pilot Ave 2R Pilot Ave 3R Pilot Ave 4R
14 209.46 14 202.64 14 222.36 14 205.50



(C)Ichiro Komori,1998,2006,All rights reserved