Fright Order and Judges

The Day 1st (6.Nov.2010) The Day 2nd (7.Nov.2010)
1R Order 2R Order 3R Order 4R Order
Sch. P Sch. F Sch. P Sch. F
Order No. Name Order No. Name Order No. Name Order No. Name
1 9 Hideki Suzuki 1 2 Shinya Kunii 1 6 Yasuichi Sawamura 1 10 Takashi Nonogaki
2 10 Takashi Nonogaki 2 3 Minoru Kobayashi 2 7 Yukihiro Dobashi 2 11 Hiroshi Futatsugi
3 11 Hiroshi Futatsugi 3 4 Masatoshi Iso 3 8 Kazuaki Kougo 3 1 Manabu Hashimoto
4 1 Manabu Hashimoto 4 5 Kazuyuki Sensui 4 9 Hideki Suzuki 4 2 Shinya Kunii
5 2 Shinya Kunii 5 6 Yasuichi Sawamura 5 10 Takashi Nonogaki 5 3 Minoru Kobayashi
6 3 Minoru Kobayashi 6 7 Yukihiro Dobashi 6 11 Hiroshi Futatsugi 6 4 Masatoshi Iso
7 4 Masatoshi Iso 7 8 Kazuaki Kougo 7 1 Manabu Hashimoto 7 5 Kazuyuki Sensui
8 5 Kazuyuki Sensui 8 9 Hideki Suzuki 8 2 Shinya Kunii 8 6 Yasuichi Sawamura
9 6 Yasuichi Sawamura 9 10 Takashi Nonogaki 9 3 Minoru Kobayashi 9 7 Yukihiro Dobashi
10 7 Yukihiro Dobashi 10 11 Hiroshi Futatsugi 10 4 Masatoshi Iso 10 8 Kazuaki Kougo
11 8 Kazuaki Kougo 11 1 Manabu Hashimoto 11 5 Kazuyuki Sensui 11 9 Hideki Suzuki
Judges of 1R Judges of 2R Judges of 3R Judges of 4R
Kiyokazu Sugaki Kiyokazu Sugaki Kiyokazu Sugaki Kiyokazu Sugaki
Yutaka Ueda Yutaka Ueda Yutaka Ueda Yutaka Ueda
Gichi Naruke Gichi Naruke Gichi Naruke Gichi Naruke
Sadanobu Shintani Sadanobu Shintani Sadanobu Shintani Sadanobu Shintani
Kiyoyasu Kunii Tadashi Ohya Tadashi Ohya Kiyoyasu Kunii


(C)Ichiro Komori,All rights reserved