Result after 2nd Round

Score Judge Points
Place No Name IR 2R 3R 4R Total 1R 2R 3R 4R
1 10 Takashi Nonogaki 1000.00 997.84 ¦¦ ¦¦ 1000.00 230.0 230.5 *** ***
1 6 Yasuichi Sawamura 952.17 1000.00 ¦¦ ¦¦ 1000.00 219.0 231.0 *** ***
3 1 Manabu Hashimoto 986.96 991.34 ¦¦ ¦¦ 991.34 227.0 229.0 *** ***
4 7 Yukihiro Dobashi 969.57 963.20 ¦¦ ¦¦ 969.57 223.0 222.5 *** ***
5 2 Shinya Kunii 954.35 900.43 ¦¦ ¦¦ 954.35 219.5 208.0 *** ***
6 5 Kazuyuki Sensui 926.09 952.38 ¦¦ ¦¦ 952.38 213.0 220.0 *** ***
7 4 Masatoshi Iso 902.17 932.90 ¦¦ ¦¦ 932.90 207.5 215.5 *** ***
8 3 Minoru Kobayashi 904.35 919.91 ¦¦ ¦¦ 919.91 208.0 212.5 *** ***
9 8 Kazuaki Kougo 876.09 902.60 ¦¦ ¦¦ 902.60 201.5 208.5 *** ***
10 9 Hideki Suzuki 828.26 857.14 ¦¦ ¦¦ 857.14 190.5 198.0 *** ***
11 11 Hiroshi Futatsugi 743.48 818.18 ¦¦ ¦¦ 818.18 171.0 189.0 *** ***



(C)Ichiro Komori,All rights reserved