Result after Preliminaly 2nd Round

At Judge point,mark 'S' >>>>> include Silent bonus points
Pilot No. Name Preliminaly Rounds Fly Off Total Judge Points
1R 2R Total 1R 2R 1R 2R Fly Off
1R
Fly Off
2R
1 29 Kazuyuki Sensui 1000 1000 1000 *** *** 1000 289.4 S 295.1 S *** ***
2 36 Shinya Kunii 943.3 998.3 998.3 *** *** 998.3 273 S 294.6 S *** ***
3 15 Yukihiro Dobashi 877.7 991.2 991.2 *** *** 991.2 254 292.5 S *** ***
4 25 Minoru Kobayashi 962.7 973.9 973.9 *** *** 973.9 278.6 S 287.4 S *** ***
5 38 Manabu Hashimoto 927.8 966.8 966.8 *** *** 966.8 268.5 285.3 S *** ***
6 7 Hiroki Ito 758.5 937.3 937.3 *** *** 937.3 219.5 276.6 S *** ***
7 35 Kazuyuki Takayanagi 820.7 907.5 907.5 *** *** 907.5 237.5 267.8 S *** ***
7 10 Yuji Kamiya 806.2 907.5 907.5 *** *** 907.5 233.3 S 267.8 S *** ***
9 41 Hiroshi Takayama 868.3 905.8 905.8 *** *** 905.8 251.3 S 267.3 S *** ***
10 34 Masatoshi Iso 767.1 890.2 890.2 *** *** 890.2 222 S 262.7 S *** ***
11 27 Naoya Kawaguchi 863.2 881.4 881.4 *** *** 881.4 249.8 S 260.1 S *** ***
12 24 Tetsurou Ikeda 863.9 858.7 863.9 *** *** 863.9 250 253.4 S *** ***
13 5 Takuya Hirakawa 758.5 863.8 863.8 *** *** 863.8 219.5 254.9 S *** ***
14 17 Hideki Suzuki 793.7 849.9 849.9 *** *** 849.9 229.7 S 250.8 S *** ***
15 6 Takanori Hisayasu 750.9 834.3 834.3 *** *** 834.3 217.3 S 246.2 S *** ***
16 20 Kazuaki Kougo 767.1 823.4 823.4 *** *** 823.4 222 243 *** ***
17 12 Hironobu Takahashi 736 816.7 816.7 *** *** 816.7 213 241 S *** ***
18 31 Eiichi Makazato 802.7 815 815 *** *** 815 232.3 S 240.5 S *** ***
19 8 Yoshikazu Maeda 768.8 806.5 806.5 *** *** 806.5 222.5 238 *** ***
20 3 Estuhiro Ootaka 792 806.2 806.2 *** *** 806.2 229.2 S 237.9 S *** ***
21 39 Jynichi Toda 775.7 799.4 799.4 *** *** 799.4 224.5 S 235.9 S *** ***
22 22 Futoshi Nagasawa 747.4 794 794 *** *** 794 216.3 S 234.3 S *** ***
23 33 Shizuo Ishikawa 793 772.6 793 *** *** 793 229.5 228 *** ***
24 26 Syoji Imai 786.5 686.2 786.5 *** *** 786.5 227.6 S 202.5 *** ***
25 1 Chiaki Matsuda 749.8 781.1 781.1 *** *** 781.1 217 230.5 *** ***
26 37 Shinichi Okada 779.5 745.5 779.5 *** *** 779.5 225.6 S 220 *** ***
27 42 Hideo Okada 774 776.7 776.7 *** *** 776.7 224 S 229.2 S *** ***
28 32 Masato Okamoto 717 775 775 *** *** 775 207.5 228.7 S *** ***
29 2 Takashi Tanaka 770.6 754 770.6 *** *** 770.6 223 222.5 *** ***
30 13 Fumiaki Yoshikawa 760.2 729.6 760.2 *** *** 760.2 220 215.3 S *** ***
31 28 Hiroshi Futatsugi 751.6 715 751.6 *** *** 751.6 217.5 211 *** ***
32 40 Jyoji Yoshida 750.9 694.7 750.9 *** *** 750.9 217.3 S 205 S *** ***
33 14 Masao Matsumoto 718.7 740.1 740.1 *** *** 740.1 208 218.4 S *** ***
34 23 Kenji Moriyama 739.5 726.9 739.5 *** *** 739.5 214 214.5 *** ***
35 16 Masahiko Ino 713.5 728.6 728.6 *** *** 728.6 206.5 215 *** ***
36 9 Yasutomo Tsutui 471.7 720.1 720.1 *** *** 720.1 136.5 212.5 *** ***
37 30 Shinji Nakata 711.8 572.7 711.8 *** *** 711.8 206 169 *** ***
38 19 Jyn Kimura 710.1 696.4 710.1 *** *** 710.1 205.5 205.5 S *** ***
39 11 Nobuyuki Nishimura 689.4 526.9 689.4 *** *** 689.4 199.5 155.5 S *** ***
40 18 Sigyo Morikazu 684.2 586.2 684.2 *** *** 684.2 198 173 S *** ***
41 4 Hiroyuki Takemori 676.2 648.9 676.2 *** *** 676.2 195.7 S 191.5 *** ***
42 21 Syuji Yasozumi 623.7 635.4 635.4 *** *** 635.4 180.5 187.5 *** ***






(C)Ichiro Komori,1998,2001,All right reserved