Final Results

At Judge point,mark 'S' >>>>> include Silent bonus points

  Pilot No. Name Preliminaly District Preliminaly Fly Off Total Judge Points
1R 2R Total 1R 2R 1R 2R 1R 2R
1 29 Kazuyuki Sensui 2000 J/C 1st 1000.0 1000.0 1000.0 1000.0 1000.0 2000.0 289.4 S 295.1 S 288.5 309.5
2 36 Shinya Kunii 2000 J/C 3rd 943.3 998.3 998.3 993.1 914.4 1991.4 273.0 S 294.6 S 286.5 283.0
3 25 Minoru Kobayashi 2000 J/C 4th 962.7 973.9 973.9 949.7 948.3 1923.6 278.6 S 287.4 S 274.0 293.5
4 38 Manabu Hashimoto 2000 J/C 2nd 927.8 966.8 966.8 956.7 901.5 1923.5 268.5 285.3 S 276.0 279.0
5 7 Hiroki Ito East Japan 758.5 937.3 937.3 901.2 912.8 1850.1 219.5 276.6 S 260.0 282.5
6 15 Yukihiro Dobashi 2000 J/C 6th 877.7 991.2 991.2 655.1 853.0 1844.2 254.0 292.5 S 189.0 264.0
7 35 Kazuyuki Takayanagi East Japan 820.7 907.5 907.5 882.1 804.5 1789.6 237.5 267.8 S 254.5 249.0
8 41 Hiroshi Takayama East Japan 868.3 905.8 905.8 880.4 838.4 1786.2 251.3 S 267.3 S 254.0 259.5
9 10 Yuji Kamiya East Japan 806.2 907.5 907.5 870.0 814.2 1777.5 233.3 S 267.8 S 251.0 252.0
10 17 Hideki Suzuki Hokuriku-Chubu 793.7 849.9 849.9 870.0 867.5 1737.5 229.7 S 250.8 S 251.0 268.5
11 27 Naoya Kawaguchi West Japan 863.2 881.4 881.4 691.5 848.1 1729.5 249.8 S 260.1 S 199.5 262.5
12 24 Tetsurou Ikeda 2000 J/C 5th 863.9 858.7 863.9 857.9 785.1 1721.7 250.0 253.4 S 247.5 243.0
13 34 Masatoshi Iso East Japan 767.1 890.2 890.2 793.8 825.5 1715.7 222.0 S 262.7 S 229.0 255.5
14 6 Takanori Hisayasu East Japan 750.9 834.3 834.3 873.5 722.1 1707.8 217.3 S 246.2 S 252.0 223.5
15 5 Takuya Hirakawa West Japan 758.5 863.8 863.8 825.0 817.4 1688.7 219.5 254.9 S 238.0 253.0
16 20 Kazuaki Kougo East Japan 767.1 823.4 823.4 0.0 0.0 823.4 222.0 243.0
17 12 Hironobu Takahashi Tohoku 736.0 816.7 816.7 0.0 0.0 816.7 213.0 241.0 S
18 31 Eiichi Makazato Hokuriku-Chubu 802.7 815.0 815.0 0.0 0.0 815.0 232.3 S 240.5 S
19 8 Yoshikazu Maeda East Japan 768.8 806.5 806.5 0.0 0.0 806.5 222.5 238.0
20 3 Estuhiro Ootaka East Japan 792.0 806.2 806.2 0.0 0.0 806.2 229.2 S 237.9 S
21 39 Jynichi Toda East Japan 775.7 799.4 799.4 0.0 0.0 799.4 224.5 S 235.9 S
22 22 Futoshi Nagasawa Tohoku 747.4 794.0 794.0 0.0 0.0 794.0 216.3 S 234.3 S
23 33 Shizuo Ishikawa East Japan 793.0 772.6 793.0 0.0 0.0 793.0 229.5 228.0
24 26 Syoji Imai West Japan 786.5 686.2 786.5 0.0 0.0 786.5 227.6 S 202.5
25 1 Chiaki Matsuda Hokuriku-Chubu 749.8 781.1 781.1 0.0 0.0 781.1 217.0 230.5
26 37 Shinichi Okada West Japan 779.5 745.5 779.5 0.0 0.0 779.5 225.6 S 220.0
27 42 Hideo Okada East Japan 774.0 776.7 776.7 0.0 0.0 776.7 224.0 S 229.2 S
28 32 Masato Okamoto Hokuriku-Chubu 717.0 775.0 775.0 0.0 0.0 775.0 207.5 228.7 S
29 2 Takashi Tanaka West Japan 770.6 754.0 770.6 0.0 0.0 770.6 223.0 222.5
30 13 Fumiaki Yoshikawa West Japan 760.2 729.6 760.2 0.0 0.0 760.2 220.0 215.3 S
31 28 Hiroshi Futatsugi Hokuriku-Chubu 751.6 715.0 751.6 0.0 0.0 751.6 217.5 211.0
32 40 Jyoji Yoshida Tohoku 750.9 694.7 750.9 0.0 0.0 750.9 217.3 S 205.0 S
33 14 Masao Matsumoto East Japan 718.7 740.1 740.1 0.0 0.0 740.1 208.0 218.4 S
34 23 Kenji Moriyama West Japan 739.5 726.9 739.5 0.0 0.0 739.5 214.0 214.5
35 16 Masahiko Ino East Japan 713.5 728.6 728.6 0.0 0.0 728.6 206.5 215.0
36 9 Yasutomo Tsutsui Kyusyu 471.7 720.1 720.1 0.0 0.0 720.1 136.5 212.5  
37 30 Shinji Nakata Hokkaido 711.8 572.7 711.8 0.0 0.0 711.8 206.0 169.0
38 19 Jyn Kimura West Japan 710.1 696.4 710.1 0.0 0.0 710.1 205.5 205.5 S
39 11 Nobuyuki Nishimura Kyusyu 689.4 526.9 689.4 0.0 0.0 689.4 199.5 155.5 S
40 18 Sigyo Morikazu Kyusyu 684.2 586.2 684.2 0.0 0.0 684.2 198.0 173.0 S
41 4 Hiroyuki Takemori Kyusyu 676.2 648.9 676.2 0.0 0.0 676.2 195.7 S 191.5
42 21 Syuji Yasozumi Hokkaido 623.7 635.4 635.4 0.0 0.0 635.4 180.5 187.5





(C)Ichiro Komori,1998,2001,All right reserved