Final Result
Final Result Judge Point
Comp.
No.
Name Preliminaly District 1R 2R Pre.
Total
Fly-Off
1R
Fly-Off
2R
Total 1R 2R Fly-Off
1R
Fly-Off
2R
1 21 Shinya Kunii 2001 J/C 2nd 1000.0 1000.0 1000.0 1000.0 968.5 2000.0 265.5 290.5 292.5 277.0
2 13 Kazuyuki Sensui 2001 J/C 1st 915.3 972.5 972.5 875.2 998.3 1970.7 243.0 282.5 256.0 285.5
3 14 Yukihiro Dobashi 2001 J/C 6th 937.9 967.3 967.3 967.5 1000.0 1967.5 249.0 281.0 283.0 286.0
4 18 Manabu Hashimoto 2001 J/C 4th 936.0 984.5 984.5 957.3 982.5 1967.0 248.5 286.0 280.0 281.0
5 28 Minoru Kobayashi 2001 J/C 3rd 949.2 915.7 949.2 955.6 989.5 1945.1 252.0 266.0 279.5 283.0
6 10 Hiroki Ito 2001 J/C 5th 858.8 884.7 884.7 969.2 972.0 1941.3 228.0 257.0 283.5 278.0
7 5 Kazuyuki Takayanagi East Japan 932.2 858.9 932.2 856.4 935.3 1867.5 247.5 249.5 250.5 267.5
8 33 Naoya Kawaguchi West Japan 905.8 860.6 905.8 897.4 947.6 1853.4 240.5 250.0 262.5 271.0
9 3 Masatoshi Iso East Japan 919.0 891.6 919.0 890.6 910.8 1829.9 244.0 259.0 260.5 260.5
10 37 Tetsuro Ikeda Kyusyu 887.0 845.1 887.0 907.7 902.1 1809.8 235.5 245.5 265.5 258.0
11 22 Yuji Takayama East Japan 875.7 896.7 896.7 830.8 895.1 1791.8 232.5 260.5 243.0 256.0
12 27 Yuji Nakao Hokuriku Tyubu 868.2 781.4 868.2 853.0 907.3 1775.5 230.5 227.0 249.5 259.5
13 32 Etsuhiro Ootaka East Japan 909.6 753.9 909.6 803.4 842.7 1752.3 241.5 219.0 235.0 241.0
14 36 Hiroshi Futatsugi Hokuriku Tyubu 871.9 764.2 871.9 798.3 833.9 1705.9 231.5 222.0 233.5 238.5
15 24 Masao Matsumoto East Japan 860.6 786.6 860.6 759.0 842.7 1703.3 228.5 228.5 222.0 241.0
16 9 Yuji Kamiya East Japan 811.7 850.3 850.3 *** *** 850.3 215.5 247.0 *** ***
17 35 Takanori Hisayasu East Japan 847.5 757.3 847.5 *** *** 847.5 225.0 220.0 *** ***
18 6 Eiichi Nakazato Hokuriku Tyubu 843.7 784.9 843.7 *** *** 843.7 224.0 228.0 *** ***
19 16 Hideki Suzuki Hokuriku Tyubu 830.5 819.3 830.5 *** *** 830.5 220.5 238.0 *** ***
19 30 Takuya Hirakawa West Japan 830.5 752.2 830.5 *** *** 830.5 220.5 218.5 *** ***
21 1 Jyoji Yoshida Tohoku 828.6 662.7 828.6 *** *** 828.6 220.0 192.5 *** ***
22 12 Masahiko Ino East Japan 766.5 819.3 819.3 *** *** 819.3 203.5 238.0 *** ***
23 20 Kazuaki Kougo East Japan 817.3 809.0 817.3 *** *** 817.3 217.0 235.0 *** ***
23 39 Osamu Ishigami East Japan 817.3 779.7 817.3 *** *** 817.3 217.0 226.5 *** ***
25 41 Yoshikazu Maeda East Japan 774.0 805.5 805.5 *** *** 805.5 205.5 234.0 *** ***
26 40 Hideo Okada East Japan 804.1 604.1 804.1 *** *** 804.1 213.5 175.5 *** ***
27 4 Kenji Moriyama West Japan 800.4 734.9 800.4 *** *** 800.4 212.5 213.5 *** ***
28 11 Hidekazu Nagasawa Tohoku 760.8 798.6 798.6 *** *** 798.6 202.0 232.0 *** ***
29 2 Yasuichi Sawamura West Japan 794.7 709.1 794.7 *** *** 794.7 211.0 206.0 *** ***
30 34 Shinji Nakata Hokkaido 783.4 619.6 783.4 *** *** 783.4 208.0 180.0 *** ***
31 25 Takahiro Sawamoto West Japan 774.0 704.0 774.0 *** *** 774.0 205.5 204.5 *** ***
32 17 Takashi Tanaka West Japan 772.1 519.8 772.1 *** *** 772.1 205.0 151.0 *** ***
33 23 Nobuyuki Nishimura Kyusyu 770.2 702.2 770.2 *** *** 770.2 204.5 204.0 *** ***
34 15 Hironobu Takahashi Tohoku 766.5 752.2 766.5 *** *** 766.5 203.5 218.5 *** ***
35 19 Syoji Imai West Japan 721.3 765.9 765.9 *** *** 765.9 191.5 222.5 *** ***
36 29 Daisuke Yamauchi East Japan 755.2 738.4 755.2 *** *** 755.2 200.5 214.5 *** ***
37 38 Tetsuya Kusakabe West Japan 749.5 648.9 749.5 *** *** 749.5 199.0 188.5 *** ***
38 7 Yasutomo Tsutui Kyusyu 747.6 659.2 747.6 *** *** 747.6 198.5 191.5 *** ***
39 26 Jyunichi Chiba Hokkaido 730.7 645.4 730.7 *** *** 730.7 194.0 187.5 *** ***
40 8 Hiroyuki Takemori Kyusyu 662.9 705.7 705.7 *** *** 705.7 176.0 205.0 *** ***
41 31 Naohiro Harimoto Hokuriku Tyubu 678.0 679.9 679.9 *** *** 679.9 180.0 197.5 *** ***
(C)Ichiro Komori,1998,2002,All rights reserved