Result after preliminaly 1st round
Score | Judge Points | |||||||||||||
Pilot No. | Name | Preliminaly District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | TOTAL | 1R | 2R | F/O 1R | F/O 2R | ||
1 | 10 | Mamabu Hashimoto | 2003 J/N 1st | 1000.00 | *** | 1000.00 | *** | *** | 1000.00 | 288.5 | *** | *** | *** | |
2 | 17 | Minoru Kobayashi | 2003 J/N 4th | 985.10 | *** | 985.10 | *** | *** | 985.10 | 284.2 | *** | *** | *** | |
3 | 26 | Yukihiro Dobashi | 2003 J/N 5th | 965.34 | *** | 965.34 | *** | *** | 965.34 | 278.5 | *** | *** | *** | |
4 | 19 | Shinya Kunii | 2003 J/N 2nd | 957.71 | *** | 957.71 | *** | *** | 957.71 | 276.3 | *** | *** | *** | |
5 | 5 | Kazuyuki Sensui | 2003 J/N 3rd | 956.33 | *** | 956.33 | *** | *** | 956.33 | 275.9 | *** | *** | *** | |
6 | 33 | Hiroki Ito | 2003 J/N 6th | 943.50 | *** | 943.50 | *** | *** | 943.50 | 272.2 | *** | *** | *** | |
7 | 34 | Hiroshi Takayama | East-Japan Aria | 934.84 | *** | 934.84 | *** | *** | 934.84 | 269.7 | *** | *** | *** | |
8 | 8 | Hiroshi Futatsugi | Hokuriku-Tyubu Aria | 903.29 | *** | 903.29 | *** | *** | 903.29 | 260.6 | *** | *** | *** | |
9 | 1 | Masatoshi Iso | East-Japan Aria | 898.09 | *** | 898.09 | *** | *** | 898.09 | 259.1 | *** | *** | *** | |
10 | 14 | Kazuaki Kougo | East-Japan Aria | 885.27 | *** | 885.27 | *** | *** | 885.27 | 255.4 | *** | *** | *** | |
11 | 9 | Fumiaki Yoshikawa | West-Japan Aria | 879.72 | *** | 879.72 | *** | *** | 879.72 | 253.8 | *** | *** | *** | |
12 | 7 | Yoshikazu Maeda | East-Japan Aria | 873.83 | *** | 873.83 | *** | *** | 873.83 | 252.1 | *** | *** | *** | |
13 | 23 | Tetsuya Kubo | Hokuriku-Tyubu Aria | 873.48 | *** | 873.48 | *** | *** | 873.48 | 252.0 | *** | *** | *** | |
14 | 27 | Eiichi Nakazato | Hokuriku-Tyubu Aria | 863.43 | *** | 863.43 | *** | *** | 863.43 | 249.1 | *** | *** | *** | |
15 | 29 | Tetsurou Ikeda | Kyusyu Aria@ | 853.73 | *** | 853.73 | *** | *** | 853.73 | 246.3 | *** | *** | *** | |
16 | 30 | Shintarou Yamamoto | East-Japan Aria | 842.29 | *** | 842.29 | *** | *** | 842.29 | 243.0 | *** | *** | *** | |
16 | 20 | Naoya Kawaguchi | West-Japan Aria | 842.29 | *** | 842.29 | *** | *** | 842.29 | 243.0 | *** | *** | *** | |
18 | 22 | Takahiro Sawamoto | West-Japan Aria | 840.90 | *** | 840.90 | *** | *** | 840.90 | 242.6 | *** | *** | *** | |
19 | 13 | Takanori Hisayasu | East-Japan Aria | 838.13 | *** | 838.13 | *** | *** | 838.13 | 241.8 | *** | *** | *** | |
20 | 35 | Yuji Kamiya | East-Japan Aria | 830.50 | *** | 830.50 | *** | *** | 830.50 | 239.6 | *** | *** | *** | |
21 | 32 | Jyun Kimura | West-Japan Aria | 829.81 | *** | 829.81 | *** | *** | 829.81 | 239.4 | *** | *** | *** | |
21 | 25 | Takuya Hirakawa | West-Japan Aria | 829.81 | *** | 829.81 | *** | *** | 829.81 | 239.4 | *** | *** | *** | |
23 | 41 | Hideki Suzuki | Hokuriku-Tyubu Aria | 827.04 | *** | 827.04 | *** | *** | 827.04 | 238.6 | *** | *** | *** | |
23 | 36 | Yoshihiro Ootaka | East-Japan Aria | 827.04 | *** | 827.04 | *** | *** | 827.04 | 238.6 | *** | *** | *** | |
25 | 42 | Masahiko Ino | East-Japan Aria | 824.61 | *** | 824.61 | *** | *** | 824.61 | 237.9 | *** | *** | *** | |
26 | 31 | Masaru Nagasawa | Touhoku Aria@ | 819.76 | *** | 819.76 | *** | *** | 819.76 | 236.5 | *** | *** | *** | |
26 | 40 | Yasuichi Sawamura | West-Japan Aria | 819.76 | *** | 819.76 | *** | *** | 819.76 | 236.5 | *** | *** | *** | |
28 | 3 | Shizuo Ishikawa | East-Japan Aria | 817.33 | *** | 817.33 | *** | *** | 817.33 | 235.8 | *** | *** | *** | |
29 | 2 | Tetsuya Kusakabe | West-Japan Aria | 816.29 | *** | 816.29 | *** | *** | 816.29 | 235.5 | *** | *** | *** | |
30 | 6 | Hideo Okada | East-Japan Aria | 811.09 | *** | 811.09 | *** | *** | 811.09 | 234.0 | *** | *** | *** | |
31 | 12 | Masao Matsumoto | East-Japan Aria | 810.75 | *** | 810.75 | *** | *** | 810.75 | 233.9 | *** | *** | *** | |
32 | 39 | Osamu Ishigami | East-Japan Aria | 793.76 | *** | 793.76 | *** | *** | 793.76 | 229.0 | *** | *** | *** | |
33 | 37 | Jyoji Yoshida | Touhoku Aria@ | 760.49 | *** | 760.49 | *** | *** | 760.49 | 219.4 | *** | *** | *** | |
34 | 18 | Haruo Kubo | Hokuriku-Tyubu Aria | 757.02 | *** | 757.02 | *** | *** | 757.02 | 218.4 | *** | *** | *** | |
35 | 11 | Takashi Tanaka | West-Japan Aria | 753.55 | *** | 753.55 | *** | *** | 753.55 | 217.4 | *** | *** | *** | |
36 | 28 | Yousuke Kuroki | Kyusyu Aria@ | 746.27 | *** | 746.27 | *** | *** | 746.27 | 215.3 | *** | *** | *** | |
37 | 21 | Yasutomo Tsutsui | Kyusyu Aria@ | 742.46 | *** | 742.46 | *** | *** | 742.46 | 214.2 | *** | *** | *** | |
38 | 15 | Jyunichi Chiba | Hokkaido Aria | 725.48 | *** | 725.48 | *** | *** | 725.48 | 209.3 | *** | *** | *** | |
39 | 24 | Kazutaka Jyojima | Kyusyu Aria@ | 719.93 | *** | 719.93 | *** | *** | 719.93 | 207.7 | *** | *** | *** | |
40 | 16 | Naohiro Harimoto | Hokuriku-Tyubu Aria | 691.85 | *** | 691.85 | *** | *** | 691.85 | 199.6 | *** | *** | *** | |
41 | 43 | Hidekazu Nagasawa | Touhoku Aria@ | 687.35 | *** | 687.35 | *** | *** | 687.35 | 198.3 | *** | *** | *** | |
42 | 4 | Tsubasa Uchida | Hokkaido Aria | 662.05 | *** | 662.05 | *** | *** | 662.05 | 191.0 | *** | *** | *** | |
43 | 38 | Nobuyuki Nishimura | Kyusyu Aria@ | 527.90 | *** | 527.90 | *** | *** | 527.90 | 152.3 | *** | *** | *** |
(C)Ichiro Komori,1998,2004,All rights reserved |