Result after preliminaly 2nd round
Score | Judge Points | |||||||||||||
Pilot No. | Name | Preliminaly District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | TOTAL | 1R | 2R | F/O 1R | F/O 2R | ||
1 | 10 | Mamabu Hashimoto | 2003 J/N 1st | 1000.00 | 1000.00 | 1000.00 | *** | *** | 1000.00 | 288.5 | 273.9 | *** | *** | |
2 | 26 | Yukihiro Dobashi | 2003 J/N 5th | 965.34 | 986.86 | 986.86 | *** | *** | 986.86 | 278.5 | 270.3 | *** | *** | |
3 | 17 | Minoru Kobayashi | 2003 J/N 4th | 985.10 | 965.68 | 985.10 | *** | *** | 985.10 | 284.2 | 264.5 | *** | *** | |
4 | 33 | Hiroki Ito | 2003 J/N 6th | 943.50 | 980.28 | 980.28 | *** | *** | 980.28 | 272.2 | 268.5 | *** | *** | |
5 | 19 | Shinya Kunii | 2003 J/N 2nd | 957.71 | 967.51 | 967.51 | *** | *** | 967.51 | 276.3 | 265.0 | *** | *** | |
6 | 5 | Kazuyuki Sensui | 2003 J/N 3rd | 956.33 | 956.19 | 956.33 | *** | *** | 956.33 | 275.9 | 261.9 | *** | *** | |
7 | 34 | Hiroshi Takayama | East-Japan Aria | 934.84 | 926.98 | 934.84 | *** | *** | 934.84 | 269.7 | 253.9 | *** | *** | |
8 | 9 | Fumiaki Yoshikawa | West-Japan Aria | 879.72 | 925.16 | 925.16 | *** | *** | 925.16 | 253.8 | 253.4 | *** | *** | |
9 | 3 | Shizuo Ishikawa | East-Japan Aria | 817.33 | 912.38 | 912.38 | *** | *** | 912.38 | 235.8 | 249.9 | *** | *** | |
10 | 8 | Hiroshi Futatsugi | Hokuriku-Tyubu Aria | 903.29 | 909.46 | 909.46 | *** | *** | 909.46 | 260.6 | 249.1 | *** | *** | |
11 | 41 | Hideki Suzuki | Hokuriku-Tyubu Aria | 827.04 | 900.33 | 900.33 | *** | *** | 900.33 | 238.6 | 246.6 | *** | *** | |
12 | 1 | Masatoshi Iso | East-Japan Aria | 898.09 | 878.06 | 898.09 | *** | *** | 898.09 | 259.1 | 240.5 | *** | *** | |
13 | 7 | Yoshikazu Maeda | East-Japan Aria | 873.83 | 895.95 | 895.95 | *** | *** | 895.95 | 252.1 | 245.4 | *** | *** | |
14 | 12 | Masao Matsumoto | East-Japan Aria | 810.75 | 889.01 | 889.01 | *** | *** | 889.01 | 233.9 | 243.5 | *** | *** | |
15 | 6 | Hideo Okada | East-Japan Aria | 811.09 | 885.36 | 885.36 | *** | *** | 885.36 | 234.0 | 242.5 | *** | *** | |
16 | 14 | Kazuaki Kougo | East-Japan Aria | 885.27 | 840.09 | 885.27 | *** | *** | 885.27 | 255.4 | 230.1 | *** | *** | |
17 | 42 | Masahiko Ino | East-Japan Aria | 824.61 | 882.07 | 882.07 | *** | *** | 882.07 | 237.9 | 241.6 | *** | *** | |
18 | 13 | Takanori Hisayasu | East-Japan Aria | 838.13 | 876.23 | 876.23 | *** | *** | 876.23 | 241.8 | 240.0 | *** | *** | |
19 | 30 | Shintarou Yamamoto | East-Japan Aria | 842.29 | 875.87 | 875.87 | *** | *** | 875.87 | 243.0 | 239.9 | *** | *** | |
20 | 23 | Tetsuya Kubo | Hokuriku-Tyubu Aria | 873.48 | 828.77 | 873.48 | *** | *** | 873.48 | 252.0 | 227.0 | *** | *** | |
21 | 27 | Eiichi Nakazato | Hokuriku-Tyubu Aria | 863.43 | 862.36 | 863.43 | *** | *** | 863.43 | 249.1 | 236.2 | *** | *** | |
22 | 29 | Tetsurou Ikeda | Kyusyu Aria@ | 853.73 | 854.33 | 854.33 | *** | *** | 854.33 | 246.3 | 234.0 | *** | *** | |
23 | 11 | Takashi Tanaka | West-Japan Aria | 753.55 | 844.83 | 844.83 | *** | *** | 844.83 | 217.4 | 231.4 | *** | *** | |
24 | 20 | Naoya Kawaguchi | West-Japan Aria | 842.29 | 821.83 | 842.29 | *** | *** | 842.29 | 243.0 | 225.1 | *** | *** | |
25 | 36 | Yoshihiro Ootaka | East-Japan Aria | 827.04 | 842.28 | 842.28 | *** | *** | 842.28 | 238.6 | 230.7 | *** | *** | |
26 | 2 | Tetsuya Kusakabe | West-Japan Aria | 816.29 | 841.55 | 841.55 | *** | *** | 841.55 | 235.5 | 230.5 | *** | *** | |
27 | 22 | Takahiro Sawamoto | West-Japan Aria | 840.90 | 817.09 | 840.90 | *** | *** | 840.90 | 242.6 | 223.8 | *** | *** | |
28 | 32 | Jyun Kimura | West-Japan Aria | 829.81 | 840.09 | 840.09 | *** | *** | 840.09 | 239.4 | 230.1 | *** | *** | |
29 | 40 | Yasuichi Sawamura | West-Japan Aria | 819.76 | 837.90 | 837.90 | *** | *** | 837.90 | 236.5 | 229.5 | *** | *** | |
30 | 35 | Yuji Kamiya | East-Japan Aria | 830.50 | 836.80 | 836.80 | *** | *** | 836.80 | 239.6 | 229.2 | *** | *** | |
31 | 25 | Takuya Hirakawa | West-Japan Aria | 829.81 | 786.78 | 829.81 | *** | *** | 829.81 | 239.4 | 215.5 | *** | *** | |
32 | 31 | Masaru Nagasawa | Touhoku Aria@ | 819.76 | 827.31 | 827.31 | *** | *** | 827.31 | 236.5 | 226.6 | *** | *** | |
33 | 43 | Hidekazu Nagasawa | Touhoku Aria@ | 687.35 | 821.83 | 821.83 | *** | *** | 821.83 | 198.3 | 225.1 | *** | *** | |
34 | 39 | Osamu Ishigami | East-Japan Aria | 793.76 | 817.45 | 817.45 | *** | *** | 817.45 | 229.0 | 223.9 | *** | *** | |
35 | 38 | Nobuyuki Nishimura | Kyusyu Aria@ | 527.90 | 794.45 | 794.45 | *** | *** | 794.45 | 152.3 | 217.6 | *** | *** | |
36 | 37 | Jyoji Yoshida | Touhoku Aria@ | 760.49 | 785.69 | 785.69 | *** | *** | 785.69 | 219.4 | 215.2 | *** | *** | |
37 | 21 | Yasutomo Tsutsui | Kyusyu Aria@ | 742.46 | 765.24 | 765.24 | *** | *** | 765.24 | 214.2 | 209.6 | *** | *** | |
38 | 18 | Haruo Kubo | Hokuriku-Tyubu Aria | 757.02 | 695.14 | 757.02 | *** | *** | 757.02 | 218.4 | 190.4 | *** | *** | |
39 | 24 | Kazutaka Jyojima | Kyusyu Aria@ | 719.93 | 746.99 | 746.99 | *** | *** | 746.99 | 207.7 | 204.6 | *** | *** | |
40 | 28 | Yousuke Kuroki | Kyusyu Aria@ | 746.27 | 705.00 | 746.27 | *** | *** | 746.27 | 215.3 | 193.1 | *** | *** | |
41 | 4 | Tsubasa Uchida | Hokkaido Aria | 662.05 | 733.84 | 733.84 | *** | *** | 733.84 | 191.0 | 201.0 | *** | *** | |
42 | 15 | Jyunichi Chiba | Hokkaido Aria | 725.48 | 719.61 | 725.48 | *** | *** | 725.48 | 209.3 | 197.1 | *** | *** | |
43 | 16 | Naohiro Harimoto | Hokuriku-Tyubu Aria | 691.85 | 715.59 | 715.59 | *** | *** | 715.59 | 199.6 | 196.0 | *** | *** |
(C)Ichiro Komori,1998,2004,All rights reserved |