Result after Fly-Off 1st round
Score | JudgePoints | |||||||||
No. | Name | Aria | PreDTotal | F/O 1R | F/O 2R | Total | 1R | 2R | ||
1 | 38 | Hiroki Ito | 2004 J/N 3rd | 1000.00 | 1000.00 | *** | 1000.00 | 293.0 | *** | |
2 | 3 | Shinya Kunii | 2004 J/N 2nd | 908.93 | 957.34 | *** | 957.34 | 280.5 | *** | |
3 | 22 | Kazuyuki Sensui | 2004 J/N 6th | 942.21 | 952.22 | *** | 952.22 | 279.0 | *** | |
4 | 31 | Minoru Kobayashi | 2004 J/N 4th | 933.45 | 951.88 | *** | 951.88 | 278.9 | *** | |
5 | 26 | Yukihiro Dobashi | 2004 J/N 5th | 947.46 | 930.03 | *** | 947.46 | 272.5 | *** | |
6 | 34 | Mamabu Hashimoto | 2004 J/N 1st | 942.81 | 940.27 | *** | 942.81 | 275.5 | *** | |
7 | 29 | Hiroshi Takayama | East-Japan Aria | 894.92 | 774.74 | *** | 894.92 | 227.0 | *** | |
8 | 30 | Masatoshi Iso | East-Japan Aria | 891.42 | 856.66 | *** | 891.42 | 251.0 | *** | |
9 | 41 | Hideki Suzuki | Hokuriku-Tyubu Aria | 863.40 | 786.69 | *** | 863.40 | 230.5 | *** | |
10 | 21 | Kazuaki Kougo | East-Japan Aria | 844.13 | 790.10 | *** | 844.13 | 231.5 | *** | |
10 | 40 | Yoshihiro Hayashi | East-Japan Aria | 844.13 | 674.06 | *** | 844.13 | 197.5 | *** | |
12 | 1 | Tetsuya Kusakabe | West-Japan Aria | 831.87 | 732.08 | *** | 831.87 | 214.5 | *** | |
13 | 6 | Yasuichi Sawamura | West-Japan Aria | 830.07 | 784.98 | *** | 830.07 | 230.0 | *** | |
14 | 16 | Tetsurou Ikeda | Kyusyu Aria@ | 828.37 | 793.52 | *** | 828.37 | 232.5 | *** | |
15 | 7 | Shintarou Yamamoto | East-Japan Aria | 821.90 | 769.62 | *** | 821.90 | 225.5 | *** |
(C)Ichiro Komori,1998,2005,All rights reserved |