Result after preliminaly 1st round
Score | Judge Points | ||||||||||
順 | Pilot No. | Name | Area | 1R | 2R | 予選計 | 1R | 2R | |||
1 | 38 | Hiroki Ito | 2004 J/N 3rd | 1000.00 | *** | 1000.00 | 285.5 | *** | |||
2 | 26 | Yukihiro Dobashi | 2004 J/N 5th | 947.46 | *** | 947.46 | 270.5 | *** | |||
3 | 22 | Kazuyuki Sensui | 2004 J/N 6th | 942.21 | *** | 942.21 | 269.0 | *** | |||
4 | 31 | Minoru Kobayashi | 2004 J/N 4th | 933.45 | *** | 933.45 | 266.5 | *** | |||
5 | 3 | Shinya Kunii | 2004 J/N 2nd | 908.93 | *** | 908.93 | 259.5 | *** | |||
6 | 29 | Hiroshi Takayama | East-Japan Aria | 894.92 | *** | 894.92 | 255.5 | *** | |||
7 | 30 | Masatoshi Iso | East-Japan Aria | 891.42 | *** | 891.42 | 254.5 | *** | |||
8 | 41 | Hideki Suzuki | Hokuriku-Tyubu Aria | 863.40 | *** | 863.40 | 246.5 | *** | |||
9 | 21 | Kazuaki Kougo | East-Japan Aria | 844.13 | *** | 844.13 | 241.0 | *** | |||
9 | 40 | Yoshihiro Hayashi | East-Japan Aria | 844.13 | *** | 844.13 | 241.0 | *** | |||
11 | 1 | Tetsuya Kusakabe | West-Japan Aria | 831.87 | *** | 831.87 | 237.5 | *** | |||
12 | 16 | Tetsurou Ikeda | Kyusyu Aria | 828.37 | *** | 828.37 | 236.5 | *** | |||
13 | 27 | Osamu Ishigami | East-Japan Aria | 817.86 | *** | 817.86 | 233.5 | *** | |||
14 | 4 | Masahiko Ino | East-Japan Aria | 814.36 | *** | 814.36 | 232.5 | *** | |||
15 | 6 | Yasuichi Sawamura | West-Japan Aria | 810.86 | *** | 810.86 | 231.5 | *** | |||
16 | 15 | Hiroshi Futatsugi | Hokuriku-Tyubu Aria | 807.36 | *** | 807.36 | 230.5 | *** | |||
17 | 13 | Shizuo Ishikawa | East-Japan Aria | 802.10 | *** | 802.10 | 229.0 | *** | |||
18 | 34 | Mamabu Hashimoto | 2004 J/N 1st | 800.35 | *** | 800.35 | 228.5 | *** | |||
19 | 14 | Takanori Hisayasu | East-Japan Aria | 796.85 | *** | 796.85 | 227.5 | *** | |||
20 | 2 | Fumiaki Yoshikawa | West-Japan Aria | 795.10 | *** | 795.10 | 227.0 | *** | |||
21 | 20 | Hidekazu Nagasawa | Touhoku Aria | 791.63 | *** | 791.63 | 226.0 | S | *** | ||
22 | 7 | Shintarou Yamamoto | East-Japan Aria | 789.84 | *** | 789.84 | 225.5 | *** | |||
22 | 25 | Hideo Okada | East-Japan Aria | 789.84 | *** | 789.84 | 225.5 | *** | |||
24 | 10 | Yuji Kamiya | East-Japan Aria | 786.34 | *** | 786.34 | 224.5 | *** | |||
25 | 8 | Syoji Imai | West-Japan Aria | 782.84 | *** | 782.84 | 223.5 | *** | |||
26 | 28 | Hiroaki Yonaga | East-Japan Aria | 781.09 | *** | 781.09 | 223.0 | *** | |||
27 | 19 | Masato Okamoto | Hokuriku-Tyubu Aria | 772.33 | *** | 772.33 | 220.5 | *** | |||
28 | 23 | Yoshihiro Ootaka | East-Japan Aria | 770.58 | *** | 770.58 | 220.0 | *** | |||
29 | 39 | Kaori Mita | West-Japan Aria | 765.32 | *** | 765.32 | 218.5 | *** | |||
30 | 12 | Takahiro Sawamoto | West-Japan Aria | 758.32 | *** | 758.32 | 216.5 | *** | |||
30 | 9 | Makoto Takahashi | Touhoku Aria | 758.32 | *** | 758.32 | 216.5 | *** | |||
32 | 33 | Eizou Tagami | Kyusyu Aria | 751.31 | *** | 751.31 | 214.5 | *** | |||
33 | 32 | Tetsuya Kubo | Hokuriku-Tyubu Aria | 740.81 | *** | 740.81 | 211.5 | *** | |||
33 | 35 | Nobuyuki Nishimura | Kyusyu Aria | 740.81 | *** | 740.81 | 211.5 | *** | |||
35 | 11 | Yoshihiro Susuda | Hokkaido Aria | 719.79 | *** | 719.79 | 205.5 | *** | |||
36 | 24 | Jyoji Yoshida | Touhoku Aria | 705.78 | *** | 705.78 | 201.5 | *** | |||
37 | 18 | Hiroshi Futatsugi | Hokkaido Aria | 693.52 | *** | 693.52 | 198.0 | *** | |||
38 | 17 | Shinichi Okada | West-Japan Aria | 691.77 | *** | 691.77 | 197.5 | *** | |||
39 | 37 | Yoshinobu Michiguchi | Kyusyu Aria | 686.51 | *** | 686.51 | 196.0 | *** | |||
40 | 36 | Eiichi Nakazato | Hokuriku-Tyubu Aria | 0.00 | *** | 0.00 | 0.0 | *** |
S........Include noise penalty 3%
(C)Ichiro Komori,1998,2005,All rights reserved |