Result after preliminaly 2nd round

Score Judge points
Pilot No. Name Aria 1R 2R 予選計 1R 2R
1 38 Hiroki Ito 2004 J/N 3rd 1000.0 1000.0 1000.0 285.5 306.0
2 26 Yukihiro Dobashi 2004 J/N 5th 947.5 921.6 947.5 270.5 282.0
3 34 Mamabu Hashimoto 2004 J/N 1st 800.4 942.8 942.8 228.5 288.5
4 22 Kazuyuki Sensui 2004 J/N 6th 942.2 934.6 942.2 269.0 286.0
5 31 Minoru Kobayashi 2004 J/N 4th 933.5 931.4 933.5 266.5 285.0
6 3 Shinya Kunii 2004 J/N 2nd 908.9 900.3 908.9 259.5 275.5
7 29 Hiroshi Takayama East-Japan Aria 894.9 810.5 894.9 255.5 248.0
8 30 Masatoshi Iso East-Japan Aria 891.4 823.5 891.4 254.5 252.0
9 41 Hideki Suzuki Hokuriku-Tyubu Aria 863.4 836.6 863.4 246.5 256.0
10 21 Kazuaki Kougo East-Japan Aria 844.1 839.9 844.1 241.0 257.0
10 40 Yoshihiro Hayashi East-Japan Aria 844.1 800.7 844.1 241.0 245.0
12 1 Tetsuya Kusakabe West-Japan Aria 831.9 743.5 831.9 237.5 227.5
13 6 Yasuichi Sawamura West-Japan Aria 810.9 830.1 830.1 231.5   254.0
14 16 Tetsurou Ikeda Kyusyu Aria  828.4 805.6 828.4 236.5 246.5
15 7 Shintarou Yamamoto East-Japan Aria 789.8 821.9 821.9 225.5 251.5
16 27 Osamu Ishigami East-Japan Aria 817.9 758.2 817.9 233.5 232.0
17 15 Hiroshi Futatsugi Hokuriku-Tyubu Aria 807.4 817.0 817.0 230.5 250.0
18 2 Fumiaki Yoshikawa West-Japan Aria 795.1 815.4 815.4 227.0 249.5
19 4 Masahiko Ino East-Japan Aria 814.4 696.1 814.4 232.5 213.0
20 9 Makoto Takahashi Touhoku Aria  758.3 803.9 803.9 216.5 246.0
21 13 Shizuo Ishikawa East-Japan Aria 802.1 790.8 802.1 229.0 242.0
22 14 Takanori Hisayasu East-Japan Aria 796.8 795.8 796.8 227.5 243.5
23 8 Syoji Imai West-Japan Aria 782.8 795.8 795.8 223.5 243.5
24 20 Hidekazu Nagasawa Touhoku Aria  791.6 792.5 792.5 226.0 S 242.5
25 10 Yuji Kamiya East-Japan Aria 786.3 790.8 790.8 224.5 242.0
25 12 Takahiro Sawamoto West-Japan Aria 758.3 790.8 790.8 216.5 242.0
27 25 Hideo Okada East-Japan Aria 789.8 782.7 789.8 225.5 239.5
28 28 Hiroaki Yonaga East-Japan Aria 781.1 738.6 781.1 223.0 226.0
29 19 Masato Okamoto Hokuriku-Tyubu Aria 772.3 733.7 772.3 220.5 224.5
30 23 Yoshihiro Ootaka East-Japan Aria 770.6 743.5 770.6 220.0 227.5
31 39 Kaori Mita West-Japan Aria 765.3 732.0 765.3 218.5 224.0
32 33 Eizou Tagami Kyusyu Aria  751.3 665.0 751.3 214.5 203.5
33 36 Eiichi Nakazato Hokuriku-Tyubu Aria 0.0 750.0 750.0 *** 229.5
34 35 Nobuyuki Nishimura Kyusyu Aria  740.8 743.5 743.5 211.5 227.5
35 32 Tetsuya Kubo Hokuriku-Tyubu Aria 740.8 740.2 740.8 211.5 226.5
36 17 Shinichi Okada West-Japan Aria 691.8 730.4 730.4 197.5 223.5
37 18 Hiroshi Futatsugi Hokkaido Aria 693.5 728.8 728.8 198.0 223.0
38 11 Yoshihiro Susuda Hokkaido Aria 719.8 679.7 719.8 205.5 208.0
39 24 Jyoji Yoshida Touhoku Aria  705.8 701.0 705.8 201.5 214.5
40 37 Yoshinobu Michiguchi Kyusyu Aria  686.5 673.2 686.5 196.0 206.0


(C)Ichiro Komori,1998,2005,All rights reserved