Result after Fly-Off 1st round
Preliminaly Round | Fly-Off 1st round | Fly-Off 2nd round | |||||||||||
Place | No | Name | Preliminaly District | Pre Total | 500% Base | Score | Judge Points | 5oo% Base | Score | Judge Points | 500% Base | Score | Total |
1 | 20 | Hiroki Ito | 2005 J/N 1st | 609.477 | 609.477 | 536.347 | 467.5 | 467.500 | 584.825 | *** | *** | *** | 584.825 |
2 | 7 | Kazuyuki Sensui | 2005 J/N 2nd | 620.319 | 620.319 | 545.888 | 455.5 | 455.500 | 569.813 | *** | *** | *** | 569.813 |
3 | 35 | Manabu Hashimoto | 2005 J/N 4th | 609.601 | 609.601 | 536.456 | 446.5 | 446.500 | 558.555 | *** | *** | *** | 558.555 |
4 | 26 | Manabu Hashimoto | 2005 J/N 4th | 614.960 | 614.960 | 541.172 | 441.5 | 441.500 | 552.300 | *** | *** | *** | 552.300 |
5 | 19 | Yasuichi Sawamura | West Japan | 602.902 | 602.902 | 530.561 | 430.5 | 430.500 | 538.539 | *** | *** | *** | 538.539 |
6 | 38 | Shinya Kunii | 2005 J/N 6th | 596.203 | 596.203 | 524.666 | 416.5 | 416.500 | 521.026 | *** | *** | *** | 524.666 |
7 | 2 | Minoru Kobayashi | 2005 J/N 5th | 593.523 | 593.523 | 522.307 | 419.0 | 419.000 | 524.153 | *** | *** | *** | 524.153 |
8 | 24 | Takashi Nonogaki | Hokuriku-Tyubu | 571.384 | 571.384 | 502.825 | 389.5 | 389.500 | 487.250 | *** | *** | *** | 502.825 |
9 | 10 | Masatoshi Iso | East Japan | 549.799 | 549.799 | 483.830 | 0.0 | ‘ÎÛŠO | 0.000 | *** | *** | *** | 483.830 |
10 | 41 | Hiroshi Futatsugi | Hokuriku-Tyubu | 527.874 | 527.874 | 464.536 | 379.5 | 379.500 | 474.740 | *** | *** | *** | 474.740 |
11 | 32 | Tetsuro Ikeda | Kyusyu | 537.101 | 537.101 | 472.655 | 330.0 | 330.000 | 412.818 | *** | *** | *** | 472.655 |
12 | 39 | Masahiko Ino | East Japan | 533.292 | 533.292 | 469.303 | 343.0 | 343.000 | 429.080 | *** | *** | *** | 469.303 |
13 | 27 | Makoto Numazawa | Touhoku | 521.864 | 521.864 | 459.247 | 0.0 | ‘ÎÛŠO | 0.000 | *** | *** | *** | 459.247 |
14 | 34 | Yuji Kamiya | East Japan | 521.175 | 521.175 | 458.640 | 353.0 | 353.000 | 441.590 | *** | *** | *** | 458.640 |
15 | 5 | Masao Maysumoto | East Japan | 513.136 | 513.136 | 451.566 | 324.0 | 324.000 | 405.312 | *** | *** | *** | 451.566 |
Pilots | AVE Count Pilots | Ave Pre. | Pilots | AVE Count Pilots | Ave F/O 1R | Pilots | AVE Count Pilots | Ave F/O 2R | |||||
15 | 15 | 568.174 | 15 | 13 | 399.692 | 0 | 0 | 0.000 |
(C)Ichiro Komori,1998,2007,All rights reserved |