Result after Preliminaly 2nd Round
1R | 2R | |||||||||
Place | No | Name | Preliminaly District | Judge Points | 500% Base | Score | Judge Points | 500% Base | Score | Pre Total |
1 | 7 | Kazuyuki Sensui | 2005 J/N 2nd | 227.0 | 227.0 | 576.463 | 231.5 | 231.5 | 620.3 | 620.319 |
2 | 26 | Yukihiro Dobashi | 2005 J/N 3rd | 238.5 | 238.5 | 605.667 | 229.5 | 229.5 | 615.0 | 614.960 |
3 | 35 | Manabu Hashimoto | 2005 J/N 4th | 234.0 | 234.0 | 594.240 | 227.5 | 227.5 | 609.6 | 609.601 |
4 | 20 | Hiroki Ito | 2005 J/N 1st | 240.0 | 240.0 | 609.477 | 99.0 | NC | 265.3 | 609.477 |
5 | 19 | Yasuichi Sawamura | West Japan | 215.0 | 215.0 | 545.989 | 225.0 | 225.0 | 602.9 | 602.902 |
6 | 38 | Shinya Kunii | 2005 J/N 6th | 228.5 | 228.5 | 580.273 | 222.5 | 222.5 | 596.2 | 596.203 |
7 | 2 | Minoru Kobayashi | 2005 J/N 5th | 218.5 | 218.5 | 554.878 | 221.5 | 221.5 | 593.5 | 593.523 |
8 | 24 | Takashi Nonogaki | Hokuriku-Tyubu | 225.0 | 225.0 | 571.384 | 210.5 | 210.5 | 564.0 | 571.384 |
9 | 10 | Masatoshi Iso | East Japan | 216.5 | 216.5 | 549.799 | 202.5 | 202.5 | 542.6 | 549.799 |
10 | 32 | Tetsuro Ikeda | Kyusyu | 211.5 | 211.5 | 537.101 | 176.0 | 176.0 | 471.6 | 537.101 |
11 | 39 | Masahiko Ino | East Japan | 210.0 | 210.0 | 533.292 | 185.0 | 185.0 | 495.7 | 533.292 |
12 | 41 | Hiroshi Futatsugi | Hokuriku-Tyubu | 205.5 | 205.5 | 521.864 | 197.0 | 197.0 | 527.9 | 527.874 |
13 | 27 | Makoto Numazawa | Touhoku | 205.5 | 205.5 | 521.864 | 169.0 | 169.0 | 452.8 | 521.864 |
14 | 34 | Yuji Kamiya | East Japan | 200.0 | 200.0 | 507.897 | 194.5 | 194.5 | 521.2 | 521.175 |
15 | 5 | Masao Maysumoto | East Japan | 187.5 | 187.5 | 476.154 | 191.5 | 191.5 | 513.1 | 513.136 |
16 | 23 | Kazuaki Kougo | East Japan | 201.5 | 201.5 | 511.706 | 182.5 | 182.5 | 489.0 | 511.706 |
17 | 22 | Takanori Hisayasu | East Japan | 199.5 | 199.5 | 506.627 | 184.0 | 184.0 | 493.0 | 506.627 |
18 | 40 | Yoshihiro Hayashi | East Japan | 191.0 | 191.0 | 485.042 | 189.0 | 189.0 | 506.4 | 506.437 |
19 | 17 | Fumiaki Yoshikawa | West Japan | 192.5 | 192.5 | 488.851 | 186.5 | 186.5 | 499.7 | 499.739 |
20 | 37 | Chiaki Matsuda | Hokuriku-Tyubu | 196.5 | 196.5 | 499.009 | 178.0 | 178.0 | 477.0 | 499.009 |
21 | 18 | Yoshikatsu Maeda | East Japan | 193.0 | 193.0 | 490.121 | 185.5 | 185.5 | 497.1 | 497.059 |
22 | 28 | Hidekazu Nagasawa | Touhoku | 87.5 | NC | 222.205 | 184.5 | 184.5 | 494.4 | 494.379 |
23 | 11 | Kaoru Mita | West Japan | 194.0 | 194.0 | 492.660 | 179.0 | 179.0 | 479.6 | 492.660 |
24 | 4 | Kazushi Onizawa | East Japan | 190.5 | 190.5 | 483.772 | 183.0 | 183.0 | 490.4 | 490.360 |
24 | 15 | Shizuo Ishikawa | East Japan | 186.5 | 186.5 | 473.614 | 183.0 | 183.0 | 490.4 | 490.360 |
26 | 16 | Kazuomi Tsukahara | East Japan | 193.0 | 193.0 | 490.121 | 178.5 | 178.5 | 478.3 | 490.121 |
27 | 3 | Takashi Tanaka | West Japan | 192.5 | 192.5 | 488.851 | 176.5 | 176.5 | 472.9 | 488.851 |
28 | 6 | Tetsuya Torii | Hokuriku-Tyubu | 184.5 | 184.5 | 468.535 | 181.0 | 181.0 | 485.0 | 485.001 |
29 | 8 | Etsuhiro Ootaka | East Japan | 190.5 | 190.5 | 483.772 | 180.0 | 180.0 | 482.3 | 483.772 |
29 | 9 | Tetsuya Kusakabe | West Japan | 190.5 | 190.5 | 483.772 | 176.0 | 176.0 | 471.6 | 483.772 |
31 | 13 | Syoji Imai | West Japan | 185.0 | 185.0 | 469.805 | 177.5 | 177.5 | 475.6 | 475.623 |
31 | 21 | Motohiro Izumi | Hokuriku-Tyubu | 187.0 | 187.0 | 474.884 | 177.5 | 177.5 | 475.6 | 475.623 |
33 | 30 | Syuichi Ohura | Kyusyu | 187.0 | 187.0 | 474.884 | 173.5 | 173.5 | 464.9 | 474.884 |
34 | 36 | Hironobu Takahashi | Touhoku | 183.0 | 183.0 | 464.726 | 176.0 | 176.0 | 471.6 | 471.603 |
35 | 1 | Hideo Okada | East Japan | 173.5 | 173.5 | 440.601 | 175.5 | 175.5 | 470.3 | 470.263 |
36 | 31 | Shinichi Okada | West Japan | 177.5 | 177.5 | 450.759 | 173.0 | 173.0 | 463.6 | 463.564 |
37 | 29 | Nobuyuki Nishimura | Kyusyu | 178.5 | 178.5 | 453.298 | 170.5 | 170.5 | 456.9 | 456.866 |
38 | 42 | Shuji Takahata | West Japan | 174.0 | 174.0 | 441.871 | 169.5 | 169.5 | 454.2 | 454.186 |
39 | 14 | Hiroyuki Takemori | Kyusyu | 175.0 | 175.0 | 444.410 | 167.0 | 167.0 | 447.5 | 447.487 |
40 | 43 | Hideki Suzuki | Hokuriku-Tyubu | 20.5 | NC | 52.059 | 165.5 | NC |
443.5 | 443.468 |
41 | 33 | Hidekazu Takada | West Japan | 164.0 | 164.0 | 416.476 | 164.5 | 164.5 | 440.8 | 440.788 |
42 | 25 | Tsubasa Uchida | Hokkaido | 172.5 | 172.5 | 438.061 | 161.0 | 161.0 | 431.4 | 438.061 |
43 | 12 | Yoshihiro Susuda | Hokkaido | 156.5 | 156.5 | 397.430 | 154.5 | 154.5 | 414.0 | 413.993 |
Pilots | AVE Count Pilots | Ave 1R | Pilots | AVE Count Pilots | Ave ‚QR | |||||
43 | 41 | 196.890 | 43 | 41 | 186.598 |
(C)Ichiro Komori,1998,2007,All rights reserved |