‡ˆÊWŒv@i‘æ‚Q‚qI—¹Žž“_j@@@¦ŒˆŸio‚ÍãˆÊ‚P‚T–¼

1R 2R
‡ˆÊ No Name ’nˆæ ‘f“_ 500•ª—¦Œ³ “¾“_ ‘f“_ 500•ª—¦Œ³ “¾“_ ‘‡“¾“_
1 7 ò… ˜aK ƒV[ƒh 227.0 227.0 576.463 231.5 231.5 620.3 620.319
2 26 “y‹´ KL ƒV[ƒh 238.5 238.5 605.667 229.5 229.5 615.0 614.960
3 35 ‹´–{ Šw ƒV[ƒh 234.0 234.0 594.240 227.5 227.5 609.6 609.601
4 20 ˆÉ“¡@Š°‹K ƒV[ƒh 240.0 240.0 609.477 99.0 ‘ÎÛŠO 265.3 609.477
5 19 àV‘º@”Jˆê ¼“ú–{ 215.0 215.0 545.989 225.0 225.0 602.9 602.902
6 38 ‘ˆä L–ç ƒV[ƒh 228.5 228.5 580.273 222.5 222.5 596.2 596.203
7 2 ¬—Ñ –« ƒV[ƒh 218.5 218.5 554.878 221.5 221.5 593.5 593.523
8 24 –ìXŠ_‹MŽm –k—¤’†•” 225.0 225.0 571.384 210.5 210.5 564.0 571.384
9 10 ˆé@@ ‹§•q “Œ“ú–{ 216.5 216.5 549.799 202.5 202.5 542.6 549.799
10 32 ’r“c@“N˜Y ‹ã@B 211.5 211.5 537.101 176.0 176.0 471.6 537.101
11 39 ’––ì@³•F “Œ“ú–{ 210.0 210.0 533.292 185.0 185.0 495.7 533.292
12 41 “ñ–Ø@@—m –k—¤’†•” 205.5 205.5 521.864 197.0 197.0 527.9 527.874
13 27 ÀàV@@½ “Œ –k 205.5 205.5 521.864 169.0 169.0 452.8 521.864
14 34 _’J —TŽi “Œ“ú–{ 200.0 200.0 507.897 194.5 194.5 521.2 521.175
15 5 ¼–{@‰ë’j “Œ“ú–{ 187.5 187.5 476.154 191.5 191.5 513.1 513.136
16 23 ŒüŒã@ˆê–¾ “Œ“ú–{ 201.5 201.5 511.706 182.5 182.5 489.0 511.706
17 22 ‹vˆÀ@F“T “Œ“ú–{ 199.5 199.5 506.627 184.0 184.0 493.0 506.627
18 40 —Ñ@@‹`_ “Œ“ú–{ 191.0 191.0 485.042 189.0 189.0 506.4 506.437
19 17 ‹gì@•¶º ¼“ú–{ 192.5 192.5 488.851 186.5 186.5 499.7 499.739
20 37 ¼“c@ç–¾ –k—¤’†•” 196.5 196.5 499.009 178.0 178.0 477.0 499.009
21 18 ‘O“c@‘Pˆê “Œ“ú–{ 193.0 193.0 490.121 185.5 185.5 497.1 497.059
22 28 ‰i‘ò@G˜a “Œ –k 87.5 ‘ÎÛŠO 222.205 184.5 184.5 494.4 494.379
23 11 ŽO“c@@ ¼“ú–{ 194.0 194.0 492.660 179.0 179.0 479.6 492.660
24 4 ‹SàV@ˆêŽj “Œ“ú–{ 190.5 190.5 483.772 183.0 183.0 490.4 490.360
24 15 Îì@Ã’j “Œ“ú–{ 186.5 186.5 473.614 183.0 183.0 490.4 490.360
26 16 ’ËŒ´@˜ab “Œ“ú–{ 193.0 193.0 490.121 178.5 178.5 478.3 490.121
27 3 “c’†@FŽi ¼“ú–{ 192.5 192.5 488.851 176.5 176.5 472.9 488.851
28 6 ’¹‹@“N–ç –k—¤’†•” 184.5 184.5 468.535 181.0 181.0 485.0 485.001
29 8 ‘å‚@‰x—T “Œ“ú–{ 190.5 190.5 483.772 180.0 180.0 482.3 483.772
29 9 “ú‰º•”“N–ç ¼“ú–{ 190.5 190.5 483.772 176.0 176.0 471.6 483.772
31 13 ¡ˆä@ÈŽi ¼“ú–{ 185.0 185.0 469.805 177.5 177.5 475.6 475.623
31 21 ò@@Œ³”Ž –k—¤’†•” 187.0 187.0 474.884 177.5 177.5 475.6 475.623
33 30 ‘å‰Y@Hˆê ‹ã@B 187.0 187.0 474.884 173.5 173.5 464.9 474.884
34 36 ‚‹´@”ŽL “Œ –k 183.0 183.0 464.726 176.0 176.0 471.6 471.603
35 1 ‰ª“c G•v “Œ“ú–{ 173.5 173.5 440.601 175.5 175.5 470.3 470.263
36 31 ‰ª“c@Lˆê ¼“ú–{ 177.5 177.5 450.759 173.0 173.0 463.6 463.564
37 29 ¼‘º@Ms ‹ã@B 178.5 178.5 453.298 170.5 170.5 456.9 456.866
38 42 ‚”¨@ŽûŽi ¼“ú–{ 174.0 174.0 441.871 169.5 169.5 454.2 454.186
39 14 ’|X@OK ‹ã@B 175.0 175.0 444.410 167.0 167.0 447.5 447.487
40 43 —é–Ø ‰pŽ÷ –k—¤’†•” 20.5 ‘ÎÛŠO 52.059 165.5 ‘ÎÛŠO 443.5 443.468
41 33 ‚“c@‰p˜a ¼“ú–{ 164.0 164.0 416.476 164.5 164.5 440.8 440.788
42 25 “à“c@@—ƒ –kŠC“¹ 172.5 172.5 438.061 161.0 161.0 431.4 438.061
43 12 ”“c@‹`L –kŠC“¹ 156.5 156.5 397.430 154.5 154.5 414.0 413.993
l” AVEWŒv‘ÎÛ Ave 1R l” AVEWŒv‘ÎÛ Ave ‚QR
43 41 196.890 43 41 186.598




(C)Ichiro Komori,1998,2007,All rights reserved