Final Result
Score | Judge Points | |||||||||||||
Place | Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | |
1 | 20 | Hiroki Ito | 2007 J/N 1st | 985.51 | 426.72 | 985.51 | 1000.00 | 1000.00 | 2000.00 | 238.0 | 99.0 | 442.5 | 462.5 | |
2 | 1 | Yukihiro Dobashi | 2007 J/N 3rd | 1000.00 | 976.29 | 1000.00 | 992.09 | 977.30 | 1992.09 | 241.5 | 226.5 | 439.0 | 452.0 | |
3 | 7 | Manabu Hashimoto | 2007 J/N 4th | 935.82 | 1000.00 | 1000.00 | 970.62 | 968.65 | 1970.62 | 226.0 | 232.0 | 429.5 | 448.0 | |
4 | 23 | Kazuyuki Sensui | 2007 J/N 2nd | 964.80 | 993.53 | 993.53 | 958.19 | 958.92 | 1952.45 | 233.0 | 230.5 | 424.0 | 443.5 | |
5 | 30 | Yasuichi Sawamura | 2007 J/N 5th | 952.38 | 969.83 | 969.83 | 937.85 | 924.32 | 1907.68 | 230.0 | 225.0 | 415.0 | 427.5 | |
6 | 21 | Minoru Kobayashi | 2007 J/N 6th | 954.45 | 950.43 | 954.45 | 893.79 | 947.03 | 1901.48 | 230.5 | 220.5 | 395.5 | 438.0 | |
7 | 15 | Shinya Kunii | West Japan | 921.33 | 952.59 | 952.59 | 871.19 | 923.24 | 1875.83 | 222.5 | 221.0 | 385.5 | 427.0 | |
8 | 6 | Masatoshi Iso | East Japan | 857.14 | 913.79 | 913.79 | 929.94 | 908.11 | 1843.74 | 207.0 | 212.0 | 411.5 | 420.0 | |
9 | 11 | Takashi Nonogaki | Hokuriku-Tyubu | 857.14 | 928.88 | 928.88 | 846.33 | 836.76 | 1775.21 | 207.0 | 215.5 | 374.5 | 387.0 | |
10 | 24 | Kazuaki Kougo | West Japan | 838.51 | 875.00 | 875.00 | 840.68 | 715.68 | 1715.68 | 202.5 | 203.0 | 372.0 | 331.0 | |
11 | 9 | Masahiko Ino | East Japan | 784.68 | 881.47 | 881.47 | 752.54 | 794.59 | 1676.06 | 189.5 | 204.5 | 333.0 | 367.5 | |
12 | 31 | Hidekazu Nagasawa | Touhoku | 863.35 | 879.31 | 879.31 | 777.40 | 787.03 | 1666.34 | 208.5 | 204.0 | 344.0 | 364.0 | |
13 | 40 | Hiroshi Futatsugi | Hokuriku-Tyubu | 871.64 | 885.78 | 885.78 | 679.10 | 768.65 | 1654.42 | 210.5 | 205.5 | 300.5 | 355.5 | |
14 | 28 | Makoto Numazawa | Touhoku | 857.14 | 855.60 | 857.14 | 796.61 | 776.22 | 1653.75 | 207.0 | 198.5 | 352.5 | 359.0 | |
15 | 19 | Etsuhiro Ootaka | East Japan | 795.03 | 868.53 | 868.53 | 509.60 | 0.00 | 1378.14 | 192.0 | 201.5 | 225.5 | 0.0 | |
16 | 10 | Syuichi Ohura | Kyusyu | 656.31 | 851.29 | 851.29 | *** | *** | 851.29 | 158.5 | 197.5 | *** | *** | |
16 | 17 | Takanori Hisayasu | East Japan | 813.66 | 851.29 | 851.29 | *** | *** | 851.29 | 196.5 | 197.5 | *** | *** | |
18 | 41 | Tetsuro Ikeda | Kyusyu | 848.86 | 844.83 | 848.86 | *** | *** | 848.86 | 205.0 | 196.0 | *** | *** | |
19 | 42 | Kazuomi Tsukahara | East Japan | 846.79 | 799.57 | 846.79 | *** | *** | 846.79 | 204.5 | 185.5 | *** | *** | |
20 | 37 | Masao Maysumoto | East Japan | 840.58 | 799.57 | 840.58 | *** | *** | 840.58 | 203.0 | 185.5 | *** | *** | |
21 | 4 | Kazushi Onizawa | East Japan | 819.88 | 827.59 | 827.59 | *** | *** | 827.59 | 198.0 | 192.0 | *** | *** | |
21 | 8 | Hideki Suzuki | Hokuriku-Tyubu | 799.17 | 827.59 | 827.59 | *** | *** | 827.59 | 193.0 | 192.0 | *** | *** | |
23 | 14 | Yuji Kamiya | East Japan | 824.02 | 814.66 | 824.02 | *** | *** | 824.02 | 199.0 | 189.0 | *** | *** | |
24 | 34 | Tetsuya Kusakabe | West Japan | 811.59 | 812.50 | 812.50 | *** | *** | 812.50 | 196.0 | 188.5 | *** | *** | |
25 | 36 | Tsubasa Uchida | West Japan | 790.89 | 810.34 | 810.34 | *** | *** | 810.34 | 191.0 | 188.0 | *** | *** | |
26 | 33 | Syoji Imai | West Japan | 782.61 | 808.19 | 808.19 | *** | *** | 808.19 | 189.0 | 187.5 | *** | *** | |
27 | 32 | Shizuo Ishikawa | East Japan | 780.54 | 806.03 | 806.03 | *** | *** | 806.03 | 188.5 | 187.0 | *** | *** | |
28 | 16 | Takashi Shimotoso | East Japan | 772.26 | 788.79 | 788.79 | *** | *** | 788.79 | 186.5 | 183.0 | *** | *** | |
29 | 38 | Jyun Kimura | West Japan | 780.54 | 728.45 | 780.54 | *** | *** | 780.54 | 188.5 | 169.0 | *** | *** | |
30 | 29 | Motohiro Izumi | Hokuriku-Tyubu | 763.98 | 778.02 | 778.02 | *** | *** | 778.02 | 184.5 | 180.5 | *** | *** | |
31 | 27 | Takashi Tanaka | West Japan | 710.14 | 771.55 | 771.55 | *** | *** | 771.55 | 171.5 | 179.0 | *** | *** | |
31 | 39 | Hiroyuki Takemori | Kyusyu | 759.83 | 771.55 | 771.55 | *** | *** | 771.55 | 183.5 | 179.0 | *** | *** | |
33 | 13 | Chiaki Matsuda | Hokuriku-Tyubu | 745.34 | 760.78 | 760.78 | *** | *** | 760.78 | 180.0 | 176.5 | *** | *** | |
34 | 5 | Yoshihiro Hayashi | East Japan | 755.69 | 737.07 | 755.69 | *** | *** | 755.69 | 182.5 | 171.0 | *** | *** | |
35 | 26 | Kenji Moriyama | West Japan | 677.02 | 745.69 | 745.69 | *** | *** | 745.69 | 163.5 | 173.0 | *** | *** | |
36 | 2 | Hironobu Takahashi | Touhoku | 706.00 | 743.53 | 743.53 | *** | *** | 743.53 | 170.5 | 172.5 | *** | *** | |
37 | 25 | Masahiro Susuda | Hokkaido | 691.51 | 737.07 | 737.07 | *** | *** | 737.07 | 167.0 | 171.0 | *** | *** | |
38 | 18 | Jyunichi Chiba | Hokkaido | 681.16 | 730.60 | 730.60 | *** | *** | 730.60 | 164.5 | 169.5 | *** | *** | |
39 | 3 | Hideo Okada | East Japan | 687.37 | 724.14 | 724.14 | *** | *** | 724.14 | 166.0 | 168.0 | *** | *** | |
40 | 12 | Jyoji Yoshida | Touhoku | 706.00 | 713.36 | 713.36 | *** | *** | 713.36 | 170.5 | 165.5 | *** | *** | |
41 | 22 | Nobuyuki Nishimura | Kyusyu | 689.44 | 706.90 | 706.90 | *** | *** | 706.90 | 166.5 | 164.0 | *** | *** |
(C)Ichiro Komori,All right reserved |