Result after Fly-Off 1st round
Score | Judge Points | |||||||||||||
Place | Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | |
1 | 1 | Yukihiro Dobashi | 2007 J/N 3rd | 1000.00 | 976.29 | 1000.00 | 992.09 | *** | 1000.00 | 241.5 | 226.5 | 439.0 | *** | |
1 | 7 | Manabu Hashimoto | 2007 J/N 4th | 935.82 | 1000.00 | 1000.00 | 970.62 | *** | 1000.00 | 226.0 | 232.0 | 429.5 | *** | |
1 | 20 | Hiroki Ito | 2007 J/N 1st | 985.51 | 426.72 | 985.51 | 1000.00 | *** | 1000.00 | 238.0 | 99.0 | 442.5 | *** | |
4 | 23 | Kazuyuki Sensui | 2007 J/N 2nd | 964.80 | 993.53 | 993.53 | 958.19 | *** | 993.53 | 233.0 | 230.5 | 424.0 | *** | |
5 | 30 | Yasuichi Sawamura | 2007 J/N 5th | 952.38 | 969.83 | 969.83 | 937.85 | *** | 969.83 | 230.0 | 225.0 | 415.0 | *** | |
6 | 21 | Minoru Kobayashi | 2007 J/N 6th | 954.45 | 950.43 | 954.45 | 893.79 | *** | 954.45 | 230.5 | 220.5 | 395.5 | *** | |
7 | 15 | Shinya Kunii | West Japan | 921.33 | 952.59 | 952.59 | 871.19 | *** | 952.59 | 222.5 | 221.0 | 385.5 | *** | |
8 | 6 | Masatoshi Iso | East Japan | 857.14 | 913.79 | 913.79 | 929.94 | *** | 929.94 | 207.0 | 212.0 | 411.5 | *** | |
9 | 11 | Takashi Nonogaki | Hokuriku-Tyubu | 857.14 | 928.88 | 928.88 | 846.33 | *** | 928.88 | 207.0 | 215.5 | 374.5 | *** | |
10 | 40 | Hiroshi Futatsugi | Hokuriku-Tyubu | 871.64 | 885.78 | 885.78 | 679.10 | *** | 885.78 | 210.5 | 205.5 | 300.5 | *** | |
11 | 9 | Masahiko Ino | East Japan | 784.68 | 881.47 | 881.47 | 752.54 | *** | 881.47 | 189.5 | 204.5 | 333.0 | *** | |
12 | 31 | Hidekazu Nagasawa | Touhoku | 863.35 | 879.31 | 879.31 | 777.40 | *** | 879.31 | 208.5 | 204.0 | 344.0 | *** | |
13 | 24 | Kazuaki Kougo | West Japan | 838.51 | 875.00 | 875.00 | 840.68 | *** | 875.00 | 202.5 | 203.0 | 372.0 | *** | |
14 | 19 | Etsuhiro Ootaka | East Japan | 795.03 | 868.53 | 868.53 | 509.60 | *** | 868.53 | 192.0 | 201.5 | 225.5 | *** | |
15 | 28 | Makoto Numazawa | Touhoku | 857.14 | 855.60 | 857.14 | 796.61 | *** | 857.14 | 207.0 | 198.5 | 352.5 | *** |
(C)Ichiro Komori,All right reserved |