Result after preliminaly 1st round
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 1 | Yukihiro Dobashi | 2007 J/N 3rd | 1000.00 | *** | 1000.00 | *** | *** | 1000.00 | 241.5 | *** | *** | *** | |
2 | 20 | Hiroki Ito | 2007 J/N 1st | 985.51 | *** | 985.51 | *** | *** | 985.51 | 238.0 | *** | *** | *** | |
3 | 23 | Kazuyuki Sensui | 2007 J/N 2nd | 964.80 | *** | 964.80 | *** | *** | 964.80 | 233.0 | *** | *** | *** | |
4 | 21 | Minoru Kobayashi | 2007 J/N 6th | 954.45 | *** | 954.45 | *** | *** | 954.45 | 230.5 | *** | *** | *** | |
5 | 30 | Yasuichi Sawamura | 2007 J/N 5th | 952.38 | *** | 952.38 | *** | *** | 952.38 | 230.0 | *** | *** | *** | |
6 | 7 | Manabu Hashimoto | 2007 J/N 4th | 935.82 | *** | 935.82 | *** | *** | 935.82 | 226.0 | *** | *** | *** | |
7 | 15 | Shinya Kunii | West Japan | 921.33 | *** | 921.33 | *** | *** | 921.33 | 222.5 | *** | *** | *** | |
8 | 40 | Hiroshi Futatsugi | Hokuriku-Tyubu | 871.64 | *** | 871.64 | *** | *** | 871.64 | 210.5 | *** | *** | *** | |
9 | 31 | Hidekazu Nagasawa | Touhoku | 863.35 | *** | 863.35 | *** | *** | 863.35 | 208.5 | *** | *** | *** | |
10 | 6 | Masatoshi Iso | East Japan | 857.14 | *** | 857.14 | *** | *** | 857.14 | 207.0 | *** | *** | *** | |
10 | 11 | Takashi Nonogaki | Hokuriku-Tyubu | 857.14 | *** | 857.14 | *** | *** | 857.14 | 207.0 | *** | *** | *** | |
10 | 28 | Makoto Numazawa | Touhoku | 857.14 | *** | 857.14 | *** | *** | 857.14 | 207.0 | *** | *** | *** | |
13 | 41 | Tetsuro Ikeda | Kyusyu | 848.86 | *** | 848.86 | *** | *** | 848.86 | 205.0 | *** | *** | *** | |
14 | 42 | Kazuomi Tsukahara | East Japan | 846.79 | *** | 846.79 | *** | *** | 846.79 | 204.5 | *** | *** | *** | |
15 | 37 | Masao Maysumoto | East Japan | 840.58 | *** | 840.58 | *** | *** | 840.58 | 203.0 | *** | *** | *** | |
16 | 24 | Kazuaki Kougo | West Japan | 838.51 | *** | 838.51 | *** | *** | 838.51 | 202.5 | *** | *** | *** | |
17 | 14 | Yuji Kamiya | East Japan | 824.02 | *** | 824.02 | *** | *** | 824.02 | 199.0 | *** | *** | *** | |
18 | 4 | Kazushi Onizawa | East Japan | 819.88 | *** | 819.88 | *** | *** | 819.88 | 198.0 | *** | *** | *** | |
19 | 17 | Takanori Hisayasu | East Japan | 813.66 | *** | 813.66 | *** | *** | 813.66 | 196.5 | *** | *** | *** | |
20 | 34 | Tetsuya Kusakabe | West Japan | 811.59 | *** | 811.59 | *** | *** | 811.59 | 196.0 | *** | *** | *** | |
21 | 8 | Hideki Suzuki | Hokuriku-Tyubu | 799.17 | *** | 799.17 | *** | *** | 799.17 | 193.0 | *** | *** | *** | |
22 | 19 | Etsuhiro Ootaka | East Japan | 795.03 | *** | 795.03 | *** | *** | 795.03 | 192.0 | *** | *** | *** | |
23 | 36 | Tsubasa Uchida | West Japan | 790.89 | *** | 790.89 | *** | *** | 790.89 | 191.0 | *** | *** | *** | |
24 | 9 | Masahiko Ino | East Japan | 784.68 | *** | 784.68 | *** | *** | 784.68 | 189.5 | *** | *** | *** | |
25 | 33 | Syoji Imai | West Japan | 782.61 | *** | 782.61 | *** | *** | 782.61 | 189.0 | *** | *** | *** | |
26 | 32 | Shizuo Ishikawa | East Japan | 780.54 | *** | 780.54 | *** | *** | 780.54 | 188.5 | *** | *** | *** | |
26 | 38 | Jyun Kimura | West Japan | 780.54 | *** | 780.54 | *** | *** | 780.54 | 188.5 | *** | *** | *** | |
28 | 16 | Takashi Shimotoso | East Japan | 772.26 | *** | 772.26 | *** | *** | 772.26 | 186.5 | *** | *** | *** | |
29 | 29 | Motohiro Izumi | Hokuriku-Tyubu | 763.98 | *** | 763.98 | *** | *** | 763.98 | 184.5 | *** | *** | *** | |
30 | 39 | Hiroyuki Takemori | Kyusyu | 759.83 | *** | 759.83 | *** | *** | 759.83 | 183.5 | *** | *** | *** | |
31 | 5 | Yoshihiro Hayashi | East Japan | 755.69 | *** | 755.69 | *** | *** | 755.69 | 182.5 | *** | *** | *** | |
32 | 13 | Chiaki Matsuda | Hokuriku-Tyubu | 745.34 | *** | 745.34 | *** | *** | 745.34 | 180.0 | *** | *** | *** | |
33 | 27 | Takashi Tanaka | West Japan | 710.14 | *** | 710.14 | *** | *** | 710.14 | 171.5 | *** | *** | *** | |
34 | 2 | Hironobu Takahashi | Touhoku | 706.00 | *** | 706.00 | *** | *** | 706.00 | 170.5 | *** | *** | *** | |
34 | 12 | Jyoji Yoshida | Touhoku | 706.00 | *** | 706.00 | *** | *** | 706.00 | 170.5 | *** | *** | *** | |
36 | 25 | Masahiro Susuda | Hokkaido | 691.51 | *** | 691.51 | *** | *** | 691.51 | 167.0 | *** | *** | *** | |
37 | 22 | Nobuyuki Nishimura | Kyusyu | 689.44 | *** | 689.44 | *** | *** | 689.44 | 166.5 | *** | *** | *** | |
38 | 3 | Hideo Okada | East Japan | 687.37 | *** | 687.37 | *** | *** | 687.37 | 166.0 | *** | *** | *** | |
39 | 18 | Jyunichi Chiba | Hokkaido | 681.16 | *** | 681.16 | *** | *** | 681.16 | 164.5 | *** | *** | *** | |
40 | 26 | Kenji Moriyama | West Japan | 677.02 | *** | 677.02 | *** | *** | 677.02 | 163.5 | *** | *** | *** | |
41 | 10 | Syuichi Ohura | Kyusyu | 656.31 | *** | 656.31 | *** | *** | 656.31 | 158.5 | *** | *** | *** |
(C)Ichiro Komori,All right reserved |