Result after Fly-Off 2nd round (Final Result)
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 23 | Hiroki Ito | 2009 J/N 1st | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 2000.00 | 242.0 | 244.5 | 463.0 | 480.0 | |
2 | 16 | Takashi Nonogaki | Hokuriku-Tyubu | 929.75 | 946.83 | 946.83 | 991.36 | 965.63 | 1956.99 | 225.0 | 231.5 | 459.0 | 463.5 | |
3 | 1 | Manabu Hashimoto | 2009 J/N 2rd | 942.15 | 955.01 | 955.01 | 967.60 | 979.17 | 1946.77 | 228.0 | 233.5 | 448.0 | 470.0 | |
4 | 21 | Shinya Kunii | West Japan | 942.15 | 920.25 | 942.15 | 984.88 | 929.17 | 1927.03 | 228.0 | 225.0 | 456.0 | 446.0 | |
5 | 10 | Yasuichi Sawamura | 2009 J/N 5th | 919.42 | 912.07 | 919.42 | 973.00 | 944.79 | 1917.79 | 222.5 | 223.0 | 450.5 | 453.5 | |
6 | 6 | Yukihiro Dobashi | 2009 J/N 6th | 935.95 | 950.92 | 950.92 | 938.44 | 957.29 | 1908.21 | 226.5 | 232.5 | 434.5 | 459.5 | |
7 | 9 | Kazuyuki Sensui | 2009 J/N 4th | 948.35 | 948.88 | 948.88 | 957.88 | 939.58 | 1906.76 | 229.5 | 232.0 | 443.5 | 451.0 | |
8 | 33 | Masatoshi Iso | East Japan | 896.69 | 936.61 | 936.61 | 940.60 | 919.79 | 1877.21 | 217.0 | 229.0 | 435.5 | 441.5 | |
9 | 37 | Minoru Kobayashi | 2009 J/N 3rd | 900.83 | 869.12 | 900.83 | 922.25 | 916.67 | 1838.91 | 218.0 | 212.5 | 427.0 | 440.0 | |
10 | 2 | Kazuaki Kougo | West Japan | 869.83 | 903.89 | 903.89 | 914.69 | 892.71 | 1818.57 | 210.5 | 221.0 | 423.5 | 428.5 | |
11 | 31 | Naoya Kawaguchi | West Japan | 880.17 | 818.00 | 880.17 | 831.53 | 878.13 | 1758.29 | 213.0 | 200.0 | 385.0 | 421.5 | |
12 | 34 | Kazushi Onizawa | East Japan | 840.91 | 824.13 | 840.91 | 802.38 | 800.00 | 1643.28 | 203.5 | 201.5 | 371.5 | 384.0 | |
13 | 8 | Hideki Suzuki | Hokuriku-Tyubu | 816.12 | 832.31 | 832.31 | 790.50 | 801.04 | 1633.35 | 197.5 | 203.5 | 366.0 | 384.5 | |
14 | 32 | Hidekazu Nagasawa | Touhoku | 826.45 | 785.28 | 826.45 | 709.50 | 766.67 | 1593.11 | 200.0 | 192.0 | 328.5 | 368.0 | |
15 | 11 | Hiroshi Futatsugi | Hokuriku-Tyubu | 845.04 | 787.32 | 845.04 | 700.86 | 715.63 | 1560.67 | 204.5 | 192.5 | 324.5 | 343.5 |
(C)Ichiro Komori,All right reserved |