Result after Fly-Off 2nd round (Final Result)
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 42 | Hiroki Ito | 2010 J/N 1st | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 2000.00 | 237.5 | 249.0 | 238.5 | 248.0 | |
2 | 20 | Takashi Nonogaki | 2010 J/N 2nd | 915.79 | 893.57 | 915.79 | 937.11 | 933.47 | 1870.57 | 217.5 | 222.5 | 223.5 | 231.5 | |
3 | 2 | Manabu Hashimoto | 2010 J/N 3rd | 932.63 | 903.61 | 932.63 | 834.38 | 931.45 | 1864.08 | 221.5 | 225.0 | 199.0 | 231.0 | |
4 | 16 | Minoru Kobayashi | Hokuriku-Tyubu | 894.74 | 911.65 | 911.65 | 939.20 | 875.00 | 1850.85 | 212.5 | 227.0 | 224.0 | 217.0 | |
5 | 34 | Yasuichi Sawamura | 2010 J/N 5th | 856.84 | 885.54 | 885.54 | 932.91 | 917.34 | 1850.25 | 203.5 | 220.5 | 222.5 | 227.5 | |
6 | 38 | Shinya Kunii | 2010 J/N 4th | 892.63 | 875.50 | 892.6316 | 909.85 | 858.87 | 1802.48 | 212.0 | 218.0 | 217.0 | 213 | |
7 | 32 | Yukihiro Dobashi | 2010 J/N 6th | 850.53 | 879.52 | 879.52 | 916.14 | 864.92 | 1795.66 | 202.0 | 219.0 | 218.5 | 214.5 | |
8 | 25 | Masatoshi Iso | East Japan | 871.58 | 879.52 | 879.52 | 844.86 | 850.81 | 1730.32 | 207.0 | 219.0 | 201.5 | 211.0 | |
9 | 3 | Hideki Suzuki | Hokuriku-Tyubu | 856.84 | 835.34 | 856.84 | 765.20 | 665.32 | 1622.04 | 203.5 | 208.0 | 182.5 | 165.0 | |
10 | 6 | Kazuomi Tsukahara | East Japan | 816.84 | 803.21 | 816.84 | 733.75 | 699.60 | 1550.59 | 194.0 | 200.0 | 175.0 | 173.5 | |
11 | 1 | Hiroshi Futatsugi | Hokuriku-Tyubu | 814.74 | 795.18 | 814.74 | 712.79 | 729.84 | 1544.58 | 193.5 | 198.0 | 170.0 | 181.0 | |
12 | 27 | Yuji Kamiya | East Japan | 823.16 | 777.11 | 823.16 | 716.98 | 673.39 | 1540.14 | 195.5 | 193.5 | 171.0 | 167.0 | |
13 | 15 | Ryo Matsui | Hokuriku-Tyubu | 781.05 | 835.34 | 835.34 | 702.31 | 699.60 | 1537.65 | 185.5 | 208.0 | 167.5 | 173.5 | |
14 | 11 | Tetsuya Kusakabe | West Japan | 840.00 | 785.14 | 840.00 | 647.80 | 687.50 | 1527.50 | 199.5 | 195.5 | 154.5 | 170.5 | |
15 | 12 | Tetsuro Ikeda | West Japan | 844.21 | 738.96 | 844.21 | 664.57 | 614.92 | 1508.78 | 200.5 | 184.0 | 158.5 | 152.5 |
(C)Ichiro Komori,All right reserved |