Preliminaly Rounds flight order |
---|
Pre 1R(5.Oct) | Pre 2R(6.Oct) | |||||||||
Order | No. | Name | Pre. District | Order | No. | Name | Pre. District | |||
8:30 | 1 | 33 | Kazuaki Kougo | West Japan | 8:30 | 1 | 12 | Shin Moriyasu | West Japan | |
2 | 34 | Taijyu Ukai | Hokuriku-Tyubu | 2 | 13 | Tetsuya Torii | Hokuriku-Tyubu | |||
3 | 35 | Kazutaka Jyojima | Kyusyu | 3 | 14 | Yasuichi Sawamura | 2011 J/N 5th | |||
4 | 36 | Naoya Kawaguchi | West Japan | 4 | 15 | Masahiko Ino | East Japan | |||
5 | 37 | Hidekazu Nagasawa | Touhoku | 5 | 16 | Hideki Suzuki | Hokuriku-Tyubu | |||
6 | 38 | Masahiro Susuda | West Japan | 6 | 17 | Kazuyuki Hamano | Kyusyu | |||
7 | 39 | Kazushi Onizawa | East Japan | 7 | 18 | Kazuomi Tsukahara | East Japan | |||
8 | 40 | Yoshihiro Hayashi | East Japan | 8 | 19 | Tetsuya Kusakabe | West Japan | |||
9 | 41 | Masao Matsumoto | East Japan | 9 | 20 | Tsubasa Uchida | West Japan | |||
10 | 42 | Kenji Moriyama | West Japan | 10 | 21 | Yoshihiro Susuda | Hokkaido | |||
11 | 1 | Yuji Kamiya | East Japan | 11 | 22 | Tetsuro Ikeda | West Japan | |||
12 | 2 | Akira Mahara | Kyusyu | 12 | 23 | Takeharu Fukuyama | Hokkaido | |||
13 | 3 | Shinya Kunii | 2011 J/N 6th | 13 | 24 | Hidekazu Takada | West Japan | |||
14 | 4 | Naoki Horii | East Japan | 14 | 25 | Jyun Kimura | West Japan | |||
15 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 15 | 26 | Minoru Kobayashi | 2011 J/N 4th | |||
16 | 6 | Syuichi Ohura | Kyusyu | 16 | 27 | Toshio Hatada | Hokuriku-Tyubu | |||
17 | 7 | Yukihiro Dobashi | East Japan | 17 | 28 | Satoshi Furuishi | Hokkaido | |||
18 | 8 | Masatoshi Iso | East Japan | 18 | 29 | Manabu Hashimoto | 2011 J/N 3rd | |||
19 | 9 | Takashi Nonogaki | 2011 J/N 2nd | 19 | 30 | Hiroki Ito | 2011 J/N 1st | |||
20 | 10 | Zenichi Maeda | East Japan | 20 | 31 | Takashi Shimotoso | East Japan | |||
21 | 11 | Jyoji Yoshida | Touhoku | 21 | 32 | Makoto Numazawa | Touhoku | |||
22 | 12 | Shin Moriyasu | West Japan | 22 | 33 | Kazuaki Kougo | West Japan | |||
23 | 13 | Tetsuya Torii | Hokuriku-Tyubu | 23 | 34 | Taijyu Ukai | Hokuriku-Tyubu | |||
24 | 14 | Yasuichi Sawamura | 2011 J/N 5th | 24 | 35 | Kazutaka Jyojima | Kyusyu | |||
25 | 15 | Masahiko Ino | East Japan | 25 | 36 | Naoya Kawaguchi | West Japan | |||
26 | 16 | Hideki Suzuki | Hokuriku-Tyubu | 26 | 37 | Hidekazu Nagasawa | Touhoku | |||
27 | 17 | Kazuyuki Hamano | Kyusyu | 27 | 38 | Masahiro Susuda | West Japan | |||
28 | 18 | Kazuomi Tsukahara | East Japan | 28 | 39 | Kazushi Onizawa | East Japan | |||
29 | 19 | Tetsuya Kusakabe | West Japan | 29 | 40 | Yoshihiro Hayashi | East Japan | |||
30 | 20 | Tsubasa Uchida | West Japan | 30 | 41 | Masao Matsumoto | East Japan | |||
31 | 21 | Yoshihiro Susuda | Hokkaido | 31 | 42 | Kenji Moriyama | West Japan | |||
32 | 22 | Tetsuro Ikeda | West Japan | 32 | 1 | Yuji Kamiya | East Japan | |||
33 | 23 | Takeharu Fukuyama | Hokkaido | 33 | 2 | Akira Mahara | Kyusyu | |||
34 | 24 | Hidekazu Takada | West Japan | 34 | 3 | Shinya Kunii | 2011 J/N 6th | |||
35 | 25 | Jyun Kimura | West Japan | 35 | 4 | Naoki Horii | East Japan | |||
36 | 26 | Minoru Kobayashi | 2011 J/N 4th | 36 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | |||
37 | 27 | Toshio Hatada | Hokuriku-Tyubu | 37 | 6 | Syuichi Ohura | Kyusyu | |||
38 | 28 | Satoshi Furuishi | Hokkaido | 38 | 7 | Yukihiro Dobashi | East Japan | |||
39 | 29 | Manabu Hashimoto | 2011 J/N 3rd | 39 | 8 | Masatoshi Iso | East Japan | |||
40 | 30 | Hiroki Ito | 2011 J/N 1st | 40 | 9 | Takashi Nonogaki | 2011 J/N 2nd | |||
41 | 31 | Takashi Shimotoso | East Japan | 41 | 10 | Zenichi Maeda | East Japan | |||
42 | 32 | Makoto Numazawa | Touhoku | 42 | 11 | Jyoji Yoshida | Touhoku | |||
Judges for Pre.1R | Judges for Pre.2R | |||||||||
1 | Shigeyada Taya | 1 | Kiyokazu Sugaki | |||||||
2 | Kensuke Hirooka | 2 | Zensuke Kawamura | |||||||
3 | Sadanobu Shintani | 3 | Yutaka Ueda | |||||||
4 | Takakiyo Kitagawa | 4 | Yasutomo Tsutsui | |||||||
5 | Osamu Akiyama | 5 | Gichi Naruke | |||||||
Reserve | Tadashi Ohya | Reserve | Tadashi Ohya |
(C)Ichiro Komori,All right reserved |