Result after Fly-Off 1st round
(Final Result)Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 30 | Hiroki Ito | 2011 J/N 1st | 1000.00 | 1000.00 | 1000.00 | 1000.00 | ※※ | 1000.00 | 253.5 | 238.0 | 470.0 | ||
2 | 9 | Takashi Nonogaki | 2011 J/N 2nd | 873.77 | 951.68 | 951.68 | 969.15 | ※※ | 969.15 | 221.5 | 226.5 | 455.5 | ||
3 | 3 | Shinya Kunii | 2011 J/N 6th | 830.37 | 936.97 | 936.97 | 869.15 | ※※ | 936.97 | 210.5 | 223.0 | 408.5 | canceled | |
4 | 29 | Manabu Hashimoto | 2011 J/N 3rd | 877.71 | 932.77 | 932.77 | 923.40 | ※※ | 932.77 | 222.5 | 222.0 | 434.0 | ||
5 | 26 | Minoru Kobayashi | 2011 J/N 4th | 901.38 | 920.17 | 920.17 | 924.47 | ※※ | 924.47 | 228.5 | 219.0 | 434.5 | ||
6 | 7 | Yukihiro Dobashi | East Japan | 877.71 | 920.17 | 920.17 | 919.15 | ※※ | 920.17 | 222.5 | 219.0 | 432.0 | ||
6 | 14 | Yasuichi Sawamura | 2011 J/N 5th | 846.15 | 920.17 | 920.17 | 889.36 | ※※ | 920.17 | 214.5 | 219.0 | 418.0 | ||
8 | 8 | Masatoshi Iso | East Japan | 861.93 | 911.76 | 911.76 | 880.85 | ※※ | 911.76 | 218.5 | 217.0 | 414.0 | ||
9 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 783.04 | 873.95 | 873.95 | 819.15 | ※※ | 873.95 | 198.5 | 208.0 | 385.0 | ||
10 | 33 | Kazuaki Kougo | West Japan | 725.84 | 850.84 | 850.84 | 870.21 | ※※ | 870.21 | 184.0 | 202.5 | 409.0 | ||
11 | 36 | Naoya Kawaguchi | West Japan | 775.15 | 867.65 | 867.65 | 824.47 | ※※ | 867.65 | 196.5 | 206.5 | 387.5 | ||
11 | 1 | Yuji Kamiya | East Japan | 765.29 | 867.65 | 867.65 | 771.28 | ※※ | 867.65 | 194.0 | 206.5 | 362.5 | ||
13 | 39 | Kazushi Onizawa | East Japan | 715.98 | 848.74 | 848.74 | 742.55 | ※※ | 848.74 | 181.5 | 202.0 | 349.0 | ||
14 | 38 | Masahiro Susuda | West Japan | 690.34 | 846.64 | 846.64 | 746.81 | ※※ | 846.64 | 175.0 | 201.5 | 351.0 | ||
15 | 16 | Hideki Suzuki | Hokuriku-Tyubu | 771.20 | 844.54 | 844.54 | 803.19 | ※※ | 844.54 | 195.5 | 201.0 | 377.5 |
(C)Ichiro Komori,All right reserved |