Result after preliminaly 2nd round

Score Judge Points
  Pilot No. Name District 1R 2R Pre. Total F/O 1R F/O 2R Total 1R 2R F/O 1R F/F 2R
1 30 Hiroki Ito 2011 J/N 1st 1000.00 1000.00 1000.00 ※※ ※※ 1000.00 253.5 238 *** ***
2 9 Takashi Nonogaki 2011 J/N 2nd 873.77 951.68 951.68 ※※ ※※ 951.68 221.5 226.5 *** ***
3 3 Shinya Kunii 2011 J/N 6th 830.37 936.97 936.97 ※※ ※※ 936.97 210.5 223.0 *** ***
4 29 Manabu Hashimoto 2011 J/N 3rd 877.71 932.77 932.77 ※※ ※※ 932.77 222.5 222.0 *** ***
5 26 Minoru Kobayashi 2011 J/N 4th 901.38 920.17 920.17 ※※ ※※ 920.17 228.5 219.0 *** ***
5 7 Yukihiro Dobashi East Japan 877.71 920.17 920.17 ※※ ※※ 920.17 222.5 219.0 *** ***
5 14 Yasuichi Sawamura 2011 J/N 5th 846.15 920.17 920.17 ※※ ※※ 920.17 214.5 219.0 *** ***
8 8 Masatoshi Iso East Japan 861.93 911.76 911.76 ※※ ※※ 911.76 218.5 217.0 *** ***
9 5 Hiroshi Futatsugi Hokuriku-Tyubu 783.04 873.95 873.95 ※※ ※※ 873.95 198.5 208.0 *** ***
10 36 Naoya Kawaguchi West Japan 775.15 867.65 867.65 ※※ ※※ 867.65 196.5 206.5 ***
10 1 Yuji Kamiya East Japan 765.29 867.65 867.65 ※※ ※※ 867.65 194.0 206.5 *** ***
12 33 Kazuaki Kougo West Japan 725.84 850.84 850.84 ※※ ※※ 850.84 184.0 202.5 *** ***
13 39 Kazushi Onizawa East Japan 715.98 848.74 848.74 ※※ ※※ 848.74 181.5 202.0 *** ***
14 38 Masahiro Susuda West Japan 690.34 846.64 846.64 ※※ ※※ 846.64 175.0 201.5 *** ***
15 16 Hideki Suzuki Hokuriku-Tyubu 771.20 844.54 844.54 ※※ ※※ 844.54 195.5 201.0 *** ***
15 19 Tetsuya Kusakabe West Japan 759.37 844.54 844.54 ※※ ※※ 844.54 192.5 201.0 *** ***
17 37 Hidekazu Nagasawa Touhoku 729.78 842.44 842.44 ※※ ※※ 842.44 185.0 200.5 *** ***
18 10 Zenichi Maeda East Japan 688.36 831.93 831.93 ※※ ※※ 831.93 174.5 198.0 *** ***
19 20 Tsubasa Uchida West Japan 788.95 825.63 825.63 ※※ ※※ 825.63 200.0 196.5 *** ***
20 34 Taijyu Ukai Hokuriku-Tyubu 615.38 819.33 819.33 ※※ ※※ 819.33 156.0 195.0 *** ***
21 32 Makoto Numazawa Touhoku 792.90 802.52 802.52 ※※ ※※ 802.52 201.0 191.0 *** ***
21 15 Masahiko Ino East Japan 783.04 802.52 802.52 ※※ ※※ 802.52 198.5 191 *** ***
23 41 Masao Matsumoto East Japan 696.25 798.32 798.32 ※※ ※※ 798.32 176.5 190.0 *** ***
24 17 Kazuyuki Hamano Kyusyu 739.64 789.92 789.92 ※※ ※※ 789.92 187.5 188.0 *** ***
25 27 Toshio Hatada Hokuriku-Tyubu 743.59 787.82 787.82 ※※ ※※ 787.82 188.5 187.5 *** ***
26 25 Jyun Kimura West Japan 674.56 779.41 779.41 ※※ ※※ 779.41 171.0 185.5 *** ***
26 13 Tetsuya Torii Hokuriku-Tyubu 625.25 779.41 779.41 ※※ ※※ 779.41 158.5 185.5 *** ***
28 31 Takashi Shimotoso East Japan 729.78 777.31 777.31 ※※ ※※ 777.31 185.0 185.0 *** ***
29 18 Kazuomi Tsukahara East Japan 759.37 771.01 771.01 ※※ ※※ 771.01 192.5 183.5 *** ***
29 22 Tetsuro Ikeda West Japan 702.17 771.01 771.01 ※※ ※※ 771.01 178.0 183.5 *** ***
31 24 Hidekazu Takada West Japan 727.81 766.81 766.81 ※※ ※※ 766.81 184.5 182.5 *** ***
32 4 Naoki Horii East Japan 684.42 764.71 764.71 ※※ ※※ 764.71 173.5 182.0 *** ***
32 6 Syuichi Ohura Kyusyu 493.10 764.71 764.71 ※※ ※※ 764.71 125.0 182.0 *** ***
34 12 Shin Moriyasu West Japan 729.78 760.50 760.50 ※※ ※※ 760.50 185.0 181.0 *** ***
35 23 Takeharu Fukuyama Hokkaido 745.56 714.29 745.56 ※※ ※※ 745.56 189.0 170.0 *** ***
36 42 Kenji Moriyama West Japan 644.97 741.60 741.60 ※※ ※※ 741.60 163.5 176.5 *** ***
37 2 Akira Mahara Kyusyu 560.16 737.39 737.39 ※※ ※※ 737.39 142.0 175.5 *** ***
38 40 Yoshihiro Hayashi East Japan 662.72 735.29 735.29 ※※ ※※ 735.29 168.0 175.0 *** ***
38 28 Satoshi Furuishi Hokkaido 635.11 735.29 735.29 ※※ ※※ 735.29 161.0 175.0 *** ***
38 11 Jyoji Yoshida Touhoku 629.19 735.29 735.29 ※※ ※※ 735.29 159.5 175.0 *** ***
41 21 Yoshihiro Susuda Hokkaido 710.06 731.09 731.09 ※※ ※※ 731.09 180.0 174.0 *** ***
42 35 Kazutaka Jyojima Kyusyu 635.11 714.29 714.29 ※※ ※※ 714.29 161.0 170.0 *** ***





(C)Ichiro Komori,All right reserved