Result after Fly-Off 1st round
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 24 | Hiroki Ito | 2012 J/N 1st | 1000.00 | 1000.00 | 1000.00 | 1000.00 | ※※ | 1000.00 | 242.5 | 233.5 | 234.0 | *** | |
2 | 4 | Takashi Nonogaki | 2012 J/N 2nd | 950.52 | 993.58 | 993.58 | 946.58 | ※※ | 993.58 | 230.5 | 232.0 | 221.5 | *** | |
3 | 1 | Manabu Hashimoto | 2012 J/N 4th | 936.08 | 980.73 | 980.73 | 920.94 | ※※ | 980.73 | 227.0 | 229.0 | 215.5 | *** | |
4 | 35 | Yasuichi Sawamura | East Japan | 940.21 | 905.78 | 940.21 | 858.97 | ※※ | 940.21 | 228.0 | 211.5 | 201.0 | *** | |
5 | 36 | Shinya Kunii | 2012 J/N 3rd | 925.77 | 940.04 | 940.04 | 878.21 | ※※ | 940.04 | 224.5 | 219.5 | 205.5 | ||
6 | 39 | Minoru Kobayashi | 2012 J/N 5th | 915.46 | 935.76 | 935.76 | 891.03 | ※※ | 935.76 | 222.0 | 218.5 | 208.5 | *** | |
7 | 34 | Yukihiro Dobashi | 2012 J/N 6th | 870.10 | 914.35 | 914.35 | 905.98 | ※※ | 914.35 | 211.0 | 213.5 | 212.0 | *** | |
8 | 28 | Masatoshi Iso | East Japan | 898.97 | 892.93 | 898.97 | 814.10 | ※※ | 898.97 | 218.0 | 208.5 | 190.5 | *** | |
9 | 13 | Kazuaki Kougo | West Japan | 855.67 | 882.23 | 882.23 | 773.50 | ※※ | 882.23 | 207.5 | 206.0 | 181.0 | *** | |
10 | 33 | Naoya Kawaguchi | West Japan | 865.98 | 871.52 | 871.52 | 844.02 | ※※ | 871.52 | 210.0 | 203.5 | 197.5 | *** | |
10 | 16 | Masahiko Ino | East Japan | 845.36 | 871.52 | 871.52 | 698.72 | ※※ | 871.52 | 205.0 | 203.5 | 163.5 | *** | |
12 | 31 | Tsubasa Uchida | West Japan | 853.61 | 820.13 | 853.61 | 694.44 | ※※ | 853.61 | 207.0 | 191.5 | 162.5 | *** | |
13 | 32 | Makoto Numazawa | Touhoku | 841.24 | 822.27 | 841.24 | 743.59 | ※※ | 841.24 | 204.0 | 192.0 | 174.0 | *** | |
14 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 839.18 | 815.85 | 839.18 | 408.12 | ※※ | 839.18 | 203.5 | 190.5 | 95.5 | *** | |
15 | 42 | Kazushi Onizawa | East Japan | 777.32 | 826.55 | 826.55 | 790.60 | ※※ | 826.55 | 188.5 | 193.0 | 185.0 | *** |
(C)Ichiro Komori,All right reserved |