Result after Fly-Off Q round
iFinal@q
j
Score | Judge Points | |||||||||||||
@ | Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | |
1 | 24 | Hiroki Ito | 2012 J/N 1st | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 2000.00 | 242.5 | 233.5 | 234.0 | 237.5 | |
2 | 4 | Takashi Nonogaki | 2012 J/N 2nd | 950.52 | 993.58 | 993.58 | 946.58 | 951.58 | 1945.15 | 230.5 | 232.0 | 221.5 | 226.0 | |
3 | 1 | Manabu Hashimoto | 2012 J/N 4th | 936.08 | 980.73 | 980.73 | 920.94 | 924.21 | 1904.94 | 227.0 | 229.0 | 215.5 | 219.5 | |
4 | 39 | Minoru Kobayashi | 2012 J/N 5th | 915.46 | 935.76 | 935.76 | 891.03 | 905.26 | 1841.02 | 222.0 | 218.5 | 208.5 | 215.0 | |
5 | 35 | Yasuichi Sawamura | East Japan | 940.21 | 905.78 | 940.21 | 858.97 | 892.63 | 1832.84 | 228.0 | 211.5 | 201.0 | 212.0 | |
6 | 34 | Yukihiro Dobashi | 2012 J/N 6th | 870.10 | 914.35 | 914.35 | 905.98 | 804.21 | 1820.33 | 211.0 | 213.5 | 212.0 | 191.0 | |
7 | 36 | Shinya Kunii | 2012 J/N 3rd | 925.77 | 940.04 | 940.04 | 878.21 | 856.84 | 1818.25 | 224.5 | 219.5 | 205.5 | 203.5 | |
8 | 28 | Masatoshi Iso | East Japan | 898.97 | 892.93 | 898.97 | 814.10 | 856.84 | 1755.81 | 218.0 | 208.5 | 190.5 | 203.5 | |
9 | 33 | Naoya Kawaguchi | West Japan | 865.98 | 871.52 | 871.52 | 844.02 | 833.68 | 1715.54 | 210.0 | 203.5 | 197.5 | 198.0 | |
10 | 13 | Kazuaki Kougo | West Japan | 855.67 | 882.23 | 882.23 | 773.50 | 818.95 | 1701.17 | 207.5 | 206.0 | 181.0 | 194.5 | |
11 | 42 | Kazushi Onizawa | East Japan | 777.32 | 826.55 | 826.55 | 790.60 | 772.63 | 1617.15 | 188.5 | 193.0 | 185.0 | 183.5 | |
12 | 32 | Makoto Numazawa | Touhoku | 841.24 | 822.27 | 841.24 | 743.59 | 715.79 | 1584.83 | 204.0 | 192.0 | 174.0 | 170.0 | |
13 | 16 | Masahiko Ino | East Japan | 845.36 | 871.52 | 871.52 | 698.72 | 656.84 | 1570.24 | 205.0 | 203.5 | 163.5 | 156.0 | |
14 | 31 | Tsubasa Uchida | West Japan | 853.61 | 820.13 | 853.61 | 694.44 | 709.47 | 1563.08 | 207.0 | 191.5 | 162.5 | 168.5 | |
15 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 839.18 | 815.85 | 839.18 | 408.12 | 694.74 | 1533.91 | 203.5 | 190.5 | 95.5 | 165.0 |
(C)Ichiro Komori,All right reserved |