Result after preliminaly@2nd round
Score | Judge Points | |||||||||||||
@ | Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | |
1 | 24 | Hiroki Ito | 2012 J/N 1st | 1000.000 | 1000.000 | 1000.000 | ¦¦ | ¦¦ | 1000.000 | 242.5 | 233.5 | *** | *** | |
2 | 4 | Takashi Nonogaki | 2012 J/N 2nd | 950.515 | 993.576 | 993.576 | ¦¦ | ¦¦ | 993.576 | 230.5 | 232.0 | *** | *** | |
3 | 1 | Manabu Hashimoto | 2012 J/N 4th | 936.082 | 980.728 | 980.728 | ¦¦ | ¦¦ | 980.728 | 227.0 | 229.0 | *** | *** | |
4 | 35 | Yasuichi Sawamura | East Japan | 940.206 | 905.782 | 940.206 | ¦¦ | ¦¦ | 940.206 | 228.0 | 211.5 | *** | *** | |
5 | 36 | Shinya Kunii | 2012 J/N 3rd | 925.773 | 940.043 | 940.043 | ¦¦ | ¦¦ | 940.043 | 224.5 | 219.5 | *** | ||
6 | 39 | Minoru Kobayashi | 2012 J/N 5th | 915.464 | 935.760 | 935.760 | ¦¦ | ¦¦ | 935.760 | 222.0 | 218.5 | *** | *** | |
7 | 34 | Yukihiro Dobashi | 2012 J/N 6th | 870.103 | 914.347 | 914.347 | ¦¦ | ¦¦ | 914.347 | 211.0 | 213.5 | *** | *** | |
8 | 28 | Masatoshi Iso | East Japan | 898.969 | 892.934 | 898.969 | ¦¦ | ¦¦ | 898.969 | 218.0 | 208.5 | *** | *** | |
9 | 13 | Kazuaki Kougo | West Japan | 855.670 | 882.227 | 882.227 | ¦¦ | ¦¦ | 882.227 | 207.5 | 206.0 | *** | *** | |
10 | 33 | Naoya Kawaguchi | West Japan | 865.979 | 871.520 | 871.520 | ¦¦ | ¦¦ | 871.520 | 210.0 | 203.5 | *** | *** | |
10 | 16 | Masahiko Ino | East Japan | 845.361 | 871.520 | 871.520 | ¦¦ | ¦¦ | 871.520 | 205.0 | 203.5 | *** | *** | |
12 | 31 | Tsubasa Uchida | West Japan | 853.608 | 820.128 | 853.608 | ¦¦ | ¦¦ | 853.608 | 207.0 | 191.5 | *** | *** | |
13 | 32 | Makoto Numazawa | Touhoku | 841.237 | 822.270 | 841.237 | ¦¦ | ¦¦ | 841.237 | 204.0 | 192.0 | *** | *** | |
14 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 839.175 | 815.846 | 839.175 | ¦¦ | ¦¦ | 839.175 | 203.5 | 190.5 | *** | *** | |
15 | 42 | Kazushi Onizawa | East Japan | 777.320 | 826.552 | 826.552 | ¦¦ | ¦¦ | 826.552 | 188.5 | 193.0 | *** | *** | |
16 | 18 | Kazuomi Tsukahara | East Japan | 771.134 | 822.270 | 822.270 | ¦¦ | ¦¦ | 822.270 | 187.0 | 192.0 | *** | *** | |
17 | 6 | Zenichi Maeda | East Japan | 783.505 | 820.128 | 820.128 | ¦¦ | ¦¦ | 820.128 | 190.0 | 191.5 | *** | *** | |
18 | 17 | Shin Moriyasu | West Japan | 760.825 | 811.563 | 811.563 | ¦¦ | ¦¦ | 811.563 | 184.5 | 189.5 | *** | *** | |
19 | 37 | Takashi Shimotoso | East Japan | 802.062 | 809.422 | 809.422 | ¦¦ | ¦¦ | 809.422 | 194.5 | 189.0 | *** | *** | |
19 | 20 | Tetsuya Kusakabe | West Japan | 797.938 | 809.422 | 809.422 | ¦¦ | ¦¦ | 809.422 | 193.5 | 189.0 | *** | *** | |
21 | 15 | Toshio Hatada | Hokuriku-Tyubu | 791.753 | 800.857 | 800.857 | ¦¦ | ¦¦ | 800.857 | 192.0 | 187.0 | *** | *** | |
22 | 38 | Masahiro Susuda | West Japan | 764.948 | 798.715 | 798.715 | ¦¦ | ¦¦ | 798.715 | 185.5 | 186.5 | *** | *** | |
23 | 27 | Takeshi Imai | West Japan | 793.814 | 753.747 | 793.814 | ¦¦ | ¦¦ | 793.814 | 192.5 | 176.0 | *** | *** | |
24 | 19 | Taijyu Ukai | Hokuriku-Tyubu | 785.567 | 790.150 | 790.150 | ¦¦ | ¦¦ | 790.150 | 190.5 | 184.5 | *** | *** | |
25 | 8 | Yuji Kamiya | East Japan | 750.515 | 788.009 | 788.009 | ¦¦ | ¦¦ | 788.009 | 182.0 | 184.0 | *** | *** | |
26 | 21 | Hidekazu Takada | West Japan | 787.629 | 768.737 | 787.629 | ¦¦ | ¦¦ | 787.629 | 191.0 | 179.5 | *** | *** | |
27 | 11 | Tetsuya Torii | Hokuriku-Tyubu | 775.258 | 783.726 | 783.726 | ¦¦ | ¦¦ | 783.726 | 188.0 | 183.0 | *** | *** | |
27 | 29 | Kaoru Mita | West Japan | 729.897 | 783.726 | 783.726 | ¦¦ | ¦¦ | 783.726 | 177.0 | 183.0 | *** | *** | |
29 | 22 | Tetsuro Ikeda | Kyusyu | 775.258 | 768.737 | 775.258 | ¦¦ | ¦¦ | 775.258 | 188.0 | 179.5 | *** | *** | |
30 | 10 | Naoki Horii | East Japan | 752.577 | 770.878 | 770.878 | ¦¦ | ¦¦ | 770.878 | 182.5 | 180.0 | *** | *** | |
31 | 2 | Kazunari Tanaka | Kyusyu | 723.711 | 768.737 | 768.737 | ¦¦ | ¦¦ | 768.737 | 175.5 | 179.5 | *** | *** | |
32 | 40 | Masao Matsumoto | East Japan | 750.515 | 762.313 | 762.313 | ¦¦ | ¦¦ | 762.313 | 182.0 | 178.0 | *** | *** | |
33 | 23 | Jyunichi Chiba | Hokkaido | 758.763 | 749.465 | 758.763 | ¦¦ | ¦¦ | 758.763 | 184.0 | 175.0 | *** | *** | |
34 | 9 | Ryou Matsui | Hokuriku-Tyubu | 754.639 | 751.606 | 754.639 | ¦¦ | ¦¦ | 754.639 | 183.0 | 175.5 | *** | *** | |
35 | 7 | Syuichi Ohura | Kyusyu | 740.206 | 751.606 | 751.606 | ¦¦ | ¦¦ | 751.606 | 179.5 | 175.5 | *** | *** | |
36 | 25 | Yoshihiro Susuda | Hokkaido | 750.515 | 734.475 | 750.515 | ¦¦ | ¦¦ | 750.515 | 182.0 | 171.5 | *** | *** | |
37 | 41 | Yoshihiro Hayashi | East Japan | 740.206 | 732.334 | 740.206 | ¦¦ | ¦¦ | 740.206 | 179.5 | 171.0 | *** | *** | |
38 | 12 | Takashi Tanaka | West Japan | 721.649 | 730.193 | 730.193 | ¦¦ | ¦¦ | 730.193 | 175.0 | 170.5 | *** | *** | |
38 | 14 | Hironobu Takahashi | Touhoku | 641.237 | 730.193 | 730.193 | ¦¦ | ¦¦ | 730.193 | 155.5 | 170.5 | *** | *** | |
40 | 3 | Akira Mahara | Kyusyu | 657.732 | 700.214 | 700.214 | ¦¦ | ¦¦ | 700.214 | 159.5 | 163.5 | *** | *** | |
41 | 30 | Tsuyoshi Suzuki | Touhoku | 618.557 | 655.246 | 655.246 | ¦¦ | ¦¦ | 655.246 | 150.0 | 153.0 | *** | *** | |
42 | 26 | Satoshi Furuishi | Hokkaido | 639.175 | 644.540 | 644.540 | ¦¦ | ¦¦ | 644.540 | 155.0 | 150.5 | *** | *** |
(C)Ichiro Komori,All right reserved |