Result after Fly-Off 1st round
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 24 | Hiroki Ito | 2013 J/N 1st | 1000.000 | 1000.000 | 1000.000 | 1000.000 | ※※ | 1000.000 | 244.50 | 235.75 | 225.50 | *** | |
2 | 1 | Masatoshi Iso | East Japan | 872.188 | 908.802 | 908.802 | 956.763 | ※※ | 956.763 | 213.25 | 214.25 | 215.75 | *** | |
3 | 35 | Minoru Kobayashi | 2013 J/N 4th | 869.121 | 932.131 | 932.131 | 915.743 | ※※ | 932.131 | 212.50 | 219.75 | 206.50 | *** | |
4 | 14 | Yukihiro Dobashi | 2013 J/N 6th | 891.616 | 926.829 | 926.829 | 916.851 | ※※ | 926.829 | 218.00 | 218.50 | 206.75 | *** | |
5 | 9 | Takashi Nonogaki | 2013 J/N 2nd | 862.986 | 906.681 | 906.681 | 925.721 | ※※ | 925.721 | 211.00 | 213.75 | 208.75 | *** | |
5 | 33 | Shinya Kunii | West Japan | 851.738 | 882.291 | 882.291 | 925.721 | ※※ | 925.721 | 208.25 | 208.00 | 208.75 | *** | |
7 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 764.826 | 905.620 | 905.620 | 665.188 | ※※ | 905.620 | 187.00 | 213.50 | 150.00 | *** | |
8 | 29 | Kazushi Onizawa | East Japan | 797.546 | 879.109 | 879.109 | 863.636 | ※※ | 879.109 | 195.00 | 207.25 | 194.75 | *** | |
9 | 39 | Yasuichi Sawamura | 2013 J/N 5th | 827.198 | 872.747 | 872.747 | 876.940 | ※※ | 876.940 | 202.25 | 205.75 | 197.75 | *** | |
10 | 40 | Tsubasa Uchida | West Japan | 720.859 | 868.505 | 868.505 | 856.984 | ※※ | 868.505 | 176.25 | 204.75 | 193.25 | *** | |
11 | 6 | Yuji Kamiya | East Japan | 759.714 | 860.021 | 860.021 | 672.949 | ※※ | 860.021 | 185.75 | 202.75 | 151.75 | *** | |
12 | 12 | Shin Moriyasu | West Japan | 802.658 | 846.235 | 846.235 | 698.448 | ※※ | 846.235 | 196.25 | 199.50 | 157.50 | *** | |
13 | 11 | Kazuaki Kougo | West Japan | 806.748 | 841.994 | 841.994 | 834.812 | ※※ | 841.994 | 197.25 | 198.50 | 188.25 | *** | |
14 | 7 | Chiaki Matsuda | Hokuriku-Tyubu | 731.084 | 839.873 | 839.873 | ※※ | ※※ | 839.873 | 178.75 | 198.00 | *** | *** | |
15 | 22 | Zenichi Maeda | East Japan | 807.771 | 835.631 | 835.631 | 783.814 | ※※ | 835.631 | 197.50 | 197.00 | 176.75 | *** |
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 24 | Hiroki Ito | 2012 J/N 1st | 1000.00 | 1000.00 | 1000.00 | 1000.00 | ※※ | 1000.00 | 242.5 | 233.5 | 234.0 | *** | |
2 | 4 | Takashi Nonogaki | 2012 J/N 2nd | 950.52 | 993.58 | 993.58 | 946.58 | ※※ | 993.58 | 230.5 | 232.0 | 221.5 | *** | |
3 | 1 | Manabu Hashimoto | 2012 J/N 4th | 936.08 | 980.73 | 980.73 | 920.94 | ※※ | 980.73 | 227.0 | 229.0 | 215.5 | *** | |
4 | 35 | Yasuichi Sawamura | East Japan | 940.21 | 905.78 | 940.21 | 858.97 | ※※ | 940.21 | 228.0 | 211.5 | 201.0 | *** | |
5 | 36 | Shinya Kunii | 2012 J/N 3rd | 925.77 | 940.04 | 940.04 | 878.21 | ※※ | 940.04 | 224.5 | 219.5 | 205.5 | ||
6 | 39 | Minoru Kobayashi | 2012 J/N 5th | 915.46 | 935.76 | 935.76 | 891.03 | ※※ | 935.76 | 222.0 | 218.5 | 208.5 | *** | |
7 | 34 | Yukihiro Dobashi | 2012 J/N 6th | 870.10 | 914.35 | 914.35 | 905.98 | ※※ | 914.35 | 211.0 | 213.5 | 212.0 | *** | |
8 | 28 | Masatoshi Iso | East Japan | 898.97 | 892.93 | 898.97 | 814.10 | ※※ | 898.97 | 218.0 | 208.5 | 190.5 | *** | |
9 | 13 | Kazuaki Kougo | West Japan | 855.67 | 882.23 | 882.23 | 773.50 | ※※ | 882.23 | 207.5 | 206.0 | 181.0 | *** | |
10 | 33 | Naoya Kawaguchi | West Japan | 865.98 | 871.52 | 871.52 | 844.02 | ※※ | 871.52 | 210.0 | 203.5 | 197.5 | *** | |
10 | 16 | Masahiko Ino | East Japan | 845.36 | 871.52 | 871.52 | 698.72 | ※※ | 871.52 | 205.0 | 203.5 | 163.5 | *** | |
12 | 31 | Tsubasa Uchida | West Japan | 853.61 | 820.13 | 853.61 | 694.44 | ※※ | 853.61 | 207.0 | 191.5 | 162.5 | *** | |
13 | 32 | Makoto Numazawa | Touhoku | 841.24 | 822.27 | 841.24 | 743.59 | ※※ | 841.24 | 204.0 | 192.0 | 174.0 | *** | |
14 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 839.18 | 815.85 | 839.18 | 408.12 | ※※ | 839.18 | 203.5 | 190.5 | 95.5 | *** | |
15 | 42 | Kazushi Onizawa | East Japan | 777.32 | 826.55 | 826.55 | 790.60 | ※※ | 826.55 | 188.5 | 193.0 | 185.0 | *** |
(C)Ichiro Komori,All right reserved |