Result after Fly-Off Q round
iF/O Final@q
j
Score | Judge Points | |||||||||||||
@ | Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | |
1 | 24 | Hiroki Ito | 2013 J/N 1st | 1000.000 | 1000.000 | 1000.000 | 1000.000 | 1000.000 | 2000.000 | 244.50 | 235.75 | 225.50 | 229.50 | |
2 | 1 | Masatoshi Iso | East Japan | 872.188 | 908.802 | 908.802 | 956.763 | 938.998 | 1895.761 | 213.25 | 214.25 | 215.75 | 215.50 | |
3 | 9 | Takashi Nonogaki | 2013 J/N 2nd | 862.986 | 906.681 | 906.681 | 925.721 | 969.499 | 1895.220 | 211.00 | 213.75 | 208.75 | 222.50 | |
4 | 14 | Yukihiro Dobashi | 2013 J/N 6th | 891.616 | 926.829 | 926.829 | 916.851 | 961.874 | 1888.703 | 218.00 | 218.50 | 206.75 | 220.75 | |
5 | 35 | Minoru Kobayashi | 2013 J/N 4th | 869.121 | 932.131 | 932.131 | 915.743 | 944.444 | 1876.576 | 212.50 | 219.75 | 206.50 | 216.75 | |
6 | 33 | Shinya Kunii | West Japan | 851.738 | 882.291 | 882.291 | 925.721 | 889.978 | 1815.699 | 208.25 | 208.00 | 208.75 | 204.25 | |
7 | 39 | Yasuichi Sawamura | 2013 J/N 5th | 827.198 | 872.747 | 872.747 | 876.940 | 937.908 | 1814.849 | 202.25 | 205.75 | 197.75 | 215.25 | |
8 | 29 | Kazushi Onizawa | East Japan | 797.546 | 879.109 | 879.109 | 863.636 | 909.586 | 1788.695 | 195.00 | 207.25 | 194.75 | 208.75 | |
9 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 764.826 | 905.620 | 905.620 | 665.188 | 822.440 | 1728.060 | 187.00 | 213.50 | 150.00 | 188.75 | |
10 | 40 | Tsubasa Uchida | West Japan | 720.859 | 868.505 | 868.505 | 856.984 | 798.475 | 1725.489 | 176.25 | 204.75 | 193.25 | 183.25 | |
11 | 11 | Kazuaki Kougo | West Japan | 806.748 | 841.994 | 841.994 | 834.812 | 819.172 | 1676.805 | 197.25 | 198.50 | 188.25 | 188.00 | |
12 | 12 | Shin Moriyasu | West Japan | 802.658 | 846.235 | 846.235 | 698.448 | 789.760 | 1635.996 | 196.25 | 199.50 | 157.50 | 181.25 | |
13 | 22 | Zenichi Maeda | East Japan | 807.771 | 835.631 | 835.631 | 783.814 | 753.813 | 1619.445 | 197.50 | 197.00 | 176.75 | 173.00 | |
14 | 6 | Yuji Kamiya | East Japan | 759.714 | 860.021 | 860.021 | 672.949 | 754.902 | 1614.923 | 185.75 | 202.75 | 151.75 | 173.25 | |
15 | 7 | Chiaki Matsuda | Hokuriku-Tyubu | 731.084 | 839.873 | 839.873 | ¦¦ | ¦¦ | 839.873 | 178.75 | 198.00 | *** | *** |
(C)Ichiro Komori,All right reserved |