Result after preliminaly@2nd round
Score | Judge Points | |||||||||||||
@ | Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | |
1 | 24 | Hiroki Ito | 2013 J/N 1st | 1000.000 | 1000.000 | 1000.000 | ¦¦ | ¦¦ | 1000.00 | 244.50 | 235.75 | *** | *** | |
2 | 35 | Minoru Kobayashi | 2013 J/N 4th | 869.121 | 932.131 | 932.131 | ¦¦ | ¦¦ | 932.13 | 212.50 | 219.75 | *** | *** | |
3 | 14 | Yukihiro Dobashi | 2013 J/N 6th | 891.616 | 926.829 | 926.829 | ¦¦ | ¦¦ | 926.83 | 218.00 | 218.50 | *** | *** | |
4 | 1 | Masatoshi Iso | East Japan | 872.188 | 908.802 | 908.802 | ¦¦ | ¦¦ | 908.80 | 213.25 | 214.25 | *** | *** | |
5 | 9 | Takashi Nonogaki | 2013 J/N 2nd | 862.986 | 906.681 | 906.681 | ¦¦ | ¦¦ | 906.68 | 211.00 | 213.75 | *** | *** | |
6 | 5 | Hiroshi Futatsugi | Hokuriku-Tyubu | 764.826 | 905.620 | 905.620 | ¦¦ | ¦¦ | 905.62 | 187.00 | 213.50 | *** | *** | |
7 | 33 | Shinya Kunii | West Japan | 851.738 | 882.291 | 882.291 | ¦¦ | ¦¦ | 882.29 | 208.25 | 208.00 | *** | *** | |
8 | 29 | Kazushi Onizawa | East Japan | 797.546 | 879.109 | 879.109 | ¦¦ | ¦¦ | 879.11 | 195.00 | 207.25 | *** | *** | |
9 | 39 | Yasuichi Sawamura | 2013 J/N 5th | 827.198 | 872.747 | 872.747 | ¦¦ | ¦¦ | 872.75 | 202.25 | 205.75 | *** | *** | |
10 | 40 | Tsubasa Uchida | West Japan | 720.859 | 868.505 | 868.505 | ¦¦ | ¦¦ | 868.50 | 176.25 | 204.75 | *** | *** | |
11 | 6 | Yuji Kamiya | East Japan | 759.714 | 860.021 | 860.021 | ¦¦ | ¦¦ | 860.02 | 185.75 | 202.75 | *** | *** | |
12 | 12 | Shin Moriyasu | West Japan | 802.658 | 846.235 | 846.235 | ¦¦ | ¦¦ | 846.24 | 196.25 | 199.50 | *** | *** | |
13 | 11 | Kazuaki Kougo | West Japan | 806.748 | 841.994 | 841.994 | ¦¦ | ¦¦ | 841.99 | 197.25 | 198.50 | *** | *** | |
14 | 7 | Chiaki Matsuda | Hokuriku-Tyubu | 731.084 | 839.873 | 839.873 | ¦¦ | ¦¦ | 839.87 | 178.75 | 198.00 | *** | *** | |
15 | 22 | Zenichi Maeda | East Japan | 807.771 | 835.631 | 835.631 | ¦¦ | ¦¦ | 835.63 | 197.50 | 197.00 | *** | *** | |
16 | 16 | Masahiko Ino | East Japan | 777.096 | 827.147 | 827.147 | ¦¦ | ¦¦ | 827.15 | 190.00 | 195.00 | *** | *** | |
17 | 32 | Tetsuro Ikeda | Kyusyu | 711.656 | 814.422 | 814.422 | ¦¦ | ¦¦ | 814.42 | 174.00 | 192.00 | *** | *** | |
18 | 28 | Masahiro Susuda | West Japan | 813.906 | 796.394 | 813.906 | ¦¦ | ¦¦ | 813.91 | 199.00 | 187.75 | *** | *** | |
19 | 15 | Toshio Hatada | Hokuriku-Tyubu | 716.769 | 812.301 | 812.301 | ¦¦ | ¦¦ | 812.30 | 175.25 | 191.50 | *** | *** | |
20 | 36 | Kazuyuki hamano | Kyusyu | 733.129 | 803.818 | 803.818 | ¦¦ | ¦¦ | 803.82 | 179.25 | 189.50 | *** | *** | |
21 | 30 | Takashi Shimotoso | East Japan | 802.658 | ¦¦ | 802.658 | ¦¦ | ¦¦ | 802.66 | 196.25 | *** | *** | *** | |
22 | 18 | Tetsuya Torii | Hokuriku-Tyubu | 751.534 | 794.274 | 794.274 | ¦¦ | ¦¦ | 794.27 | 183.75 | 187.25 | *** | *** | |
23 | 10 | Syuichi Ohura | Kyusyu | 747.444 | 793.213 | 793.213 | ¦¦ | ¦¦ | 793.21 | 182.75 | 187.00 | *** | *** | |
24 | 38 | Makoto Numazawa | Touhoku | 780.164 | 767.762 | 780.164 | ¦¦ | ¦¦ | 780.16 | 190.75 | 181.00 | *** | *** | |
25 | 41 | Syouji Imai | West Japan | 705.521 | 774.125 | 774.125 | ¦¦ | ¦¦ | 774.13 | 172.50 | 182.50 | *** | *** | |
26 | 8 | Kenji Shimotoso | East Japan | 730.061 | 759.279 | 759.279 | ¦¦ | ¦¦ | 759.28 | 178.50 | 179.00 | *** | *** | |
27 | 19 | Jyouji Yoshida | Touhoku | 757.669 | 725.345 | 757.669 | ¦¦ | ¦¦ | 757.67 | 185.25 | 171.00 | *** | *** | |
28 | 23 | Takeshi Imai | West Japan | 756.646 | 751.856 | 756.646 | ¦¦ | ¦¦ | 756.65 | 185.00 | 177.25 | *** | *** | |
29 | 37 | Hisao Ieiri | Kyusyu | 719.836 | 734.889 | 734.889 | ¦¦ | ¦¦ | 734.89 | 176.00 | 173.25 | *** | *** | |
30 | 26 | Hidekazu Takada | West Japan | 728.016 | 722.163 | 728.016 | ¦¦ | ¦¦ | 728.02 | 178.00 | 170.25 | *** | *** | |
31 | 2 | Hironobu Takahashi | Touhoku | 655.419 | 727.466 | 727.466 | ¦¦ | ¦¦ | 727.47 | 160.25 | 171.50 | *** | *** | |
32 | 17 | Masanori Shimada | East Japan | 708.589 | 724.284 | 724.284 | ¦¦ | ¦¦ | 724.28 | 173.25 | 170.75 | *** | *** | |
33 | 31 | Kenji Moriyama | West Japan | 723.926 | 711.559 | 723.926 | ¦¦ | ¦¦ | 723.93 | 177.00 | 167.75 | *** | *** | |
34 | 42 | Naoto Tsuji | Hokuriku-Tyubu | 659.509 | 722.163 | 722.163 | ¦¦ | ¦¦ | 722.16 | 161.25 | 170.25 | *** | *** | |
35 | 25 | Jyunichi Chiba | Hokkaido | 709.611 | 720.042 | 720.042 | ¦¦ | ¦¦ | 720.04 | 173.50 | 169.75 | *** | *** | |
36 | 13 | Yoshihiro Susuda | Hokkaido | 675.869 | 700.954 | 700.954 | ¦¦ | ¦¦ | 700.95 | 165.25 | 165.25 | *** | *** | |
37 | 4 | Jyun Kimura | West Japan | 644.172 | 696.713 | 696.713 | ¦¦ | ¦¦ | 696.71 | 157.50 | 164.25 | *** | *** | |
38 | 20 | Atsuo Shimada | East Japan | 693.252 | 686.108 | 693.252 | ¦¦ | ¦¦ | 693.25 | 169.50 | 161.75 | *** | *** | |
39 | 21 | Kunihiro_Mukai | Kyusyu | 692.229 | 671.262 | 692.229 | ¦¦ | ¦¦ | 692.23 | 169.25 | 158.25 | *** | *** | |
40 | 34 | Takeharu Fukuyama | Hokkaido | 662.577 | 690.350 | 690.350 | ¦¦ | ¦¦ | 690.35 | 162.00 | 162.75 | *** | *** | |
41 | 3 | Shouichi Nakamura | East Japan | 654.397 | 645.811 | 654.397 | ¦¦ | ¦¦ | 654.40 | 160.00 | 152.25 | *** | *** | |
42 | 27 | Manabu Hashimoto | 2013 J/N 3rd | ¦¦ | ¦¦ | 0.000 | ¦¦ | ¦¦ | 0.00 | *** | *** | *** | *** |
(C)Ichiro Komori,All right reserved |