Result after preliminaly 2nd round
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 27 | Hiroki Ito | 2014 J/N 1st | 1000.000 | 1000.000 | 1000.000 | ※※ | ※※ | 1000.000 | 246.75 | 246.25 | *** | *** | |
2 | 33 | Takashi Nonogaki | 2014 J/N 3rd | 876.393 | 968.528 | 968.528 | ※※ | ※※ | 968.528 | 216.25 | 238.50 | *** | *** | |
3 | 30 | Masatoshi Iso | 2014 J/N 2nd | 905.775 | 940.102 | 940.102 | ※※ | ※※ | 940.102 | 223.50 | 231.50 | *** | *** | |
4 | 4 | Yukihiro Dobashi | 2014 J/N 4th | 828.774 | 914.721 | 914.721 | ※※ | ※※ | 914.721 | 204.50 | 225.25 | *** | *** | |
5 | 28 | Shinya Kunii | 2014 J/N 6th | 887.538 | 885.279 | 887.538 | ※※ | ※※ | 887.538 | 219.00 | 218.00 | *** | *** | |
6 | 2 | Kazushi Onizawa | East Japan | 797.366 | 879.188 | 879.188 | ※※ | ※※ | 879.188 | 196.75 | 216.50 | *** | *** | |
7 | 20 | Yasuichi Sawamura | 2014 J/N 7th | 738.602 | 869.036 | 869.036 | ※※ | ※※ | 869.036 | 182.25 | 214.00 | *** | *** | |
8 | 24 | Kazuaki Kougo | West Japan | 843.972 | 861.929 | 861.929 | ※※ | ※※ | 861.929 | 208.25 | 212.25 | *** | *** | |
9 | 25 | Naoya Kawaguchi | West Japan | 849.037 | 857.868 | 857.868 | ※※ | ※※ | 857.868 | 209.50 | 211.25 | *** | *** | |
10 | 29 | Tsubasa Uchida | West Japan | 792.300 | 823.350 | 823.350 | ※※ | ※※ | 823.350 | 195.50 | 202.75 | *** | *** | |
11 | 40 | Hiroshi Futatsugi | Hokuriku-Tyubu | 664.640 | 821.320 | 821.320 | ※※ | ※※ | 821.320 | 164.00 | 202.25 | *** | *** | |
12 | 15 | Yuji Kamiya | East Japan | 772.036 | 811.168 | 811.168 | ※※ | ※※ | 811.168 | 190.50 | 199.75 | *** | *** | |
13 | 36 | Makoto Numazawa | Touhoku | 755.826 | 809.137 | 809.137 | ※※ | ※※ | 809.137 | 186.50 | 199.25 | *** | *** | |
14 | 11 | Takeshi Imai | West Japan | 807.497 | 785.787 | 807.497 | ※※ | ※※ | 807.497 | 199.25 | 193.50 | *** | *** | |
15 | 19 | Kazuyuki hamano | Kyusyu | 791.287 | 768.528 | 791.287 | ※※ | ※※ | 791.287 | 195.25 | 189.25 | *** | *** | |
16 | 26 | Zenichi Maeda | East Japan | 735.562 | 789.848 | 789.848 | ※※ | ※※ | 789.848 | 181.50 | 194.50 | *** | *** | |
17 | 6 | Tetsuya Torii | East Japan | 771.023 | 787.817 | 787.817 | ※※ | ※※ | 787.817 | 190.25 | 194.00 | *** | *** | |
17 | 1 | Shin Moriyasu | West Japan | 600.811 | 787.817 | 787.817 | ※※ | ※※ | 787.817 | 148.25 | 194.00 | *** | *** | |
19 | 32 | Hidekazu Takada | West Japan | 772.036 | 782.741 | 782.741 | ※※ | ※※ | 782.741 | 190.50 | 192.75 | *** | *** | |
20 | 12 | Toshio Hatada | Hokuriku-Tyubu | 652.482 | 781.726 | 781.726 | ※※ | ※※ | 781.726 | 161.00 | 192.50 | *** | *** | |
21 | 5 | Masahiko Ino | East Japan | 742.655 | 779.695 | 779.695 | ※※ | ※※ | 779.695 | 183.25 | 192.00 | *** | *** | |
22 | 17 | Naoki Horii | East Japan | 662.614 | 778.680 | 778.680 | ※※ | ※※ | 778.680 | 163.50 | 191.75 | *** | *** | |
23 | 23 | Tetsuya Kusakabe | West Japan | 740.628 | 777.665 | 777.665 | ※※ | ※※ | 777.665 | 182.75 | 191.50 | *** | *** | |
24 | 31 | Yoshinobu Michiguchi | Kyusyu | 771.023 | 696.447 | 771.023 | ※※ | ※※ | 771.023 | 190.25 | 171.50 | *** | *** | |
25 | 35 | Takashi Shimotoso | East Japan | 714.286 | 770.558 | 770.558 | ※※ | ※※ | 770.558 | 176.25 | 189.75 | *** | *** | |
26 | 3 | Kenji Shimotoso | East Japan | 663.627 | 767.513 | 767.513 | ※※ | ※※ | 767.513 | 163.75 | 189.00 | *** | *** | |
27 | 13 | Yoshihiro Susuda | Hokkaido | 766.971 | 746.193 | 766.971 | ※※ | ※※ | 766.971 | 189.25 | 183.75 | *** | *** | |
28 | 7 | Syuichi Ohura | Kyusyu | 758.865 | 742.132 | 758.865 | ※※ | ※※ | 758.865 | 187.25 | 182.75 | *** | *** | |
29 | 18 | Shin Iizuka | East Japan | 706.180 | 752.284 | 752.284 | ※※ | ※※ | 752.284 | 174.25 | 185.25 | *** | *** | |
30 | 21 | Tetsuo Onda | East Japan | 751.773 | 743.147 | 751.773 | ※※ | ※※ | 751.773 | 185.50 | 183.00 | *** | *** | |
30 | 14 | Masahiro Susuda | Hokkaido | 751.773 | 737.056 | 751.773 | ※※ | ※※ | 751.773 | 185.50 | 181.50 | *** | *** | |
32 | 9 | Chiaki Matsuda | Hokuriku-Tyubu | 739.615 | 748.223 | 748.223 | ※※ | ※※ | 748.223 | 182.50 | 184.25 | *** | *** | |
33 | 22 | Syouji Imai | West Japan | 719.352 | 737.056 | 737.056 | ※※ | ※※ | 737.056 | 177.50 | 181.50 | *** | *** | |
34 | 16 | Jyouji Yoshida | Touhoku | 668.693 | 720.812 | 720.812 | ※※ | ※※ | 720.812 | 165.00 | 177.50 | *** | *** | |
35 | 39 | Kenji Moriyama | West Japan | 404.255 | 705.584 | 705.584 | ※※ | ※※ | 705.584 | 99.75 | 173.75 | *** | *** | |
36 | 10 | Shigenari Kobari | Hokuriku-Tyubu | 690.983 | 655.838 | 690.983 | ※※ | ※※ | 690.983 | 170.50 | 161.50 | *** | *** | |
37 | 37 | Takehiro Yamamoto | Kyusyu | 656.535 | 676.142 | 676.142 | ※※ | ※※ | 676.142 | 162.00 | 166.50 | *** | *** | |
38 | 38 | Akira Mahara | Kyusyu | 626.140 | 670.051 | 670.051 | ※※ | ※※ | 670.051 | 154.50 | 165.00 | *** | *** | |
39 | 34 | Asahiko Satohisa | Hokkaido | 600.811 | 560.406 | 600.811 | ※※ | ※※ | 600.811 | 148.25 | 138.00 | *** | *** | |
40 | 8 | Kazuhiro Sugama | Touhoku | 0.000 | 0.000 | 0.000 | ※※ | ※※ | 0.000 | 0.00 | 0.00 | *** | *** |
(C)Ichiro Komori,All right reserved |