| 
 
  
    
            |  | Preliminaly 1st Round (7.Oct) |  |  | Preliminaly 2nd Round (8.Oct) |  
            |  | Order | No. | Name | Pre. District |  |  | Order | No. | Name | Pre. District |  
            | Start 8:30 | 1 | 20 | Kazuhiro Oomori | East Japan |  | Start 8:30 | 1 | 41 | Hironobu Takahashi | Touhoku |  
            |  | 2 | 21 | Kenichi Abe | Hokkaido |  |  | 2 | 1 | Kazuaki Kougo | 2015 J/N 8th |  
            |  | 3 | 22 | Takeshi Imai | West Japan |  |  | 3 | 2 | Atsuo Shimada | East Japan |  
            |  | 4 | 23 | Naoki Horii | East Japan |  |  | 4 | 3 | Yoshihiro Susuda | Hokkaido |  
            |  | 5 | 24 | Naoya Kawaguchi | West Japan |  |  | 5 | 4 | Yukihiro Dobashi | 2015 J/N 4th |  
            |  | 6 | 25 | Takehiro Yamamoto | Kyusyu |  |  | 6 | 5 | Shin Iizuka | East Japan |  
            |  | 7 | 26 | Syuichi Ohura | Kyusyu |  |  | 7 | 6 | Masahiko Ino | East Japan |  
            |  | 8 | 27 | Masahiro Susuda | Hokkaido |  |  | 8 | 7 | Yasuichi Sawamura | 2015 J/N 6th |  
            |  | 9 | 28 | Hiroki Nagaoka | East Japan |  |  | 9 | 8 | Zenichi Maeda | East Japan |  
            |  | 10 | 29 | Jyouji Yoshida | Touhoku |  |  | 10 | 9 | Takashi Tanaka | West Japan |  
            |  | 11 | 30 | Hiromi Mineyama | West Japan |  |  | 11 | 10 | Yukihiro Kumagai | Hokuriku-Tyubu |  
            |  | 12 | 31 | Hiroshi Futatsugi | Hokuriku-Tyubu |  |  | 12 | 11 | Hidekazu Takada | West Japan |  
            |  | 13 | 32 | Shinya Kunii | 2015 J/N 5th |  |  | 13 | 12 | Taiki Ukai | Hokuriku-Tyubu |  
            |  | 14 | 33 | Yuji Kamiya | East Japan |  |  | 14 | 13 | Tsubasa Uchida | West Japan |  
            |  | 15 | 34 | Makoto Numazawa | Touhoku |  |  | 15 | 14 | Takaaki Kashiwabara | Kyusyu |  
            |  | 16 | 35 | Shin Moriyasu | West Japan |  |  | 16 | 15 | Syouji Imai | West Japan |  
            |  | 17 | 36 | Takashi Shimotoso | East Japan |  |  | 17 | 16 | Kenji Moriyama | West Japan |  
            |  | 18 | 37 | Hiroki Ito | 2015 J/N tst |  |  | 18 | 17 | Daisuke Fukumoto | Kyusyu |  
            |  | 19 | 38 | Kazushi Onizawa | 2015 J/N 7th |  |  | 19 | 18 | Masatoshi Iso | 2015 J/N 3rd |  
            |  | 20 | 39 | Chiaki Matsuda | Hokuriku-Tyubu |  |  | 20 | 19 | Akira Mahara | Kyusyu |  
            |  | 21 | 40 | Shigenari Kobari | Hokuriku-Tyubu |  |  | 21 | 20 | Kazuhiro Oomori | East Japan |  
            |  | 22 | 41 | Hironobu Takahashi | Touhoku |  |  | 22 | 21 | Kenichi Abe | Hokkaido |  
            |  | 23 | 1 | Kazuaki Kougo | 2015 J/N 8th |  |  | 23 | 22 | Takeshi Imai | West Japan |  
            |  | 24 | 2 | Atsuo Shimada | East Japan |  |  | 24 | 23 | Naoki Horii | East Japan |  
            |  | 25 | 3 | Yoshihiro Susuda | Hokkaido |  |  | 25 | 24 | Naoya Kawaguchi | West Japan |  
            |  | 26 | 4 | Yukihiro Dobashi | 2015 J/N 4th |  |  | 26 | 25 | Takehiro Yamamoto | Kyusyu |  
            |  | 27 | 5 | Shin Iizuka | East Japan |  |  | 27 | 26 | Syuichi Ohura | Kyusyu |  
            |  | 28 | 6 | Masahiko Ino | East Japan |  |  | 28 | 27 | Masahiro Susuda | Hokkaido |  
            |  | 29 | 7 | Yasuichi Sawamura | 2015 J/N 6th |  |  | 29 | 28 | Hiroki Nagaoka | East Japan |  
            |  | 30 | 8 | Zenichi Maeda | East Japan |  |  | 30 | 29 | Jyouji Yoshida | Touhoku |  
            |  | 31 | 9 | Takashi Tanaka | West Japan |  |  | 31 | 30 | Hiromi Mineyama | West Japan |  
            |  | 32 | 10 | Yukihiro Kumagai | Hokuriku-Tyubu |  |  | 32 | 31 | Hiroshi Futatsugi | Hokuriku-Tyubu |  
            |  | 33 | 11 | Hidekazu Takada | West Japan |  |  | 33 | 32 | Shinya Kunii | 2015 J/N 5th |  
            |  | 34 | 12 | Taiki Ukai | Hokuriku-Tyubu |  |  | 34 | 33 | Yuji Kamiya | East Japan |  
            |  | 35 | 13 | Tsubasa Uchida | West Japan |  |  | 35 | 34 | Makoto Numazawa | Touhoku |  
            |  | 36 | 14 | Takaaki Kashiwabara | Kyusyu |  |  | 36 | 35 | Shin Moriyasu | West Japan |  
            |  | 37 | 15 | Syouji Imai | West Japan |  |  | 37 | 36 | Takashi Shimotoso | East Japan |  
            |  | 38 | 16 | Kenji Moriyama | West Japan |  |  | 38 | 37 | Hiroki Ito | 2015 J/N tst |  
            |  | 39 | 17 | Daisuke Fukumoto | Kyusyu |  |  | 39 | 38 | Kazushi Onizawa | 2015 J/N 7th |  
            |  | 40 | 18 | Masatoshi Iso | 2015 J/N 3rd |  |  | 40 | 39 | Chiaki Matsuda | Hokuriku-Tyubu |  
            |  | 41 | 19 | Akira Mahara | Kyusyu |  |  | 41 | 40 | Shigenari Kobari | Hokuriku-Tyubu |  
 
 
 |