Result after Fly-Off 1st round
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 37 | Hiroki Ito | 2015 J/N tst | 1000.00 | 1000.00 | 1000.00 | 1000.00 | ※※ | 1000.00 | 248.75 | 248.75 | 245.50 | *** | |
2 | 18 | Masatoshi Iso | 2015 J/N 3rd | 929.65 | 913.57 | 929.65 | 948.07 | ※※ | 948.07 | 231.25 | 227.25 | 232.75 | *** | |
3 | 32 | Shinya Kunii | 2015 J/N 5th | 880.40 | 920.60 | 920.60 | 860.49 | ※※ | 920.60 | 219.00 | 229.00 | 211.25 | *** | |
4 | 4 | Yukihiro Dobashi | 2015 J/N 4th | 887.44 | 902.51 | 902.51 | 904.28 | ※※ | 904.28 | 220.75 | 224.50 | 222.00 | *** | |
5 | 38 | Kazushi Onizawa | 2015 J/N 7th | 853.27 | 892.46 | 892.46 | 839.10 | ※※ | 892.46 | 212.25 | 222.00 | 206.00 | *** | |
6 | 7 | Yasuichi Sawamura | 2015 J/N 6th | 885.43 | 880.40 | 885.43 | 872.71 | ※※ | 885.43 | 220.25 | 219.00 | 214.25 | *** | |
7 | 1 | Kazuaki Kougo | 2015 J/N 8th | 870.35 | 822.11 | 870.35 | 851.32 | ※※ | 870.35 | 216.50 | 204.50 | 209.00 | *** | |
8 | 35 | Shin Moriyasu | West Japan | 783.92 | 854.27 | 854.27 | 739.31 | ※※ | 854.27 | 195.00 | 212.50 | 181.50 | *** | |
9 | 8 | Zenichi Maeda | East Japan | 793.97 | 849.25 | 849.25 | 700.61 | ※※ | 849.25 | 197.50 | 211.25 | 172.00 | *** | |
10 | 33 | Yuji Kamiya | East Japan | 823.12 | 846.23 | 846.23 | 694.50 | ※※ | 846.23 | 204.75 | 210.50 | 170.50 | *** | |
11 | 24 | Naoya Kawaguchi | West Japan | 806.03 | 795.98 | 806.03 | 834.01 | ※※ | 834.01 | 200.50 | 198.00 | 204.75 | *** | |
12 | 31 | Hiroshi Futatsugi | Hokuriku-Tyubu | 788.94 | 832.16 | 832.16 | 812.63 | ※※ | 832.16 | 196.25 | 207.00 | 199.50 | *** | |
13 | 34 | Makoto Numazawa | Touhoku | 739.70 | 830.15 | 830.15 | 680.24 | ※※ | 830.15 | 184.00 | 206.50 | 167.00 | *** | |
14 | 13 | Tsubasa Uchida | West Japan | 827.14 | 802.01 | 827.14 | 763.75 | ※※ | 827.14 | 205.75 | 199.50 | 187.50 | *** | |
15 | 6 | Masahiko Ino | East Japan | 814.07 | 801.01 | 814.07 | 748.47 | ※※ | 814.07 | 202.50 | 199.25 | 183.75 | *** |
(C)Ichiro Komori,All right reserved |