Result after Fly-Off 2nd round
(Final Result)
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 21 | Hiroki Ito | 2016 J/N 1st | 1000.00 | 990.81 | 1000.00 | 1000.00 | 1000.00 | 2000.00 | 248.3 | 242.5 | 250.0 | 262.8 | |
2 | 31 | Masatoshi Iso | 2016 J/N 2nd | 940.58 | 1000.00 | 1000.00 | 967.00 | 926.74 | 1967.00 | 233.5 | 244.8 | 241.8 | 243.5 | |
3 | 39 | Yasuichi Sawamura | 2016 J/N 5th | 891.24 | 917.26 | 917.26 | 885.00 | 873.45 | 1802.26 | 221.3 | 224.5 | 221.3 | 229.5 | |
4 | 28 | Yukihiro Dobashi | 2016 J/N 3rd | 893.25 | 908.07 | 908.07 | 813.00 | 852.52 | 1760.59 | 221.8 | 222.3 | 203.3 | 224.0 | |
5 | 12 | Kazuaki Kougo | 2016 J/N 7th | 908.36 | 867.21 | 908.36 | 845.00 | 835.39 | 1753.36 | 225.5 | 212.3 | 211.3 | 219.5 | |
6 | 26 | Kazushi Onizawa | 2016 J/N 6th | 866.06 | 906.03 | 906.03 | 847.00 | 846.81 | 1753.03 | 215.0 | 221.8 | 211.8 | 222.5 | |
7 | 6 | Shinya Kunii | 2016 J/N 4th | 900.30 | 901.94 | 901.94 | 836.00 | 840.15 | 1742.09 | 223.5 | 220.8 | 209.0 | 220.8 | |
8 | 11 | Naoya Kawaguchi | West Japan | 879.15 | 884.58 | 884.58 | 803.00 | 854.42 | 1739.00 | 218.3 | 216.5 | 200.8 | 224.5 | |
9 | 29 | Taijyu Ukai | Hokuriku-Tyubu | 831.82 | 836.57 | 836.57 | 743.00 | 789.72 | 1626.29 | 206.5 | 204.8 | 185.8 | 207.5 | |
10 | 32 | Masahiko Ino | East Japan | 831.82 | 789.58 | 831.82 | 761.00 | 768.79 | 1600.61 | 206.5 | 193.3 | 190.3 | 202.0 | |
11 | 22 | Zenichi Maeda | East Japan | 794.56 | 863.13 | 863.13 | 731.00 | 705.99 | 1594.13 | 197.3 | 211.3 | 182.8 | 185.5 | |
12 | 9 | Shin Moriyasu | West Japan | 855.99 | 785.50 | 855.99 | 729.00 | 727.88 | 1584.99 | 212.5 | 192.3 | 182.3 | 191.3 | |
13 | 30 | Tsubasa Uchida | Hokkaido | 845.92 | 831.46 | 845.92 | 732.00 | 733.59 | 1579.51 | 210.0 | 203.5 | 183.0 | 192.8 | |
14 | 16 | Takeshi Imai | West Japan | 836.86 | 811.03 | 836.86 | 721.00 | 730.73 | 1567.59 | 207.8 | 198.5 | 180.3 | 192.0 | |
15 | 3 | Hiroshi Futatsugi | 2016 J/N 8th | 829.81 | 818.18 | 829.81 | 734.00 | 698.38 | 1563.81 | 206.0 | 200.3 | 183.5 | 183.5 | |
16 | 13 | Tetsuya Kusakabe | West Japan | 835.85 | 760.98 | 835.85 | 0.00 | 0.00 | 835.85 | 207.5 | 186.3 | 0.0 | 0.0 | |
17 | 4 | Makoto Numazawa | Touhoku | 812.69 | 759.96 | 812.69 | ※※ | ※※ | 812.69 | 201.8 | 186.0 | *** | *** | |
17 | 19 | Yukihiro Kumagaya | Hokuriku-Tyubu | 812.69 | 772.22 | 812.69 | ※※ | ※※ | 812.69 | 201.8 | 189.0 | *** | *** | |
19 | 2 | Yuji Kamiya | East Japan | 801.61 | 783.45 | 801.61 | ※※ | ※※ | 801.61 | 199.0 | 191.8 | *** | *** | |
19 | 17 | Hidekazu Takada | West Japan | 801.61 | 789.58 | 801.61 | ※※ | ※※ | 801.61 | 199.0 | 193.3 | *** | *** | |
21 | 35 | Chiaki Matsuda | Hokuriku-Tyubu | 795.57 | 771.20 | 795.57 | ※※ | ※※ | 795.57 | 197.5 | 188.8 | *** | *** | |
22 | 33 | Naoki Horii | East Japan | 794.56 | 770.17 | 794.56 | ※※ | ※※ | 794.56 | 197.3 | 188.5 | *** | *** | |
22 | 38 | Hiroki Nagaoka | East Japan | 794.56 | 755.87 | 794.56 | ※※ | ※※ | 794.56 | 197.3 | 185.0 | *** | *** | |
24 | 15 | Atsuo Shimada | East Japan | 782.48 | 707.87 | 782.48 | ※※ | ※※ | 782.48 | 194.3 | 173.3 | *** | *** | |
25 | 14 | Takaaki Kashiwabara | Kyusyu | 780.46 | 713.99 | 780.46 | ※※ | ※※ | 780.46 | 193.8 | 174.8 | *** | *** | |
26 | 7 | Syouji Imai | West Japan | 775.43 | 724.21 | 775.43 | ※※ | ※※ | 775.43 | 192.5 | 177.3 | *** | *** | |
27 | 40 | Masahiro Susuda | Hokkaido | 770.39 | 732.38 | 770.39 | ※※ | ※※ | 770.39 | 191.3 | 179.3 | *** | *** | |
28 | 8 | Masaki Ito | East Japan | 762.34 | 706.84 | 762.34 | ※※ | ※※ | 762.34 | 189.3 | 173.0 | *** | *** | |
29 | 37 | Naoto Tsujioka | Hokuriku-Tyubu | 760.32 | 688.46 | 760.32 | ※※ | ※※ | 760.32 | 188.8 | 168.5 | *** | *** | |
30 | 42 | Hironobu takahashi | Touhoku | 740.18 | 750.77 | 750.77 | ※※ | ※※ | 750.77 | 183.8 | 183.8 | *** | *** | |
31 | 18 | Kazunari Suzuki | Touhoku | 739.17 | 707.87 | 739.17 | ※※ | ※※ | 739.17 | 183.5 | 173.3 | *** | *** | |
31 | 27 | Syuichi Ohura | Kyusyu | 739.17 | 713.99 | 739.17 | ※※ | ※※ | 739.17 | 183.5 | 174.8 | *** | *** | |
31 | 41 | Kazuhiro Ohmori | East Japan | 739.17 | 687.44 | 739.17 | ※※ | ※※ | 739.17 | 183.5 | 168.3 | *** | *** | |
34 | 24 | Yoshihiro Susuda | Hokkaido | 695.87 | 735.44 | 735.44 | ※※ | ※※ | 735.44 | 172.8 | 180.0 | *** | *** | |
34 | 34 | Daisuke Fukumoto | Kyusyu | 699.90 | 735.44 | 735.44 | ※※ | ※※ | 735.44 | 173.8 | 180.0 | *** | *** | |
36 | 10 | Takashi Shimotoso | East Japan | 732.12 | 697.65 | 732.12 | ※※ | ※※ | 732.12 | 181.8 | 170.8 | *** | *** | |
37 | 1 | Takashi Tanaka | West Japan | 686.81 | 720.12 | 720.12 | ※※ | ※※ | 720.12 | 170.5 | 176.3 | *** | *** | |
38 | 5 | Akira Mahara | Kyusyu | 711.98 | 682.33 | 711.98 | ※※ | ※※ | 711.98 | 176.8 | 167.0 | *** | *** | |
39 | 23 | Shigenari Kobari | Hokuriku-Tyubu | 698.89 | 708.89 | 708.89 | ※※ | ※※ | 708.89 | 173.5 | 173.5 | *** | *** | |
40 | 36 | Kenji Moriyama | West Japan | 702.92 | 555.67 | 702.92 | ※※ | ※※ | 702.92 | 174.5 | 136.0 | *** | *** | |
41 | 25 | Hiromitsu Mineyama | West Japan | 645.52 | 693.56 | 693.56 | ※※ | ※※ | 693.56 | 160.3 | 169.8 | *** | *** | |
42 | 20 | Takehiro Yamamoto | Kyusyu | 676.74 | 674.16 | 676.74 | ※※ | ※※ | 676.74 | 168.0 | 165.0 | *** | *** |
(C)Ichiro Komori,All right reserved |