Result after Fly-Off 1st round
Score | Judge Points | |||||||||||||
Pilot No. | Name | District | 1R | 2R | Pre. Total | F/O 1R | F/O 2R | Total | 1R | 2R | F/O 1R | F/F 2R | ||
1 | 37 | Hiroki Ito | 2017 J/N 1st | 1000.00 | 1000.00 | 1000.00 | 1000.00 | ※※ | 1000.00 | 255.50 | 236.50 | 247.25 | *** | |
2 | 6 | Masatoshi Iso | 2017 J/N 2nd | 936.40 | 856.24 | 936.40 | 911.02 | ※※ | 936.40 | 239.25 | 202.50 | 225.25 | *** | |
3 | 29 | Shinya Kunii | 2017 J/N 7th | 897.26 | 904.86 | 904.86 | 851.37 | ※※ | 904.86 | 229.25 | 214.00 | 210.50 | *** | |
4 | 8 | Takashi Nonogaki | Hokuriku-Tyubu | 870.84 | 884.78 | 884.78 | 826.09 | ※※ | 884.78 | 222.50 | 209.25 | 204.25 | *** | |
5 | 9 | Yukihiro Dobashi | 2017 J/N 4th | 875.73 | 831.92 | 875.73 | 818.00 | ※※ | 875.73 | 223.75 | 196.75 | 202.25 | *** | |
6 | 14 | Kazushi Onizawa | 2017 J/N 6th | 864.97 | 867.86 | 867.86 | 793.73 | ※※ | 867.86 | 221.00 | 205.25 | 196.25 | *** | |
7 | 25 | Naoya Kawaguchi | 2017 J/N 8th | 846.38 | 865.75 | 865.75 | 759.35 | ※※ | 865.75 | 216.25 | 204.75 | 187.75 | *** | |
8 | 35 | Tsubasa Uchida | Hokkaido | 848.34 | 773.78 | 848.34 | 765.42 | ※※ | 848.34 | 216.75 | 183.00 | 189.25 | *** | |
9 | 31 | Shin Moriyasu | West Japan | 831.70 | 775.90 | 831.70 | 766.43 | ※※ | 831.70 | 212.50 | 183.50 | 189.50 | *** | |
9 | 27 | Takaaki Kashiwabara | Kyusyu | 831.70 | 667.02 | 831.70 | 729.02 | ※※ | 831.70 | 212.50 | 157.75 | 180.25 | *** | |
11 | 11 | Kazuaki Kougo | 2017 J/N 5th | 827.79 | 821.35 | 827.79 | 744.19 | ※※ | 827.79 | 211.50 | 194.25 | 184.00 | *** | |
12 | 7 | Masahiko Ino | East Japan | 817.03 | 785.41 | 817.03 | 732.05 | ※※ | 817.03 | 208.75 | 185.75 | 181.00 | *** | |
13 | 34 | Takeshi Imai | West Japan | 812.13 | 731.50 | 812.13 | 722.95 | ※※ | 812.13 | 207.50 | 173.00 | 178.75 | *** | |
14 | 18 | Naoki Horii | East Japan | 760.27 | 801.27 | 801.27 | 684.53 | ※※ | 801.27 | 194.25 | 189.50 | 169.25 | *** | |
15 | 26 | Zenichi Maeda | East Japan | 799.41 | 707.19 | 799.41 | 702.73 | ※※ | 799.41 | 204.25 | 167.25 | 173.75 | *** |
(C)Ichiro Komori,All right reserved |