![]() |
24th F3C Japan Championships 21~24,Oct, 1999 Kyoto,Japan |
|
| Competitors List | ||
| Com. No. | Competitors Name | Preliminaly District |
| 1 | Masahiko Ino | East-Japan |
| 2 | Yoshiaki Nagatsuka | East-Japan |
| 3 | Daisuke Yamauchi | East-Japan |
| 4 | Tetsuro Ikeda | Kyusyu |
| 5 | Hiroshi Takayama | JMA('98 4th) |
| 6 | Masaki Nakata | Hokkaido |
| 7 | Takuya Hirakawa | West-Japan |
| 8 | Kazuyuki Takayanagi | JMA('98 6th) |
| 9 | Tetsuya Torii | Hokuriku-Chubu |
| 10 | Hironobu Takahashi | Tohoku |
| 11 | Yuji Kamiya | East-Japan |
| 12 | Katsuaki Tanaka | Kyusyu |
| 13 | Kazuyuki Jyanuma | Hokkaido |
| 14 | Kazuyuki Sensui | JMA('98 1st) |
| 15 | Hideo Okada | East-Japan |
| 16 | Manabu Hashimoto | JMA('98 2nd) |
| 17 | Jyunji Fukui | West-Japan |
| 18 | Shinichi Okada | West-Japan |
| 19 | Minoru Kobayashi | JMA('98 5th) |
| 20 | Kenji Moriyama | West-Japan |
| 21 | Jyoji Yoshida | Tohoku |
| 22 | Shizuo Ishikawa | East-Japan |
| 23 | Naoya Kawaguchi | West-Japan |
| 24 | Hiroshi Futatsugi | Hokuriku-Chubu |
| 25 | Masayuki Tanaami | East-Japan |
| 26 | Nagasawa Masaru | Tohoku |
| 27 | Takashi Tanaka | West-Japan |
| 28 | Tsuyoshi Nakanishi | Hokkaido |
| 29 | Eiji Fujiki | East-Japan |
| 30 | Eiichi Nakazato | Hokuriku-Chubu |
| 31 | Takahiro Sawamoto | West-Japan |
| 32 | Yoshihiro Hayashi | East-Japan |
| 33 | Yasutomo Tutsui | Kyusyu |
| 34 | Shinya Kunii | West-Japan |
| 35 | Zenichi Maeda | East-Japan |
| 36 | Naohiro Harimoto | Hokuriku-Chubu |
| 37 | Yukihiro Dobashi | JMA('98 3rd) |
| 38 | Hiroyuki Oohara | East-Japan |
| 39 | Hideki Suzuki | Hokuriku-Chubu |
| 40 | Jyunichi Toda | East-Japan |
| 41 | Takanori Hisayasu | Kyusyu |
| 42 | Masatoshi Iso | East-Japan |
| Back to home |